Table of Contents
About Rampratap Group of institutions

Rampratap Group of institutions Courses and Fees 2026
| Degree | Duration | Annual Fee | Seats | Eligibility | Action |
|---|---|---|---|---|---|
Bachelor of Science (Nursing)1 Specialization | 4 Years | NA | NA | NA | Apply Now |
Auxiliary Nursing Midwifery1 Specialization | 2 Years | ₹1.51 Lakhs | 30 | 10+2 With 40% | Apply Now |
Bachelor of Pharmacy1 Specialization | 4 Years | ₹98,750 | 60 | 10+2 | Apply Now |
Diploma2 Specializations | 2 Years | ₹89,750 | 120 | 10+2 | Apply Now |
General Nursing and Midwifery1 Specialization | 3 Years | ₹1.98 Lakhs | 60 | 10+2 | Apply Now |
Rampratap Group of institutions Campus Gallery
Nearest Attractions at Rampratap Group of institutions
Not sure which course fits you best?
Get personalized guidance from our admission counselors

Not sure which course
fits you best?
fits you best?
Get personalized guidance from our admission counselors


.png&w=1920&q=75)


