
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 599324 | 590885 | 422467 | 166898 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Conservative Dentistry & Endodontics | 2023 | 3451 | - |
Master of Dental Surgery in Oral & Maxillofacial Surgery | 1443 | - | 2252 |
Master of Dental Surgery in Orthodontics And Dentofacial Orthopaedics | 4240 | 5588 | - |
Master of Dental Surgery in Paediatrics & Preventive Dentistry | 4849 | 6030 | - |
Master of Dental Surgery in Prosthodontics, Crown & Bridge | 2391 | 2422 | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us