
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 827913 | 773164 | 720029 | 363654 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Conservative Dentistry | 3857 | 5356 | 6089 |
Master of Dental Surgery in Oral Medicine | 13993 | - | - |
Master of Dental Surgery in Oral Surgery | 2859 | 3151 | - |
Master of Dental Surgery in Orthodontics and Dentofacial Orthopedics | 5089 | 5236 | 10644 |
Master of Dental Surgery in Paediatrics & Preventive Dentistry | 8832 | 11989 | - |
Master of Dental Surgery in Periodontics | 10678 | 12144 | - |
Master of Dental Surgery in Prosthodontics | 4062 | 4637 | 5089 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us