
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Information Technology | 310543 | 316571 | 317329 | 349402 |
Bachelor of Engineering in Civil Engineering | 768491 | 652850 | 660747 | 682539 |
Bachelor of Engineering in Computer Engineering | 271888 | 277418 | 282442 | 316571 |
Bachelor of Engineering in Electronics & Telecom Engineering | 431343 | 409106 | 409106 | 423653 |
Bachelor of Engineering in Mechanical Engineering | 679687 | 698709 | 637091 | 646782 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Engineering in Information Technology | 67.22 | 76.93 | 74.68 | 68.47 |
Bachelor of Engineering in Civil Engineering | 53.76 | - | - | - |
Bachelor of Engineering in Computer Engineering | 73.47 | 78.62 | 75.61 | 68.96 |
Bachelor of Engineering in Electronics & Telecom Engineering | 39.36 | 35.68 | 25.97 | 16.69 |
Bachelor of Engineering in Mechanical Engineering | 15.95 | 50.32 | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors