
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Dental Surgery | 617769 | 423785 | 288376 | 79521 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Master of Dental Surgery in Conservative Dentistry & Endodontics | 7100 | 6910 | - |
Master of Dental Surgery in Oral & Maxillofacial Surgery | 4511 | - | - |
Master of Dental Surgery in Orthodontics And Dentofacial Orthopaedics | 4829 | - | - |
Master of Dental Surgery in Paediatrics & Preventive Dentistry | 10094 | 5516 | 9204 |
Master of Dental Surgery in Prosthodontics, Crown & Bridge | 7670 | - | - |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us