
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Anaesthesiology | 6781 | 7237 | 7433 |
Doctorate of Medicine in Community Medicine | - | - | 10061 |
Doctorate of Medicine in General Medicine | 2512 | 2596 | - |
Doctorate of Medicine in Microbiology | - | - | 9929 |
Doctorate of Medicine in Paediatrics | 3343 | 3874 | 3653 |
Doctorate of Medicine in Pathology | 7925 | 7975 | 5776 |
Doctorate of Medicine in Pharmacology | - | - | 9962 |
Doctorate of Medicine in Radio Diagnosis | 1441 | 1521 | - |
Doctorate of Medicine in Respiratory Medicine | 3892 | 4219 | 4608 |
Master of Surgery in E.N.T. | - | 6186 | - |
Master of Surgery in General Surgery | 4454 | 6048 | 4907 |
Master of Surgery in Obstetrics & Gynaecology | 3098 | 3450 | - |
Master of Surgery in Ophthalmology | 5072 | 5403 | - |
Master of Surgery in Orthopaedics | 4064 | 4478 | - |
| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
M.B.B.S. | 391655 | 549377 | 589922 | 641763 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors
Chat with us