
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
M.B.B.S. in General | - | - | 131046 |
M.B.B.S. in General | 128290 | 130371 | 124858 |
| Course | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
Doctorate of Medicine in Community Medicine | - | 60719 | 46958 |
Doctorate of Medicine in Forensic Medicine | 95952 | 87571 | 87571 |
Doctorate of Medicine in General Medicine | - | - | 33641 |
Doctorate of Medicine in General Medicine | 22184 | 33641 | 11708 |
Doctorate of Medicine in Microbiology | - | 69708 | 69708 |
Doctorate of Medicine in Pathology | 100824 | 43291 | 44172 |
Doctorate of Medicine in Pathology | 40320 | 52239 | 43724 |
Doctorate of Medicine in Pharmacology | 32565 | - | - |
Doctorate of Medicine in Pharmacology | 46173 | 53028 | 51778 |
Doctorate of Medicine in Radio Diagnosis | - | 29879 | - |
Master of Surgery in General Surgery | 22281 | 34061 | 28994 |
Master of Surgery in General Surgery | 32954 | 24501 | 63457 |
Master of Surgery in Obstetrics & Gynaecology | 17481 | 17481 | 21471 |
Master of Surgery in Obstetrics & Gynaecology | 34138 | 47149 | 47149 |
Master of Surgery in Orthopaedics | 28930 | 35001 | 35001 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors