
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Technology in Big Data Analytics | 4229 | 6160 | 6896 | 8031 | 9434 |
Bachelor of Technology in Computer Science and Engineering - Internet of Things | 5145 | 6779 | 8106 | 8595 | 9720 |
Bachelor of Technology in Electronics and Communication Engineering - Artificial Intelligence | 6427 | 7958 | 8646 | 9233 | 10468 |
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
Bachelor of Technology in Big Data Analytics | - | 32709 | 32709 | 34972 | 46242 |
Bachelor of Technology in Big Data Analytics | 14563 | 21087 | 21519 | 22567 | 28092 |
Bachelor of Technology in Computer Science and Engineering - Internet of Things | - | 43715 | 43715 | 43715 | 52490 |
Bachelor of Technology in Computer Science and Engineering - Internet of Things | 19774 | 23701 | 24759 | 25520 | 31856 |
Bachelor of Technology in Electronics and Communication Engineering - Artificial Intelligence | - | 62735 | 62735 | 63876 | 69943 |
Bachelor of Technology in Electronics and Communication Engineering - Artificial Intelligence | 23989 | 29541 | 29901 | 29985 | 36172 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors