

Scholarships at Banaras Hindu University : Eligibility, Amounts & Benefits- Varanasi

Banaras Hindu University (BHU), a premier central university established in 1916 in Varanasi, Uttar Pradesh, stands as a beacon of academic excellence. Spanning a vast 1300-acre main campus, it offers over 350 courses across 140 departments. Recognized for its academic strength and vibrant campus life, BHU consistently ranks among India's top universities.

Varanasi, Uttar Pradesh
.png&w=3840&q=75)
Scholarships for programs at BHU
Browse the complete list of scholarships offered at BHU for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for Master of Science
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Cum-Means Scholarship | Academic excellence and financially weaker backgrounds (family income not more than ₹1,00,000 annually), good conduct and discipline, 75% attendance, not receiving any other scholarship. |
|
Top Rank Holders Scholarship | Students who secure first and second ranks in their respective examinations. |
|
Bindhyachal Devi Scholarship | One first-year student of B.Ed. Special Education (merit-cum-means basis). |
|
Mahamana Malaviya Biotechnology Scholarship | Second-year M.Sc. Biotechnology student (Academic session 2025-26). |
|
Scholarship for Master of Laws
Scholarships | Eligibility | Benefit |
---|---|---|
General Merit Scholarships | Top-ranking students in various departments based on academic performance in university's internal examinations. |
|
Post-Matric Scholarship for SC/ST/OBC Students (Government of India) | Students from Scheduled Castes (SC), Scheduled Tribes (ST), and Other Backward Classes (OBC) categories with family income below prescribed limit (usually between ₹2-3 lakhs per year depending on category). |
|
Uttar Pradesh Post-Matric Scholarships (State Government) | Students belonging to SC/ST/OBC categories and economically weaker sections. |
|
Pratidana Initiative Scholarship | Second year student of LLM programme (specifically mentioned for one of the four scholarships instituted under this initiative). |
|
Scholarship for Master of Arts
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Rank Holders) | First or second rank holders in their respective programs. |
|
Need-Based Scholarship (Economically Weaker Backgrounds) | Family annual income below ₹1 lakh. Good academic record and 75% attendance. |
|
Post-Matric Scholarship | SC/ST/OBC/Minority students with family income below ₹2.5 LPA. |
|
Annadaan Yojana | Underprivileged students, including visually impaired. |
|
Physically Challenged Students Grant | Physically handicapped students with valid disability certificate. |
|
Mandava Foundation Fund Scholarship | Meritorious BHU students with financial need. |
|
Scholarship for International Students | Foreign nationals enrolled in UG/PG programs at BHU. |
|
Scholarship for Bachelor of Veterinary Science & Animal Husbandry
Scholarships | Eligibility | Benefit |
---|---|---|
Scholarship for Blind Students | Students with visual impairment. |
|
Scholarship for Top Rank Holders | Students securing first and second ranks in their respective examinations. |
|
Scholarship for Economically Weak Backgrounds | Students from economically weak backgrounds, family income below ₹1 lakh per annum. |
|
Scholarship for Physically Handicapped Students | Physically challenged students. |
|
Scholarship for Bachelor of Ayurvedic Medicine and Surgery
Scholarships | Eligibility | Benefit |
---|---|---|
General Merit-cum-Means Scholarship (UGC) | For all students |
|
First Rank Holders Scholarship | First rank in UG exams |
|
Second Rank Holders Scholarship | Second rank in UG exams |
|
Physically Challenged Students Scholarship | Physically challenged students |
|
Annadaan Yojana | Poor students (Limited to 50 students) |
|
Book and Education Expense Scholarship | Poor students (Limited to 100 students) |
|
Scholarship for Master of Library and Information Science
Scholarships | Eligibility | Benefit |
---|---|---|
Top Rank Holders Scholarship | First and second rank holders in their respective examinations (UG/PG) |
|
Economically Weaker Sections (EWS) Scholarship / Need-Based Scholarship | Students from financially disadvantaged backgrounds, annual family income below ₹1 lakh (for specific scholarships) |
|
Blind Students Scholarship / Annadaan Yojna | Visually impaired students |
|
Physically Handicapped Students Scholarship | Physically handicapped students |
|
Post-Matric Scholarship | SC/ST/OBC/Minority students with family income below INR 2.5 LPA |
|
Scholarship for Bachelor of Science in Agriculture Honors
Scholarships | Eligibility | Benefit |
---|---|---|
Mandava Venkatramaiah Scholarships | Undergraduate (B.Sc. Ag) students in Institute of Agricultural Sciences |
|
Top Rank Holders Scholarship | Students securing first and second ranks in respective examinations. |
|
Economically Weaker Sections Scholarship | Students from economically weak backgrounds, typically with family income limits (e.g., ₹1-₹2.5 LPA for Post-Matric). |
|
Annadaan Yojna | Blind students |
|
Physically Challenged Students Remuneration | Physically challenged students |
|
Merit-cum-Means Scholarships | UG students maintaining a minimum of 60% marks in qualifying exams and meeting specific income limits. |
|
Bihar Student Credit Card | Students from Bihar domicile |
|
Scholarship for Master of Tourism and Travel Management
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship | Students with family income below ₹2.5 LPA and good academic record (minimum 60% marks in qualifying exams). |
|
Mandava Foundation Fund Scholarship | Meritorious BHU students with financial need. |
|
Scholarship for Bachelor of Technology Food Technology
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Institute Scholarship | Offered to 25% of undergraduate students based on merit and economic status. |
|
Top Class Education Scheme for SC students | Students belonging to Scheduled Castes. |
|
National Fellowship and Scholarship for Higher Education of ST Students | Students belonging to Scheduled Tribes. |
|
State Scholarships (Pratibha Scholarships) | Meritorious students, provided by state governments. |
|
Endowment Scholarships | Various criteria depending on the specific endowment (e.g., N.C. Jain Scholarship for first-year B.Tech/IDD/IMD students). |
|
Scholarship for Master of Computer Applications
Scholarships | Eligibility | Benefit |
---|---|---|
Scholarship for Economically Weak Backgrounds | Students from economically weaker backgrounds (criteria not specified beyond 'economically weaker') |
|
PwD Candidates Grant | Students belonging to Persons with Disabilities (PwD) category |
|
General Merit/Need-Based Scholarships | Merit and/or economically disadvantaged students |
|
Scholarship for Master of Veterinary Science
Scholarships | Eligibility | Benefit |
---|---|---|
University Scholarship/Fellowship for MVSc | - |
|
One-time Remuneration for Physically Handicapped Students | Physically handicapped students |
|
Scholarship for Master of Physical Education
Scholarships | Eligibility | Benefit |
---|---|---|
Free Meal Facility for Underprivileged Students | Underprivileged students (50 per year) |
|
Mess Charge Reimbursement for Female Hostellers | Female students residing in BHU hostels |
|
Financial Remuneration for International Students | International students admitted after March 21, 2022 |
|
Merit and Need-Based Scholarships | Students with good academic standing and from economically weaker sections, generally based on merit and need. |
|
Scholarship for Postgraduate Diploma Dental
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Scholarship (Top Rank Holders) | First and second rank holders in their respective programs. |
|
Need-Based Scholarship (Economically Weaker Sections - EWS) | Undergraduate students (25% of total UG students) with academic merit and family income below ₹1 LPA. |
|
Post-Matric Scholarship | SC/ST/OBC/Minority students with family income below ₹2.5 LPA. |
|
Annadaan Yojana | Blind students residing in the hostels of the university. |
|
Mandava Foundation Fund Scholarship | Meritorious BHU students with financial need. |
|
Financial Assistance for BPL Card Holders | Students holding a Below Poverty Line (BPL) card. |
|
Scholarship for Bachelor of Performing Arts
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship | Candidates with a minimum of 60% marks or 7 CGPA in 10th and 12th board exams, maintaining 75% attendance throughout the academic year, whose parents' annual income is less than ₹1,00,000, and who are not receiving any other scholarship from any source. [14, 15, 18] |
|
Physically Disadvantaged Student Grant | Physically disadvantaged candidates. [14] |
|
Annadaan Yojna for Visually Impaired | Visually impaired individuals. [14] |
|
C.N.R. Rao Scholarships | Final year Bachelor of Performing Arts (Vocal Music and Instrumental Music each) students. [7, 15] |
|
Scholarship for Bachelor of Commerce Honors
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Top Rank Holders) | First and second rank holders in their respective examinations. |
|
Need-Based Scholarship (Economically Weak Backgrounds) | Students from economically weak backgrounds, typically with family income below ₹1 lakh annually. Mandatory 75% attendance and good academic record. |
|
Pratidana Initiative Scholarship | Students in the Faculty of Education, Central Hindu Boys School, and Central Hindu Girls School (may extend to other faculties). |
|
Scholarship for Physically Handicapped Students | Physically handicapped students. |
|
Scholarship for Blind Students (Annadaan Yojna) | Blind students. |
|
General BHU Scholarships | Eligible students as per merit, need, or specific criteria set by the university or external organizations. |
|
International Student Scholarship | International students admitted after March 21, 2022. |
|
Scholarship for Bachelor of Science Honors
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Scholarship (Top Rank Holders) | First and second rank holders in respective programs. |
|
Need-Based Scholarship (EWS) | Economically Weaker Sections (EWS) with annual family income not exceeding ₹1 lakh, minimum 75% class attendance, not availing any other scholarship. |
|
Free Meal Facility (Need-Based) | Financially disadvantaged backgrounds with annual family income not exceeding ₹1 lakh, minimum 75% class attendance, not availing any other scholarship. |
|
Special Category Scholarship (Blind Students) | Visually impaired students. |
|
Special Category Scholarship (Physically Handicapped Students) | Physically handicapped students. |
|
Scholarship for Bachelor of Arts Honors
Scholarships | Eligibility | Benefit |
---|---|---|
General Merit Scholarship | Maintain a minimum of 60% marks in qualifying exams. |
|
Annadaan Yojna | Visually impaired students. |
|
Top Rank Holders Scholarship | Securing First and Second Ranks in respective examinations. |
|
Economically Weaker Background Scholarship | Students from financially weaker backgrounds; family income from all sources must be below 1 lakh per annum. |
|
Physically Disadvantaged Candidates Scholarship | Physically disadvantaged candidates. |
|
S. N. Ranade Scholarship | Students with excellent academics. |
|
Scholarship for Undergraduate Diploma
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Scholarship (First Rank) | First-rank holders in their respective examinations |
|
Merit-based Scholarship (Second Rank) | Second-rank holders in their respective examinations |
|
Scholarship for Economically Weak Students | Economically weak backgrounds, family income below ₹1,00,000 per annum, 75% attendance mandatory, not receiving other scholarships. |
|
Annadaan Yojana (Blind Students) | Blind students |
|
Scholarship for Physically Challenged Students | Physically handicapped students |
|
Scholarship for International Students | Foreign nationals enrolled in UG/PG programs admitted after March 21, 2022, satisfactory performance. |
|
Post-Matric Scholarship | SC/ST/OBC/Minority students with family income below ₹2.5 LPA. |
|
Mandava Foundation Fund Scholarship | Meritorious BHU students with financial need |
|
Scholarship for Bachelor of Fine Arts
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Scholarship | First-rank holders in exams. |
|
Need-Based Scholarship (Annadaan Yojana) | Economically disadvantaged students. |
|
General BHU Scholarship | 60% to 7 CGPA in 10th and 12th board exams, 75% attendance throughout the year, parents' annual income less than ₹1 Lakh, not receiving any other scholarship from any other source. |
|
Pyare Lal - Prem Vati Memorial Scholarship | MBA students who topped first-year exams. |
|
Scholarship for Doctor of Philosophy
Scholarships | Eligibility | Benefit |
---|---|---|
UGC-JRF Fellowship | Qualified for Junior Research Fellowship (JRF) of UGC/CSIR, ICMR, DBT or any other national agency. |
|
BHU Research Fellowship | Selected students without JRF. |
|
External Fellowships (CSIR, DST, DBT, GATE, Inspire) | Eligible Ph.D. scholars as per the respective agencies' criteria. |
|
Scholarship for Bachelor of Pharmacy
Scholarships | Eligibility | Benefit |
---|---|---|
BHU Merit Scholarships | Top-ranking students in respective courses based on university's internal examinations. |
|
Government of India Post-Matric Scholarship | Students from Scheduled Castes (SC), Scheduled Tribes (ST), and Other Backward Classes (OBC) categories with family income below ₹2-3 lakhs per year (depending on category). |
|
Uttar Pradesh Post-Matric Scholarships | Students belonging to SC/ST/OBC categories and economically weaker sections. |
|
Scholarship for Physically Challenged Students | Physically challenged students. |
|
Scholarship for Economically Weaker Students | Students from financially weaker backgrounds with family annual income not more than ₹1 lakh. Mandatory 75% attendance and good academic record. |
|
Mandava Foundation Fund Scholarship | Meritorious BHU students with financial need. |
|
Scholarship for Master of Fine Arts
Scholarships | Eligibility | Benefit |
---|---|---|
Jhingan Sahu Memorial Scholarship | 1st year student of MFA (Textile Design) |
|
Merit-based BHU Scholarship | First-rank holders in their respective programs; second-rank holders |
|
Merit-cum-Means Scholarship | Undergraduate students (25% of total UG students) with academic merit and family income below ₹1,00,000 per annum |
|
Post-Matric Scholarship | SC/ST/OBC/Minority students with family income below ₹2,50,000 per annum |
|
Financial Assistance for PwD & BPL Students | Students with Disability (PwD) category and Below Poverty Line (BPL) card holders pursuing BHU courses |
|
Scholarship for Master of Pharmacy
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Assistantship (Equivalent to Junior Research Fellowship) | Non-sponsored students admitted to M.Pharm programmes |
|
Merit-cum-Means Scholarship | Undergraduate students, with additional endowment scholarships available. Also, some are alumni-funded for specific criteria. |
|
National Fellowship and Scholarship for Higher Education of ST Students | Students belonging to Scheduled Tribe (ST) category pursuing higher education. |
|
Top-class education scheme for SC students | Students belonging to Scheduled Caste (SC) category. |
|
Free Meal Facility (Annadaan Yojana) | 50 underprivileged students |
|
Scholarship for Master of Commerce
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based BHU Scholarship | First-rank holders in their respective programs; second-rank holders |
|
Merit-cum-Means Scholarship | Undergraduate students (25% of total UG students) with academic merit and family income below ₹1 LPA |
|
Post-Matric Scholarship | SC/ST/OBC/Minority students with family income below ₹2.5 LPA |
|
Mandava Foundation Fund Scholarship | Meritorious BHU students with financial need |
|
Scholarship for International Students | Foreign nationals enrolled in UG/PG programs at BHU, admitted after March 21, 2022 |
|
Annadaan Yojana | Blind students |
|
Scholarship for Master of Business Administration
Scholarships | Eligibility | Benefit |
---|---|---|
Pyare Lal - Prem Vati Memorial Scholarship | MBA student who tops the first-year exams |
|
Merit-Based Scholarships (Top Rank Holders) | Students securing 1st or 2nd rank in their respective programs |
|
Need-Based Scholarships (Economically Weaker Sections) | Students from financially disadvantaged backgrounds (family annual income below ₹1,00,000), 75% attendance, good conduct. |
|
Scholarship for Blind Students | Blind students |
|
Scholarship for Physically Handicapped Students | Physically handicapped students |
|
Uttar Pradesh Government Scholarships | Eligible students from Uttar Pradesh |
|
Ramswaroop Jamnadevi Maheshwari Scholarship | 1st year student of MBA (academic session 2025) |
|
Scholarship for Master of Education
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (First Rank Holders) | First-rank holders in their respective programs |
|
Merit Scholarship (Second Rank Holders) | Second-rank holders in their respective programs |
|
Scholarship for Economically Weak Backgrounds | Students from economically weak backgrounds (family income below ₹1 LPA for Merit-cum-Means) |
|
Free Meal Facility for Underprivileged Students | Underprivileged students |
|
Faculty of Education Scholarship (Pratidana Initiative) | One student in the Faculty of Education |
|
Scholarship for Bachelor of Science in Nursing
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students who secure first and second ranks in their respective examinations. |
|
Economically Weaker Background Scholarship | Students from economically weak backgrounds, with family income not exceeding ₹1,00,000 annually. |
|
Post-Matric Scholarship (SC/ST/OBC/Minority) | Students from Scheduled Castes (SC), Scheduled Tribes (ST), and Other Backward Classes (OBC) categories. Family income must be below the prescribed limit (usually ₹2-3 lakhs per year depending on category). |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in