
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce in General | 697 | 695 | 697 | 683 |
Bachelor of Commerce {Hons.} in General | 729 | 728 | 727 | 710 |
Bachelor of Arts {Hons.} in Applied Psychology | 763 | 762 | 763 | 740 |
Bachelor of Arts {Hons.} in Business Economics | 413 | 412 | 410 | 382 |
Bachelor of Arts {Hons.} in Economics | 686 | 685 | 683 | 718 |
Bachelor of Arts {Hons.} in Geography | 635 | 633 | 631 | - |
Bachelor of Arts {Hons.} in Hindi | 320 | 318 | 316 | - |
Bachelor of Arts {Hons.} in History | 621 | 620 | 622 | 681 |
Bachelor of Arts {Hons.} in Social Work | 572 | 570 | 571 | 573 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors