
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce in General | 669 | 667 | 669 | 663 |
Bachelor of Commerce {Hons.} in General | 711 | 710 | 711 | 707 |
Bachelor of Elementary Education in General | 619 | 618 | 620 | - |
Bachelor of Science {Hons.} in Computer Science | 563 | 561 | 563 | 562 |
Bachelor of Science {Hons.} in Mathematics | 487 | 485 | 485 | 419 |
Bachelor of Arts {Hons.} in Applied Psychology | 759 | 757 | 756 | - |
Bachelor of Arts {Hons.} in Economics | 642 | 641 | 641 | 628 |
Bachelor of Arts {Hons.} in English | 646 | 644 | 643 | - |
Bachelor of Arts {Hons.} in Geography | 622 | 620 | 622 | - |
Bachelor of Arts {Hons.} in Hindi | 229 | 228 | 230 | 225 |
Bachelor of Arts {Hons.} in History | 613 | 612 | 613 | 555 |
Bachelor of Arts {Hons.} in Philosophy | 560 | 559 | 560 | 517 |
Bachelor of Arts {Hons.} in Political Science | 643 | 642 | 640 | 653 |
Bachelor of Arts {Hons.} in Sanskrit | 161 | 159 | 157 | 258 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors