
.png&w=1920&q=75)


| Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
Bachelor of Commerce in General | 754 | 752 | 751 | 704 |
Bachelor of Commerce {Hons.} in General | 788 | 786 | 786 | 759 |
Bachelor of Science {Hons.} in Electronics | 314 | 312 | 311 | 213 |
Bachelor of Science in Life Science | 486 | 485 | 485 | 485 |
Bachelor of Arts {Hons.} in English | 660 | 659 | 658 | 666 |
Bachelor of Arts {Hons.} in Hindi | 271 | 270 | 268 | - |
Bachelor of Arts {Hons.} in Political Science | 705 | 703 | 701 | 695 |
Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors

Get personalized guidance from our admission counselors