

Scholarships at Babasaheb Bhimrao Ambedkar University : Eligibility, Amounts & Benefits- Lucknow

Babasaheb Bhimrao Ambedkar University, located in Lucknow, offers a total of 19 courses at UG, PG levels. These courses are available in various disciplines such as Commerce, Arts, Law, Management. The university offers popular programs like B.A. (Hons) FTMS, BBA (Hons), BBA LLB (Hons), B.Com (Hons).
The annual tuition fees at Babasaheb Bhimrao Ambedkar University typically range from approximately INR 15,000 for programs such as B.Com (Hons) to INR 60,000 for BBA LLB (Hons). For programs like B.A. (Hons) FTMS and BBA (Hons), the tuition fee is INR 25,000. Additional charges, including registration and examination fees, may apply and vary by program. Candidates can check for more on Babasaheb Bhimrao Ambedkar University courses and fees!

Lucknow, Uttar Pradesh
.png&w=3840&q=75)
Scholarships for programs at BBAU Lucknow
Browse the complete list of scholarships offered at BBAU Lucknow for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for LLM
Scholarships | Eligibility | Benefit |
---|---|---|
Central Sector Scheme of Scholarships for College and University Students | Passed class 12 with at least 80% marks and pursuing a full-time degree. |
|
Post Matric Scholarships Scheme for Minorities | Passed the previous final examination. |
|
Scholarship for MBA
Scholarships | Eligibility | Benefit |
---|---|---|
UP Government Scholarship | - |
|
Scholarship for MCA
Scholarships | Eligibility | Benefit |
---|---|---|
State Government Scholarship (Uttar Pradesh) | UP domicile students with family income less than ₹4 lakhs per annum (for general and OBC students, scholarship up to 50% if annual family income is less than ₹2 lakh). |
|
Central Government Scholarship | Available for eligible students. |
|
Merit Scholarships (NSS, PGMSS, UMSS) | Awarded to meritorious students based on academic performance. |
|
Fee Waiver for Girl Students | Certain courses only, for girl students with up to ₹5 Lakhs annual income. |
|
Scholarship for B.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
UP Government Scholarship | UP domicile students with family income less than ₹4,00,000 per annum. Also, candidates with best academic records are eligible. |
|
Scholarship for PhD
Scholarships | Eligibility | Benefit |
---|---|---|
Fee Exemption for SC/ST Students | Students belonging to Scheduled Caste (SC) and Scheduled Tribe (ST) categories admitted to regular courses. |
|
Central Sector Scheme of Scholarships for College and University Students | Candidates must have passed class 12 with at least 80% marks and pursuing a degree in full-time mode. [2] |
|
Scholarships for Students with Disabilities | Students with disabilities. [15] |
|
Ministry of Social Justice and Empowerment Scholarship | - |
|
Uttar Pradesh Scholarship | - |
|
Dr. Babasaheb Ambedkar National Research Fellowship (BANRF) | Scheduled Castes (SC) candidates belonging to Maharashtra, pursuing regular and full-time Ph.D. in any subject from Indian Universities/Institutions/Colleges. Annual Income limit – ₹8 Lakhs. [20] |
|
Scholarship for B.Voc.
Scholarships | Eligibility | Benefit |
---|---|---|
Uttar Pradesh Government Scholarship | SC/ST students of UP with family income less than Rs. 2.5 Lakhs annually. |
|
National Scholarship Portal (NSP) | Students from other states. |
|
Girl Student Fee Waiver | Girl students with up to 5 Lakhs annual income (for certain courses). |
|
Scholarships for Students with Disabilities | Physically challenged students. |
|
OBC Scholarship | OBC students with annual family income less than Rs. 2 Lakhs. |
|
Scholarship for M.A.
Scholarships | Eligibility | Benefit |
---|---|---|
State and Central Government Scholarships | Meritorious and economically backward students |
|
Zero-Fee Admission Scheme for SC/ST students (UP Domicile) | SC/ST students whose family's annual income is below ₹2.5 Lakh |
|
Scholarship for OBC students | OBC students whose family's annual income is less than ₹2 Lakh |
|
Fee Waiver for Girl Students | Girl students with annual family income up to ₹5 Lakhs (for certain courses) |
|
Scholarship for M.Sc.
Scholarships | Eligibility | Benefit |
---|---|---|
SC/ST Full Fee Waiver (Uttar Pradesh Domicile) | SC/ST students with Uttar Pradesh domicile. |
|
General/OBC Income-Based Scholarship | General and OBC students with annual family income less than ₹2,00,000. |
|
Girl Student Fee Waiver | Girl students with annual family income up to ₹5,00,000 (for certain courses). |
|
Post-Matric Scholarships (State & Central) | SC/ST/OBC/Minority students based on central and state government criteria. |
|
Merit-Based Scholarships | Top-performing students in university exams. |
|
EWS Fee Waivers/Concessions | Economically Weaker Section (EWS) category students. |
|
Maulana Azad National Fellowship (MANF) | Minority students pursuing research (PhD level, but listed under general scholarships for BBAU). |
|
Scholarship for BBA LLB (Hons)
Scholarships | Eligibility | Benefit |
---|---|---|
Central Sector Scheme of Scholarships for College and University Students | Passed class 12 with 80% marks (at least) and pursuing a degree in full-time mode. |
|
Post Matric Scholarships Scheme for Minorities | Passed the previous final exam |
|
UP Government Scholarship | Students with reservations and economically weaker sections from Uttar Pradesh. |
|
Girl Student Fee Waiver | Girl students with annual family income up to ₹5,00,000, for certain courses. |
|
University Merit Scholarship Scheme (UMSS) | Meritorious students pursuing undergraduate studies at BBAU. |
|
Scholarship for BBA (Hons)
Scholarships | Eligibility | Benefit |
---|---|---|
State and Central Government Scholarships | UP domicile students with annual family income less than ₹4,00,000. |
|
Merit Scholarship | Deserving candidates based on performance. |
|
Girls Scholarship | Girl students with annual family income up to ₹5,00,000. |
|
Scholarship for Students with Disabilities | Students with disabilities. |
|
Scholarship for M.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
Uttar Pradesh Scholarship | Varies by scheme, for students from Uttar Pradesh. |
|
Ministry of Social Justice and Empowerment Scholarship | SC/ST/OBC students with family income below a specified limit. |
|
Merit-Based Scholarships | Top-performing students in university exams. |
|
Fee Waiver for Girl Students | Girl students with annual family income up to ₹5 Lakhs, for certain courses. |
|
Scholarship for Diploma in ECCE
Scholarships | Eligibility | Benefit |
---|---|---|
SC/ST Zero Fee Admission Scheme | Students belonging to Scheduled Castes and Scheduled Tribes, primarily from Uttar Pradesh with annual family income less than ₹2.5 lakh. |
|
OBC Scholarship Scheme | Students belonging to Other Backward Classes with annual family income less than ₹2 lakh. |
|
Differently Abled Scholarship Scheme / National Handicapped Finance and Development Corporation Scholarship | Students with disabilities (Physically handicapped/challenged category). |
|
Central/State Government Scholarships | Based on merit and financial need. |
|
University Merit Scholarship Scheme (UMSS) | Meritorious students pursuing undergraduate studies. |
|
EWS Scholarship Scheme | Students belonging to Economically Weaker Sections. |
|
National Scholarship Portal (NSP) Scholarship | Students from other states. |
|
Scholarship for B.A. (Hons) FTMS
Scholarships | Eligibility | Benefit |
---|---|---|
Full Fee Waiver for Girl Students (Income Based) | Girl students with annual family income up to ₹5 Lakhs (for certain courses) |
|
Zero Fee Admission Scheme | SC/ST students (especially UP domicile) |
|
Scholarship for General and OBC Students (Income Based) | General and OBC students with annual family income less than ₹2 Lakhs |
|
Post-Matric Scholarship | SC/ST/OBC/Minority students (Central & State Government schemes) |
|
Merit-Based Scholarships | Top-performing students in university exams |
|
Scholarship for B.Sc. (Hons)
Scholarships | Eligibility | Benefit |
---|---|---|
UP Scholarship | Students domiciled in Uttar Pradesh with annual family income less than ₹2,50,000 (for SC/ST) or ₹2,00,000 (for General/OBC). |
|
National Scholarship Portal (NSP) Schemes | Students from other states or specific criteria as per NSP schemes. |
|
Merit-Based Scholarships | Top-performing students in university exams. |
|
Scholarship for B.Ed.
Scholarships | Eligibility | Benefit |
---|---|---|
Economically Weaker Sections (EWS) Scholarship | Students from economically weaker sections. |
|
Reserved Category Scholarship (SC/ST) | Scheduled Caste (SC) and Scheduled Tribe (ST) students with family annual income below ₹2.5 Lakh. |
|
Reserved Category Scholarship (OBC) | Other Backward Classes (OBC) students. |
|
Scholarship for Students with Disabilities | Students with Disabilities (PwD). |
|
Uttar Pradesh Scholarship Program | Students as per Uttar Pradesh Government norms. |
|
Merit Scholarship | Meritorious students. |
|
Scholarship for Integrated B.Sc. M.Sc. Basic Sciences
Scholarships | Eligibility | Benefit |
---|---|---|
General Scholarships | Students whose parents are not in government jobs. |
|
Scholarship for Students with Disabilities | Students with disabilities. |
|
Ministry of Social Justice and Empowerment Scholarship | - |
|
Uttar Pradesh Scholarship | - |
|
Scholarship for B.Com (Hons)
Scholarships | Eligibility | Benefit |
---|---|---|
Uttar Pradesh Government Scholarship (SC/ST) | SC/ST students who are UP domicile with annual family income less than ₹2,50,000. |
|
Uttar Pradesh Government Scholarship (OBC) | OBC students who are UP domicile with annual family income less than ₹2,00,000. |
|
General Category Scholarship (Annual) | General category students (specific merit criteria not explicitly detailed). |
|
Girls Only Fee Waiver | Girl students with annual income up to ₹5,00,000. |
|
Scholarship for B.Lib.I.Sc.
Scholarships | Eligibility | Benefit |
---|---|---|
Post-Matric Scholarship | SC/ST/OBC students with family income below a specified limit. |
|
National Scholarship Portal (NSP) Schemes | - |
|
State Government Scholarships (Uttar Pradesh) | SC/ST/OBC/Minority students from Uttar Pradesh. For SC/ST UP students: income less than ₹2,50,000 for zero fee admission. For other categories (General/OBC) UP students: income less than ₹2,00,000 per annum for around 50% fee scholarship. |
|
University-Specific Scholarships & Financial Aid | Top-performing students in university exams (Merit-Based); Economically Weaker Section (EWS category) students; PhD scholars (Research Fellowships). |
|
Scholarship for Girl Students | Girl students with annual family income up to ₹5 Lakhs for certain courses. |
|
Scholarship for M.Phil
Scholarships | Eligibility | Benefit |
---|---|---|
State Government Scholarships (Uttar Pradesh) - UP Post-Matric Scholarship | UP domicile students with family income less than ₹4,00,000 per annum (for general/OBC) or less than ₹2,50,000 per annum (for SC/ST). |
|
Central Government Scholarships | SC/ST/OBC students with family income below a specified limit (Post-Matric Scholarship), or general eligibility for National Scholarship Portal (NSP) Schemes like PM Scholarship, Merit-cum-Means Scholarship, etc. |
|
University-Specific Scholarships & Financial Aid | Top-performing students in university exams (Merit-Based Scholarships), economically weaker students (EWS category), girl students with annual family income up to ₹5,00,000 (for certain courses). |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in