

Scholarships at College of Agriculture, Gwalior : Eligibility, Amounts & Benefits- Gwalior

College of Agriculture, located in Gwalior, offers a total of 26 courses at UG and PG levels. These courses are available in various disciplines such as Agriculture. The college offers popular programs including BSc Agriculture and BSc Horticulture, with an annual tuition fee of INR 37,470 each. For postgraduate studies, programs like MSc Agricultural Economics and FM, and MSc Agriculture (General) have an annual tuition fee of INR 16,240. The MSc Agriculture (General) program encompasses specializations such as Agronomy, Entomology, and Horticulture. The annual fees at College of Agriculture range from approximately INR 16,240 to INR 37,470, depending on the type and level of courses. Candidates can check for more on College of Agriculture courses and fees!

Gwalior, Madhya Pradesh
.png&w=3840&q=75)
Scholarships for programs at College of Agriculture, Gwalior
Browse the complete list of scholarships offered at College of Agriculture, Gwalior for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for MSc Agronomy
Scholarships | Eligibility | Benefit |
---|---|---|
OBC Scholarship (Free Seats) | Students from OBC category admitted on 'free seats' |
|
SC/ST Scholarship (Maintenance + Academics) | Students from SC/ST category (includes both paid or free seats) |
|
Scholarship for PhD Agronomy
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship | Must be enrolled in a UG/PG/Ph.D. program at RVSKVV. Minimum academic performance may apply. |
|
Junior Research Fellowship (JRF) | Ph.D. scholars demonstrating academic excellence and research potential. |
|
Vikramaditya Yojana | Students of RVSKVV. Specific criteria not detailed. |
|
Maulana Azad National Fellowship for Minority Students | Minority students pursuing higher education. |
|
Rajiv Gandhi National Fellowship for SC/ST Candidates | SC/ST candidates pursuing higher education. |
|
Merit-based scholarships (University Specific) | Students with outstanding academic records. |
|
National Scholarship Portal (NSP) Schemes | Varies by scheme, accessible through the NSP platform. |
|
Post Matric Scholarship (SC/ST/OBC) | SC/ST/OBC students based on state government norms. |
|
Scholarship for MSc Entomology
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with outstanding academic records. |
|
National Talent Scholarship (NTS) | Students enrolled in agricultural universities outside their home state, based on ICAR guidelines. |
|
Vikramaditya Yojana | - |
|
Post Matric Scholarship | Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Classes (OBC) students. |
|
National Fellowship for Higher Education for SC/ST students | SC/ST students pursuing Postgraduate (PG) and Ph.D. programs. |
|
Scholarship for PhD Entomology
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship | Deserving students (specific criteria not detailed) |
|
Vikramaditya Yojna | Deserving students (specific criteria not detailed) |
|
Junior Research Fellowship | Deserving students (specific criteria not detailed) |
|
Scholarship for BSc Agriculture
Scholarships | Eligibility | Benefit |
---|---|---|
OBC Scholarship (Free Seats) | Students belonging to OBC category with 'free seats' status. |
|
SC/ST Scholarship | Students belonging to SC/ST categories (includes both paid or free seats). |
|
Scholarship for PhD Agriculture
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship | Students enrolled in agricultural universities outside their home state, based on ICAR guidelines. |
|
Junior Research Fellowship | PhD students, particularly ST students pursuing higher education, as per UGC guidelines. |
|
Merit-based scholarships | Students with outstanding academic records. |
|
Need-based scholarships | Economically weaker students; family income limits apply. |
|
Government Scholarships (MP State Scholarship, National Scholarship Portal schemes) | Students meeting state/central government criteria, including Post Matric Scholarship for SC/ST/OBC. |
|
Scholarship for BSc Horticulture
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship | - |
|
Vikramaditya Yojna | - |
|
Merit Scholarship | For unreserved category students based on merit. |
|
Scholarship for MSc Horticulture
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship (NTS) | Awarded to students enrolled in agricultural universities outside their home state, based on ICAR guidelines. |
|
Vikramaditya Yojna | Deserving students | - |
Junior Research Fellowship | For PhD scholars demonstrating academic excellence and research potential. |
|
Merit-Based Scholarships | Students with outstanding academic records in their respective programs. |
|
Central and State Government Scholarships (via NSP) | Economically weaker sections of society, primarily for Scheduled Castes (SC) and Scheduled Tribes (ST) students. Also includes Post Matric Scholarship for SC/ST/OBC. |
|
Scholarship for MSc Plant Breeding and Genetics
Scholarships | Eligibility | Benefit |
---|---|---|
OBC Scholarship (Free Seats) | For OBC candidates with 'free seats' |
|
SC/ST Scholarship | For SC/ST candidates (includes both paid or free seats) |
|
Mukhyamantri Medhavi Vidhyarthi Yojan | For General Category students, based on Madhya Pradesh Government scheme |
|
Top Class Scholarship for SC Students (Government Scheme) | SC students with total annual family income up to ₹8.00 lakh, admitted to a full-time prescribed course in notified institutions. |
|
Scholarship for PhD Plant Breeding and Genetics
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship | - | - |
Vikramaditya Yojna | - | - |
Junior Research Fellowship | Academic excellence and research potential (for Ph.D. scholars) |
|
Post Matric Scholarship | SC/ST/OBC students as per government norms |
|
Merit-cum-Means Scholarship | - | - |
National Fellowship for Higher Education | SC/ST students pursuing higher education, as per UGC guidelines |
|
Merit-based Scholarship (University's own policy) | Outstanding academic records |
|
Scholarship for MSc Floriculture and Landscaping
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with outstanding academic records in their respective programs. |
|
National Talent Scholarship | Awarded to students enrolled in agricultural universities outside their home state, based on ICAR guidelines. |
|
Vikramaditya Yojna | Deserving students. |
|
Junior Research Fellowship | Deserving students. |
|
Central/State Government Scholarships | Various eligibility criteria as per scheme (e.g., Economically Weaker Sections, Scheduled Castes (SC), Scheduled Tribes (ST)). |
|
Scholarship for PhD Agricultural Economics and FM
Scholarships | Eligibility | Benefit |
---|---|---|
Junior Research Fellowship (JRF) | PhD scholars demonstrating academic excellence and research potential |
|
Merit-Based Scholarships | Students with outstanding academic records in their respective programs |
|
National Talent Scholarship | Students enrolled in agricultural universities outside their home state, based on ICAR guidelines |
|
Vikramaditya Yojna | V.V students (University students) |
|
Post Matric Scholarship | SC/ST/OBC students |
|
National Fellowship for Higher Education | ST students pursuing higher education, as per UGC guidelines |
|
Scholarship for MSc Soil Science and Agriculture Chemistry
Scholarships | Eligibility | Benefit |
---|---|---|
Scholarship for OBC (Free Seats) | Belonging to OBC category and securing a 'free seat'. |
|
Scholarship for SC/ST | Belonging to SC or ST category (includes both paid or free seats). |
|
National Talent Scholarship | Deserving students pursuing degree programs. | - |
Vikramaditya Yojna | Deserving students pursuing degree programs. | - |
Junior Research Fellowship | Deserving students pursuing degree programs. | - |
Scholarship for PhD Soil Science and Agriculture Chemistry
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship | Deserving students pursuing degree programs offered by RVSKVV Gwalior. |
|
Vikramaditya Yojna | Deserving students pursuing degree programs offered by RVSKVV Gwalior. |
|
Junior Research Fellowship | Deserving students pursuing degree programs offered by RVSKVV Gwalior. |
|
Merit-based Scholarship | Students with outstanding academic records in their respective programs (UG, PG, Ph.D.). |
|
Doctoral Scholarship (Academic Excellence & Research Potential) | Ph.D. scholars demonstrating academic excellence and research potential. |
|
State Government Scholarships | Economically weaker sections of society, primarily for Scheduled Castes (SC) and Scheduled Tribes (ST) students. |
|
OBC Scholarship (Free Seats) | OBC candidates with free seats. |
|
SC/ST Scholarship (Maintenance + Academics) | SC/ST candidates (both paid or free seats). |
|
Scholarship for MSc Plant Molecular Biology and Biotechnology
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship (NTS) | Students enrolled in agricultural universities outside their home state, based on ICAR guidelines. |
|
Vikramaditya Yojna | Deserving students pursuing degree programs. |
|
Junior Research Fellowship | Deserving students pursuing degree programs. |
|
Merit-based Scholarship | Students with outstanding academic records. |
|
Central and State Government Scholarships (via NSP) | As per specific scheme criteria (e.g., Post Matric Scholarship for SC/ST/OBC, National Fellowship for Higher Education for SC/ST students). |
|
Scholarship for MSc Agricultural Economics and FM
Scholarships | Eligibility | Benefit |
---|---|---|
OBC Scholarship (Free Seats) | OBC students with free seats |
|
SC/ST Scholarship (Maintenance + Academics) | SC/ST students (both paid or free seats) |
|
National Talent Scholarship | Deserving students |
|
Vikramaditya Yojna | Deserving students |
|
Junior Research Fellowship | Deserving students |
|
Scholarship for PhD Vegetable Science
Scholarships | Eligibility | Benefit |
---|---|---|
General Merit Scholarship | Outstanding academic records in respective programs (UG, PG, PhD) |
|
ST Scholarship (UGC Guidelines) | ST students pursuing higher education (PG, PhD) |
|
ICAR Scholarship | Students enrolled in agricultural universities outside their home state, based on ICAR guidelines. |
|
Research Fellowship (PhD Scholars) | PhD scholars demonstrating academic excellence and research potential |
|
Economically Weaker Sections (EWS) / SC / ST Financial Aid | Students from economically weaker sections, primarily Scheduled Castes (SC) and Scheduled Tribes (ST). |
|
Scholarship for MSc Fruit Science
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship | Students enrolled in agricultural universities outside their home state, based on ICAR guidelines. |
|
Vikramaditya Yojna | Deserving students pursuing degree programs offered by RVSKVV Gwalior based on eligibility criteria. |
|
Junior Research Fellowship | Deserving students pursuing degree programs offered by RVSKVV Gwalior based on eligibility criteria. |
|
Mukhyamantri Medhavi Vidhyarthi Yojan (MP Govt.) | General Category students from Madhya Pradesh. |
|
Central and State Government Scholarships (via NSP) | Students meeting scheme-specific criteria. |
|
Scholarship for PhD Horticulture
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship | Deserving students pursuing degree programs at RVSKVV Gwalior. |
|
Vikramaditya Yojna | Deserving students pursuing degree programs at RVSKVV Gwalior. |
|
Junior Research Fellowship (JRF) | PhD scholars demonstrating academic excellence and research potential. |
|
Merit-based Scholarships | Students with outstanding academic records. |
|
Need-based scholarships | Economically weaker students (family income limits apply). |
|
Government scholarships | - |
|
Scholarships for students with disabilities | Students with disabilities. |
|
Special scholarships for female students studying agriculture | Female students pursuing agriculture. |
|
Scholarship for PhD Fruit Science
Scholarships | Eligibility | Benefit |
---|---|---|
ICAR Junior Research Fellowship (JRF) | - |
|
Maulana Azad National Fellowship for Minority Students | Minority students |
|
Rajiv Gandhi National Fellowship for SC/ST Candidates | SC/ST candidates |
|
National Talent Scholarship | Deserving students |
|
Vikramaditya Yojna | Deserving students |
|
OBC (Free Seats) Scholarship | OBC candidates with free seats |
|
SC/ST Scholarship (Maintenance + Academics) | SC/ST candidates (paid or free seats) |
|
Scholarship for MSc Plant Pathology
Scholarships | Eligibility | Benefit |
---|---|---|
OBC Scholarship (Free Seats) | Students belonging to OBC category admitted to 'free seats'. |
|
SC/ST Scholarship | Students belonging to SC/ST categories (both paid or free seats). |
|
National Talent Scholarship (NTS) | Students enrolled in agricultural universities outside their home state, based on ICAR guidelines. |
|
Central and State Government Scholarships (NSP Platform) | Students eligible for various central and state government schemes (e.g., Post Matric Scholarship for SC/ST/OBC, Merit-cum-Means Scholarship, National Fellowship for Higher Education for SC/ST students). |
|
General Merit/University Scholarship | Meritorious students and economically weaker sections, as per university's scholarship policy. |
|
Scholarship for PhD Plant Pathology
Scholarships | Eligibility | Benefit |
---|---|---|
ICAR Junior Research Fellowship (JRF) | For PhD scholars enrolled in the institute. |
|
Maulana Azad National Fellowship for Minority Students | Minority students. |
|
Rajiv Gandhi National Fellowship for SC/ST Candidates | SC/ST candidates. |
|
National Talent Scholarship | Top-performing students. |
|
Vikramaditya Yojna | Students of the university. |
|
SC/ST & OBC Scholarship | SC/ST (paid or free seats), OBC (free seats). |
|
Scholarship for PhD Extension Education
Scholarships | Eligibility | Benefit |
---|---|---|
National Talent Scholarship (NTS) | For students of Rajmata Scindia Krishi Vishwavidyalaya, based on national-level programs. |
|
Junior Research Fellowship (JRF) | For PhD scholars demonstrating academic excellence and research potential. |
|
Vikramaditya Yojana | For V.V students who take admission to the university. |
|
Post Matric Scholarship for SC/ST/OBC | Economically weaker sections of society, primarily for Scheduled Castes (SC) and Scheduled Tribes (ST) students. Also available for OBC. |
|
Merit-cum-Means Scholarship | Awarded to students with outstanding academic records. |
|
National Fellowship for Higher Education for SC/ST students | ST students pursuing higher education, as per UGC guidelines. |
|
Scholarship for MSc Agriculture (General)
Scholarships | Eligibility | Benefit |
---|---|---|
OBC Scholarship (Free Seats) | Students belonging to OBC category with 'free seats' status. |
|
SC/ST Scholarship (Maintenance + Academics) | Students belonging to SC/ST categories (includes both paid or free seats). |
|
Merit Scholarship | Unreserved category students based on merit. |
|
National Talent Scholarship | Deserving students pursuing degree programs. |
|
Vikramaditya Yojna | Deserving students pursuing degree programs. |
|
Junior Research Fellowship | Deserving students pursuing degree programs. |
|
Scholarship for MSc Environmental Science
Scholarships | Eligibility | Benefit |
---|---|---|
OBC Scholarship (Free Seats) | OBC category, admitted on 'free seats' |
|
SC/ST Scholarship | SC/ST category (paid or free seats) |
|
National Talent Scholarship | - |
|
Vikramaditya Yojna | - |
|
Junior Research Fellowship | - |
|
Scholarship for MSc Vegetable Science
Scholarships | Eligibility | Benefit |
---|---|---|
OBC Scholarship (Free Seats) | Students admitted under 'free seats' in OBC category. |
|
SC/ST Scholarship | Students belonging to SC/ST categories (both paid or free seats). |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in