
Scholarships at Himachal Pradesh University : Eligibility, Amounts & Benefits- Shimla

Himachal Pradesh University, a premier public state university established in 1970, is situated in Summer Hill, Shimla. Recognized with an 'A' grade by NAAC, HPU offers a diverse range of undergraduate, postgraduate, and doctoral programs across various disciplines. The university features a sprawling 200-acre campus with robust infrastructure, contributing to its strong academic environment and commendable career outcomes, including a median MBA placement of INR 5.5 LPA in 2023.

Shimla, Himachal Pradesh
.png&w=3840&q=75)
Scholarships for programs at HPU Shimla
Browse the complete list of scholarships offered at HPU Shimla for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for LL.M.
Scholarships | Eligibility | Benefit |
---|---|---|
Post Matric Scholarships Scheme for Minorities | Income < ₹2 Lakh p.a. (Muslims, Sikhs, Christians, Buddhists, Jain and Zoroastrians) |
|
Scholarships for Top Class Education for students with disabilities | Income < ₹2.5 Lakh p.a. (Divyang) |
|
B. R. Ambedkar Scholarship For Economically Backward Classes of General Category Students of HP | Income < ₹1 Lakh p.a. (General Category, Himachal Pradesh domiciled) |
|
B. R. Ambedkar Scholarship For OBCs | Income < ₹1.5 Lakh p.a. (OBC) |
|
Centrally Sponsored Post Matric Scholarship Schemes for SC and ST of HP | Income < ₹2.5 Lakh p.a. (SC & ST of Himachal Pradesh) |
|
Kalpana Chawla Scholarship for girls | Conditions apply |
|
Merit-cum-Means Scholarships | Deserving and meritorious students whose parent's/guardian's income does not exceed ₹2,50,000 per annum. |
|
Scholarship for M.Ed.
Scholarships | Eligibility | Benefit |
---|---|---|
Post Matric Scholarships Scheme for Minorities | Students from minority communities with family income < ₹2 Lakh p.a. |
|
Scholarships for Top Class Education for Students with Disabilities (Divyang) | Students with disabilities (Divyang) with family income < ₹2.5 Lakh p.a. |
|
B. R. Ambedkar Scholarship For Economically Backward Classes of General Category Students of HP | General category students of HP with family income < ₹1 Lakh p.a. |
|
B. R. Ambedkar Scholarship For OBCs | OBC students with family income < ₹1.5 Lakh p.a. |
|
Centrally Sponsored Post Matric Scholarship Schemes for SC and ST of HP | SC and ST students of HP with family income < ₹2.5 Lakh p.a. |
|
Kalpana Chawla Scholarship for Girls | Girls students, conditions apply. |
|
Scholarships for Meritorious students, wards of CRPF and other forces | Meritorious students, wards of CRPF and other forces, SC and ST with higher income group. |
|
Scholarship for BA LLB (Hons)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Academic excellence (e.g., 90 percentile in 12th standard for some programs). [13] |
|
Need-Based Scholarship (IRDP/BPL/Low Income) | Students from IRDP/BPL/Low Income families. [3, 7] |
|
B.R. Ambedkar Scholarship (Economically Backward General Category) | Economically backward communities of general category students with income less than INR 1 LPA. [4] |
|
B.R. Ambedkar Scholarship for OBC | OBC students with income less than INR 1.5 LPA. [4] |
|
Post Matric Scholarships for Minorities | Students from Muslim, Christian, Jain, Buddhist, and Zoroastrian communities with income less than INR 2 LPA. [4] |
|
Divyang Scholarship | Students with disabilities with less than INR 2.5 LPA income. [4] |
|
Single Girl Child Concession | Single girl child. [8, 13] |
|
Scholarship for M.Phil.
Scholarships | Eligibility | Benefit |
---|---|---|
Centrally Sponsored Post Matric Scholarship Scheme for ST Students-Himachal Pradesh | ST students with parents/guardians annual income from all sources not exceeding ₹2,50,000/-. Must be pursuing studies in Govt./Govt. Aided/ Recognized Private Recognized Institutions as regular students. |
|
Post Matric Scholarships Scheme for Minorities | Students from minority communities (Muslims, Sikhs, Christians, Buddhists, Jain and Zoroastrians) with family income < ₹2 Lakh p.a. |
|
B. R. Ambedkar Scholarship For Economically Backward Classes of General Category Students of HP | General category students of HP with family income < ₹1 Lakh p.a. |
|
B. R. Ambedkar Scholarship For OBCs | OBC students with family income < ₹1.5 Lakh p.a. |
|
Centrally Sponsored Post Matric Scholarship Schemes for SC and ST of HP | SC and ST students of HP with family income < ₹2.5 Lakh p.a. |
|
Scholarship for M.Com.
Scholarships | Eligibility | Benefit |
---|---|---|
Post Matric Scholarships for Minorities | Students from Muslim, Christian, Jain, Buddhist, and Zoroastrian communities with family income less than ₹2 LPA. |
|
B.R. Ambedkar Scholarship | Economically backward communities of general category students with family income less than ₹1 LPA. |
|
Divyang (PWD) Scholarship | Students with disabilities (Divyang) with family income less than ₹2.5 LPA, for top-class education. |
|
B.R. Ambedkar Scholarship for OBC | OBC students with family income less than ₹1.5 LPA. |
|
Poverty cum Brilliance Scholarship | Students whose parents are Bonafide residents of Himachal Pradesh and belong to poverty-stricken families. |
|
Students' Aid Fund | Deserving economically weaker students with genuine needs. |
|
Half Fee Concession (Sibling) | Student whose older brother or sister is also on the rolls of the Department and is paying full fees. |
|
State Sponsored Scholarship Schemes | Various criteria as per specific scheme (e.g., Dr. Ambedkar Medhavi Chattarvriti Yojna, Swami Vivekanand Utkrisht Chhatervritti Yojna, Mukhya Mantri Vidyarthi Kalyan Yojna for IRDP/BPL, Indira Gandhi Utkrisht Chatravriti Yojana for Toppers, National Scholarship for Post Graduate Studies for First Year Students). |
|
Merit-based Scholarships | High-achieving students (e.g., 90 percentile in 12th standard) and those excelling in academic and cultural activities. |
|
Single Girl Child Scholarship | Students who are a single girl child. |
|
Scholarship for B.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
UIT Merit Scholarship | Based on 10+2 examination result for 1st year; subsequent years based on B.Tech aggregate results. |
|
Full Tuition Fee Waiver (AICTE norms) | Low Income (annual parents' income less than ₹2.5 Lakhs - 3 candidates), Meritorious Girls (2 candidates), Physically Challenged (1 candidate) per engineering branch. |
|
National Scholarship Portal (NSP) Schemes | Eligible students from EWS, SC, ST categories, religious minority candidates, Meritorious Girls, Wards of Armed Forces, etc. |
|
HP State/Central Sponsored Scholarships | Various categories including IRDP, EBC, SC, ST, OBC, Minority Communities based on income criteria and academic performance. [23, 35] |
|
Scholarship for B.Com.
Scholarships | Eligibility | Benefit |
---|---|---|
Post Matric Scholarships for Minorities | Students from Muslim, Christian, Jain, Buddhist, and Zoroastrian communities with annual family income less than ₹2,00,000. |
|
B.R. Ambedkar Scholarship (Economically Backward General Category) | Economically backward general category students with annual family income less than ₹1,00,000. |
|
Divyang Scholarship (Top-class Education for Students with Disabilities) | Students with disabilities (Divyang) with annual family income less than ₹2,50,000. |
|
B.R. Ambedkar Scholarship for OBC | OBC students with annual family income less than ₹1,50,000. |
|
Students Aid Fund | Poor students belonging to IRDP/BPL/Low Income families. |
|
Cultural Activists Scholarship | 10 students excelled in academic and cultural activities as recommended by the Chairperson of the concerned department. |
|
Sports Scholarship | 16 outstanding sportsmen/women of Teaching Departments of P.G Centre, Shimla-5. |
|
Meritorious Girls Scholarship (Applicable to UIT, reflects general policy) | Meritorious Girls. For UIT, full tuition fee waiver is provided. |
|
Scholarship for M.Sc.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (PG - 90% and above) | Above 90% in qualifying examination for PG courses |
|
Merit Scholarship (PG - 85-89%) | 85% to 89% marks in qualifying examination for PG courses |
|
Merit Scholarship (PG - 80-84%) | 80% to 84% marks in qualifying examination for PG courses |
|
Single Girl Child Scholarship | Single Girl Child of Himachal Pradesh |
|
Single Parent (Mother Surviving) Concession | Student with single parent (mother surviving) |
|
Sibling Concession | Siblings studying in the institution |
|
Government Scholarships | Students belonging to General/SC/ST/OBC/Physically Challenged categories |
|
Scholarship for LL.B.
Scholarships | Eligibility | Benefit |
---|---|---|
Student Aid Fund | Poor students belonging to Low-Income Families, Below Poverty Lines (BPL), and Integrated Rural Development Program (IRDP). |
|
Sports Scholarships | Students performing excellently in sports and other physical tournaments (awarded to 16 students from Teaching Departments of P.G Centre, Shimla-5). |
|
Cultural Activist Scholarships | Students excelling in academic and cultural activities (awarded to 10 students duly recommended by the Chairperson of the concerned department). |
|
State Sponsored Scholarship Schemes | Various state-level criteria as per Himachal Pradesh Education Department. |
|
Central Sponsored Scholarship Schemes | Various central-level criteria. |
|
General Fee Reduction for Merit/Single Girl Child | Students achieving a 90 percentile in their 12th standard or being a single girl child. |
|
Scholarship for B.Sc.
Scholarships | Eligibility | Benefit |
---|---|---|
Students Aid Fund | Poor students belonging to IRDP/BPL/Low Income families |
|
Cultural Activists Scholarship | Students excelled in academic and cultural activities, recommended by the Chairperson of the concerned department |
|
Sports Scholarship | Outstanding sportsmen/women of Teaching Departments of P.G. Centre, Shimla-5 |
|
Post Matric Scholarships Scheme for Minorities | Minority communities (Muslims, Sikhs, Christians, Buddhists, Jain and Zoroastrians) with annual income less than ₹2 Lakh |
|
Scholarships for Top Class Education for students with disabilities | Students with disabilities, annual income less than ₹2.5 Lakh |
|
B. R. Ambedkar Scholarship For Economically Backward Classes of General Category Students of HP | Economically Backward Classes of General Category students of HP with annual income less than ₹1 Lakh |
|
B. R. Ambedkar Scholarship For OBCs | OBC students with annual income less than ₹1.5 Lakh |
|
Centrally Sponsored post matric Scholarship Schemes for SC and ST of HP | SC and ST students of HP with annual income less than ₹2.5 Lakh |
|
Kalpana Chawla Scholarship for girls | Girls students |
|
AICTE based Pragati Saksham Scholarships | - |
|
Scholarship for PhD
Scholarships | Eligibility | Benefit |
---|---|---|
Centrally Sponsored Post Matric Scholarship Scheme for ST Students | ST Category, Parents' annual income less than ₹2.50 Lakh p.a. |
|
Centrally Sponsored Post Matric Scholarship Scheme for SC Students | SC Category, Parents' annual income less than ₹2.50 Lakh p.a. |
|
PM Yasasvi Post Matric Scholarship For OBC, EBC And DNT Students | OBC/DNT/EBC Category, Parents' annual income less than ₹2.50 Lakh p.a. |
|
Post Matric Scholarship for Students with Disabilities | Students with Benchmark Disability (40% or more disability) |
|
Scholarship for MTA
Scholarships | Eligibility | Benefit |
---|---|---|
Academic Excellence/Merit-Based Scholarships | Based on merit scores in National & State Level competitive exams as well as College Level Test. |
|
Students Aid Fund | Poor students belonging to IRDP/BPL/Low Income families. |
|
Cultural Activists Scholarships | Students excelled in cultural activities. |
|
Sports Scholarship | Outstanding sportsmen/women. |
|
Scholarship for MCA
Scholarships | Eligibility | Benefit |
---|---|---|
Scholarship for Top Students | Top 30 students based on entrance exam results |
|
HP Government Poverty cum Brilliance Scholarship | Poor students belonging to IRDP/ BPL/ Low Income families |
|
Fee Concession for Students from Each Class | 10% of students from each class |
|
Sibling Fee Concession | Siblings of already admitted students |
|
State & Central Government Scholarships | Varies by scheme (e.g., Minority, SC/ST, Disabled, Meritorious) |
|
Scholarship for MBA
Scholarships | Eligibility | Benefit |
---|---|---|
Student Aid Fund | Poor students belonging to IRDP/ BPL/ Low Income families. |
|
Cultural Activist Scholarships | Students who excelled in academic and cultural activities, recommended by the Chairperson of the concerned department. |
|
Sports Scholarships | Outstanding sportsmen/women of Teaching Departments of P.G Centre, Shimla-5. |
|
Single Girl Child Scholarship | Girl students. |
|
Post Matric Scholarships Scheme for Minorities | Minority students (Muslims, Sikhs, Christians, Buddhists, Jain and Zoroastrians) with family income < ₹2 Lakh p.a. |
|
Scholarships for Top Class Education for Students with Disabilities | Students with disabilities with family income < ₹2.5 Lakh p.a. |
|
B. R. Ambedkar Scholarship For Economically Backward Classes of General Category Students of HP | General Category students of HP with family income < ₹1 Lakh p.a. |
|
B. R. Ambedkar Scholarship For OBCs | OBC students with family income < ₹1.5 Lakh p.a. |
|
Centrally Sponsored Post Matric Scholarship Schemes for SC and ST of HP | SC and ST students of HP with family income < ₹2.5 Lakh p.a. |
|
Kalpana Chawla Scholarship for girls | Girls students, conditions apply. |
|
AICTE based Pragati Saksham Scholarships | As per AICTE guidelines, conditions apply. |
|
Scholarship for BCA
Scholarships | Eligibility | Benefit |
---|---|---|
Student Aid Fund | Poor students belonging to Low-Income Families, Below Poverty Lines (BPL), and Integrated Rural Development Program (IRDP) |
|
Sports Scholarships | Outstanding sportsmen/women (15+ students from Teaching Departments of P.G Centre, Shimla) |
|
Cultural Activity Scholarship | Extraordinary performance in cultural activities and academics (8+ students) |
|
Merit Scholarships (University Aid) | High achievers scoring over 85% in 12th standard or 90 percentile for fee reductions. Students with good academic records. |
|
State Sponsored Scholarship Schemes | Various criteria including merit and category (e.g., Dr. Ambedkar Medhavi Chattarvriti Yojna, Swami Vivekanand Utkrisht Chhatervritti Yojna for General, Thakur Sen Negi Utkrisht Chhatervritti Yojna for ST, Maharishi Balmiki Chattarvriti Yojna) |
|
Centrally Sponsored Scholarship Schemes | Various criteria including category and minority status (e.g., Post-Matric Scholarship Scheme to SC/ST/OBC students, Merit cum means Scholarship Scheme for Students belonging to the Minority community) |
|
Scholarship for BBA
Scholarships | Eligibility | Benefit |
---|---|---|
Student Aid Fund | Poor students belonging to IRDP/BPL/Low Income families. |
|
Sports Scholarship | Outstanding sportsmen/women of Teaching Departments of P.G. Centre, Shimla-5. |
|
Cultural Activity Scholarship | Students excelled in academic and cultural activities duly recommended by the Chairperson of the concerned department. |
|
Merit-based Scholarship (General) | Students achieving a 90 percentile in their 12th standard or being a single girl child. |
|
Scholarship for MA
Scholarships | Eligibility | Benefit |
---|---|---|
Dr. Ambedkar Medhavi Chattarvriti Yojna | - | - |
Swami Vivekanand Utkrisht Chhatervritti Yojna | - | - |
Thakur Sen Negi Utkrisht Chhatervritti Yojna | - | - |
Maharishi Balmiki Chattarvriti Yojna | - | - |
Indira Gandhi Utkrisht Chhatervritti Yojna | Merit List (e.g., Top 10 B.A./B.Com./B.Sc. Toppers) | - |
IRDP Scholarship Scheme | IRDP/BPL Certificate | - |
Financial Assistance to the children of the Armed Forces Personnel killed/disabled during the different War/Operations | Children of Armed Forces Personnel killed/disabled during war/operations | - |
Kalpana Chawla Chhatravriti Yojna | - | - |
Mukhiya Mantri Protsahan Yojna | - | - |
Post-Matric Scholarship Scheme to SC students | Income Less than ₹2.50 Lakh p.a. | - |
Post-Matric Scholarship Scheme to ST students | Income Less than ₹2.50 Lakh p.a. | - |
Post-Matric Scholarship Scheme to OBC/DNT/EBC students | Income Less than ₹2.50 Lakh p.a. | - |
National Scholarship for Post Graduate Studies For First Year Students | First year PG students | - |
Post Matric Scholarship for Students with Disabilities | Benchmark Disability (40% or more disability) |
|
Merit cum Means Scholarship Scheme for Students belonging to the Minority community | Minority community students | - |
Scholarship for BA
Scholarships | Eligibility | Benefit |
---|---|---|
Student Aid Fund | Poor students belonging to IRDP/BPL/low-income families. |
|
Cultural Activity Scholarships | 10 students who excelled in academic and cultural activities, recommended by the concerned department's Chairperson. |
|
Sports Scholarship | 16 outstanding sportsmen/women of Teaching Departments of P.G Centre, Shimla-5. |
|
Tuition Fee Waiver for Meritorious Economically Weaker Students | Meritorious students whose parental income is less than ₹2.5 Lakhs annually. |
|
Thakur Sen Negi Utkrisht Chattervriti Yojana | Male topper from HP Board (10+2 Arts, Science, Commerce) OR topper (male and female) from HPU BA/B.Sc./B.Com. merit lists. |
|
Scholarship for B.Ed.
Scholarships | Eligibility | Benefit |
---|---|---|
Post Matric Scholarships Scheme for Minorities | Muslims, Sikhs, Christians, Buddhists, Jain and Zoroastrians communities with parental income less than ₹2 Lakh per annum. |
|
Scholarships for Top Class Education for students with disabilities | Students with disabilities with parental income less than ₹2.5 Lakh per annum. |
|
B. R. Ambedkar Scholarship For Economically Backward Classes of General Category Students of HP | Economically backward communities of General Category students of HP with parental income less than ₹1 Lakh per annum. |
|
B. R. Ambedkar Scholarship For OBCs | OBC students with parental income less than ₹1.5 Lakh per annum. |
|
Centrally Sponsored post matric Scholarship Schemes for SC and ST of HP | SC and ST students of HP with parental income less than ₹2.5 Lakh per annum. |
|
Kalpana Chawla Scholarship for girls | Conditions apply, typically for meritorious girls. |
|
Merit Scholarships | Students who perform well in entrance exams or based on academic performance. |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in