

B-TECH-M-TECH in Photonics Science And Engineering at Indian Institute of Technology Kanpur


Kanpur Nagar, Uttar Pradesh
.png&w=1920&q=75)
About the Specialization
What is Photonics Science and Engineering at Indian Institute of Technology Kanpur Kanpur Nagar?
This Photonics Science and Engineering program at IIT Kanpur focuses on the fundamental principles and advanced applications of light. It explores cutting-edge areas like laser technology, optical communication, fiber optics, and optoelectronic devices, which are crucial for India''''s growing digital infrastructure, defense, and healthcare sectors. The program''''s interdisciplinary nature sets it apart, blending physics, electrical engineering, and materials science to foster comprehensive expertise, addressing critical industry demand for specialized photonics professionals.
Who Should Apply?
This program is ideal for bright B.Tech graduates, especially from Engineering Physics or Electrical Engineering backgrounds, who seek a deep dive into optical technologies. It targets individuals aspiring for R&D roles in photonics, optical design, or quantum technologies. Working professionals in related industries looking to upskill in emerging photonics areas, or career changers aiming for high-tech roles in optical engineering, will find the curriculum highly relevant. A strong foundation in physics and mathematics is a prerequisite.
Why Choose This Course?
Graduates of this program can expect to secure high-demand roles in India''''s leading tech firms, defense organizations, and research institutions. Typical career paths include optical engineer, photonics researcher, R&D scientist, or product development specialist, with entry-level salaries ranging from INR 8-15 LPA and experienced professionals earning INR 20-50+ LPA. The program aligns with emerging certifications in optical networking and laser safety, providing a robust growth trajectory in the Indian photonics industry.

Student Success Practices
Foundation Stage
Build a Strong Mathematical & Physics Foundation- (Semester 1-2)
Actively engage with core mathematics and physics courses. Utilize online platforms like NPTEL for supplementary learning and problem-solving groups for collaborative study. Mastering these fundamentals is critical for advanced topics in photonics.
Tools & Resources
NPTEL courses on Differential Equations, Linear Algebra, Quantum Mechanics, MIT OpenCourseware, Peer Study Groups
Career Connection
A solid foundation is essential for understanding complex optical phenomena and developing innovative photonics solutions, crucial for R&D roles.
Develop Programming & Computational Skills- (Semester 1-3)
Focus on programming courses (like Fundamentals of Computing) and apply these skills to solve physics problems. Participate in coding competitions and explore open-source projects related to scientific computing to enhance practical application.
Tools & Resources
Python (NumPy, SciPy, Matplotlib), C/C++, CodeChef, GeeksforGeeks
Career Connection
Computational skills are indispensable for simulating optical systems, analyzing experimental data, and developing new photonics software, making you industry-ready.
Cultivate Scientific Inquiry and Problem-Solving- (Semester 2-4)
Engage in physics and electronics labs with an inquisitive mind. Seek to understand the underlying principles of experiments, troubleshoot issues, and analyze results critically. Participate in departmental seminars and ask questions to develop a scientific mindset.
Tools & Resources
Departmental Workshops, Research Paper Reading (e.g., Physical Review Letters), Lab Manuals
Career Connection
This builds the analytical and experimental skills valued in research and development, preparing for advanced project work and industrial R&D roles.
Intermediate Stage
Explore Photonics through Electives and Projects- (Semester 5-7)
Strategically choose department electives related to optics, electronics, and materials science. Seek out professors for minor projects or summer internships in their labs focusing on photonics-related topics to gain hands-on experience.
Tools & Resources
IITK Department of Physics Faculty Pages, Summer Undergraduate Research Program (SURP), Online photonics courses (e.g., Coursera, edX)
Career Connection
Early exposure to photonics research and specific areas allows for specialization and helps identify suitable M.Tech project topics, enhancing placement prospects in core photonics companies.
Network with Industry Professionals and Researchers- (Semester 6-8)
Attend conferences, workshops, and guest lectures on photonics. Connect with alumni and industry experts through LinkedIn and IITK''''s alumni network. Seek mentorship to understand industry trends and career pathways in India.
Tools & Resources
LinkedIn, IITK Alumni Network, Photonics conferences (e.g., OPTO, LASER India)
Career Connection
Networking opens doors to internship opportunities, valuable career advice, and potential job leads in the competitive Indian photonics market.
Master Advanced Lab Techniques and Simulation Tools- (Semester 7-8)
Gain proficiency in using advanced optical and electronic lab equipment. Learn simulation software crucial for photonics device design and system analysis. Focus on the Photonics Lab course for in-depth practical skills.
Tools & Resources
Zemax OpticStudio, COMSOL Multiphysics, MATLAB/Simulink, Departmental Advanced Labs
Career Connection
Practical expertise with industry-standard tools makes graduates highly desirable for R&D and engineering roles in optical systems and device manufacturing.
Advanced Stage
Undertake a Comprehensive M.Tech Project- (Semester 9-10)
Dedicate significant effort to your M.Tech project, treating it as a real-world R&D challenge. Aim for novel contributions, publish research papers if possible, and prepare a high-quality thesis. This showcases your research capability.
Tools & Resources
Scopus, Web of Science, arXiv, Departmental Research Facilities, Thesis Writing Guides
Career Connection
A strong project is a cornerstone for securing research positions, Ph.D. admissions, or specialized R&D roles in photonics companies.
Develop Presentation and Communication Skills- (Semester 9-10)
Actively participate in project presentations, seminars, and group discussions. Practice articulating complex technical concepts clearly and concisely. Seek feedback on your presentation style and written reports from faculty and peers.
Tools & Resources
Toastmasters International (if available), Presentation software (PowerPoint, LaTeX Beamer), Academic Writing Centers
Career Connection
Effective communication is crucial for collaborating in teams, presenting research findings, and excelling in interviews for both technical and leadership positions.
Strategize for Placements and Career Planning- (Semester 9-10)
Begin placement preparations early, focusing on company-specific aptitude tests, technical interviews, and HR rounds. Tailor your resume and cover letters to photonics-specific roles. Explore opportunities in diverse sectors like defense, telecom, and healthcare.
Tools & Resources
IITK Career Development Centre, Online Mock Interview Platforms, Company-specific preparation materials, Industry Reports (e.g., market size of photonics in India)
Career Connection
Proactive and targeted placement preparation ensures successful entry into top-tier photonics and related technology companies in India.
Program Structure and Curriculum
Eligibility:
- Admission to B.Tech via JEE Advanced. For Dual Degree (B.Tech-M.Tech) in Photonics Science and Engineering, students typically join after 4th/6th semester from a relevant B.Tech discipline (e.g., Engineering Physics, Electrical Engineering) based on academic performance and departmental approval.
Duration: 10 semesters / 5 years
Credits: Varies (typically 200+ credits for B.Tech + M.Tech coursework and thesis) Credits
Assessment: Internal: Varies by course (e.g., quizzes, assignments, mid-semester exams), External: Varies by course (end-semester exams, project evaluations)
Semester-wise Curriculum Table
Semester 1
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MTH101 | Mathematics I | Core | 9 | Single Variable Calculus, Sequences and Series, Multivariable Calculus Introduction, Linear Algebra Fundamentals, Differential Equations Basics |
| PHY101 | Physics I | Core | 9 | Mechanics, Oscillations and Waves, Special Relativity, Quantum Phenomena Introduction, Thermodynamics Basics |
| CHM101 | Chemistry | Core | 9 | Atomic Structure and Bonding, Chemical Equilibrium, Thermodynamics in Chemistry, Organic Chemistry Fundamentals, Electrochemistry |
| TA101 | Engineering Graphics | Core | 5 | Orthographic Projections, Isometric Projections, Sectional Views, Dimensioning and Tolerancing, CAD Introduction |
| ESC101A | Fundamentals of Computing | Core | 8 | Programming in C, Data Types and Operators, Control Structures, Functions and Arrays, Pointers and Structures |
| HSS-I | Humanities and Social Sciences I | Elective | 8 | Introduction to Philosophy, Basic Economics, Sociology Fundamentals, Ethics and Values, Communication Skills |
Semester 2
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MTH201 | Mathematics II | Core | 9 | Vector Calculus, Partial Differential Equations, Complex Analysis, Integral Transforms, Numerical Methods Introduction |
| PHY102 | Physics II | Core | 9 | Electromagnetism, Maxwell''''s Equations, Optics, Interference and Diffraction, Polarization |
| CHM201 | Chemistry II | Core | 9 | Quantum Chemistry, Spectroscopy, Chemical Kinetics, Polymers and Materials, Environmental Chemistry |
| TA201 | Manufacturing Processes | Core | 8 | Casting and Forming, Machining Processes, Welding Techniques, Additive Manufacturing, Metrology and Quality Control |
| ESC201 | Introduction to Electronics | Core | 8 | Semiconductor Devices, Diode Circuits, Transistor Biasing, Operational Amplifiers, Digital Logic Gates |
| HSS-II | Humanities and Social Sciences II | Elective | 8 | Psychology, Literature and Society, History of Science and Technology, Art Appreciation, Professional Communication |
Semester 3
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MTH301 | Mathematics III | Core | 9 | Linear Algebra, Vector Spaces, Eigenvalues and Eigenvectors, Orthogonal Transformations, Calculus of Variations |
| PHY301 | Classical Mechanics | Core | 9 | Lagrangian Mechanics, Hamiltonian Mechanics, Central Force Problem, Rigid Body Dynamics, Small Oscillations |
| PHY302 | Electromagnetic Theory I | Core | 9 | Electrostatics, Magnetostatics, Boundary Value Problems, Multipole Expansion, Magnetic Fields in Matter |
| PHY303 | Mathematical Methods in Physics | Core | 9 | Fourier Series and Transforms, Laplace Transforms, Special Functions, Partial Differential Equations (Physics), Green''''s Functions |
| ESO201 | Thermodynamics | Core | 8 | First and Second Laws of Thermodynamics, Entropy, Thermodynamic Potentials, Phase Transitions, Statistical Interpretation of Thermodynamics |
Semester 4
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| PHY401 | Quantum Mechanics I | Core | 9 | Schrödinger Equation, Operators and Observables, Harmonic Oscillator, Angular Momentum, Hydrogen Atom |
| PHY402 | Statistical Mechanics | Core | 9 | Ensembles, Partition Function, Ideal Fermi Gas, Bose-Einstein Condensation, Phase Transitions |
| PHY403 | Electronics I | Core | 9 | Diode and Transistor Circuits, Amplifier Design, Feedback Amplifiers, Operational Amplifier Applications, Digital Integrated Circuits |
| PHY404 | Electromagnetic Theory II | Core | 9 | Maxwell''''s Equations in Matter, Electromagnetic Waves, Waveguides, Radiation Theory, Antenna Fundamentals |
| ESO202 | Mechanics of Solids | Core | 8 | Stress and Strain, Elasticity, Bending of Beams, Torsion of Shafts, Column Buckling |
Semester 5
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| PHY501 | Quantum Mechanics II | Core | 9 | Perturbation Theory, Scattering Theory, Identical Particles, Relativistic Quantum Mechanics Introduction, Quantum Field Theory Concepts |
| PHY502 | Atomic and Molecular Physics | Core | 9 | Atomic Spectra, Fine and Hyperfine Structure, Zeeman Effect, Molecular Bonding, Rotational and Vibrational Spectra |
| PHY503 | Electronics II | Core | 9 | Analog Integrated Circuits, Power Electronics, Microcontrollers, Digital Signal Processing Basics, Communication Systems Introduction |
| PHY504 | Computational Physics | Core | 9 | Numerical Methods, Monte Carlo Simulations, Molecular Dynamics, Finite Difference Methods, Programming for Scientific Computing |
| PHY5XX | Department Elective 1 | Elective | 9 | Advanced topics in Physics or related fields |
| HSS-III | Humanities and Social Sciences III | Elective | 8 | Sociology of Science, Political Science, History of India, Economics of Development, Critical Thinking |
Semester 6
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| PHY511 | Condensed Matter Physics I | Core | 9 | Crystal Structure, Lattice Vibrations, Electronic Band Theory, Semiconductor Physics, Dielectric and Magnetic Properties |
| PHY512 | Nuclear and Particle Physics | Core | 9 | Nuclear Structure, Radioactivity, Nuclear Reactions, Elementary Particles, Standard Model Introduction |
| PHY591 | Physics Laboratory I | Lab | 6 | Experimental Techniques, Data Analysis, Measurement of Physical Constants, Optics Experiments, Electronics Circuit Design |
| PHY5XX | Department Elective 2 | Elective | 9 | Advanced topics in Physics or related fields |
| PHY5XX | Department Elective 3 | Elective | 9 | Advanced topics in Physics or related fields |
| HSS-IV | Humanities and Social Sciences IV | Elective | 8 | Project Management, Business Ethics, Environmental Studies, Public Speaking, Creative Writing |
Semester 7
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| PHY691 | Physics Laboratory II | Lab | 6 | Advanced Optics Experiments, Solid State Physics Experiments, Nuclear Physics Experiments, Computational Physics Projects, Instrumentation Design |
| P601 | Quantum Electronics | Core | 9 | Laser Principles, Population Inversion, Optical Resonators, Semiconductor Lasers, Quantum Well Devices |
| P603 | Optoelectronics Devices | Core | 9 | Photodiodes, LEDs, Solar Cells, Modulators, Optical Sensors |
| P6XX | Photonics Elective I | Elective | 9 | Advanced topics in Photonics |
| OEC1 | Open Elective 1 | Elective | 9 | Interdisciplinary topics |
Semester 8
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| P602 | Photonics Laboratory | Lab | 6 | Laser Characterization, Fiber Optic Communication Experiments, Optical Component Testing, Photodetector Measurements, Micro-optic System Assembly |
| P604 | Optical Communication | Core | 9 | Optical Fibers, WDM Systems, Optical Amplifiers, Photonic Networks, Coherent Optical Communication |
| P608 | Non-linear Optics | Core | 9 | Nonlinear Susceptibilities, Second Harmonic Generation, Optical Parametric Processes, Self-Phase Modulation, Solitons in Fibers |
| P6XX | Photonics Elective II | Elective | 9 | Advanced topics in Photonics |
| OEC2 | Open Elective 2 | Elective | 9 | Interdisciplinary topics |
Semester 9
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| P605 | Advanced Optical Engineering | Core | 9 | Optical System Design, Lens Design Principles, Optical Metrology, Adaptive Optics, Optical Fabrication Techniques |
| P610 | Digital Image Processing | Core | 9 | Image Enhancement, Image Restoration, Image Compression, Feature Extraction, Pattern Recognition |
| P6XX | Photonics Elective III | Elective | 9 | Specialized topics in Photonics |
| P698 | M.Tech Project Part I | Project | 18 | Literature Review, Problem Formulation, Methodology Design, Initial Experimental/Simulation Work, Mid-term Report |
Semester 10
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| P6XX | Photonics Elective IV | Elective | 9 | Advanced specialized topics in Photonics |
| P699 | M.Tech Project Part II | Project | 27 | Advanced Research and Development, Experimental Validation, Data Analysis and Interpretation, Thesis Writing, Final Defense |




