
MMST in General at Indian Institute of Technology Kharagpur

Paschim Medinipur, West Bengal
.png&w=1920&q=75)
About the Specialization
What is General at Indian Institute of Technology Kharagpur Paschim Medinipur?
This Master of Medical Science and Technology (MMST) program at IIT Kharagpur focuses on bridging the gap between medical science and technology. It aims to develop highly skilled professionals who can innovate in healthcare. With India''''s rapidly growing healthcare sector and demand for indigenous medical solutions, this interdisciplinary program is crucial for addressing complex health challenges and fostering medical technology advancement.
Who Should Apply?
This program is ideal for MBBS graduates seeking to integrate engineering and technology into their medical practice, as well as B.Tech. graduates from Biotechnology, Biomedical Engineering, or related fields aiming for a career in medical research, device development, or clinical innovation. Working professionals in healthcare or biomedical industries looking to upskill and lead R&D efforts in India will also find it beneficial.
Why Choose This Course?
Graduates of this program can expect to pursue diverse career paths in India, including roles in medical device companies, pharmaceutical R&D, clinical research organizations, and academic institutions. Entry-level salaries typically range from INR 6-12 LPA, with experienced professionals earning significantly more. The program fosters capabilities for innovation, entrepreneurship, and leadership in the Indian medical technology landscape, aligning with national health initiatives.

Student Success Practices
Foundation Stage
Interdisciplinary Core Mastery- (Semester 1-2)
Dedicate time to deeply understand both the core medical and engineering sciences. Utilize online platforms like NPTEL for supplemental learning in areas like advanced mathematics or specific biological processes. Collaborate with peers from diverse backgrounds to reinforce concepts through group study sessions, fostering a holistic understanding.
Tools & Resources
NPTEL courses, IIT KGP departmental libraries, Peer study groups, Biomedical journals for foundational reviews
Career Connection
A strong foundation ensures versatility, making you suitable for roles requiring a blend of medical and technical expertise in India''''s growing med-tech sector.
Early Lab and Software Proficiency- (Semester 1-2)
Actively engage in all practical labs, seeking opportunities beyond curriculum to use equipment like microscopes, spectrophotometers, and basic CAD software. Enroll in short online courses for MATLAB, Python, or R specifically for biomedical data analysis, even if not explicitly taught in early semesters.
Tools & Resources
Lab manuals and extended lab hours, Coursera/edX for Python/R/MATLAB for science, Local workshops on medical imaging software
Career Connection
Early practical skills are critical for internships and entry-level R&D positions in Indian biomedical companies, demonstrating hands-on readiness.
Network and Mentorship Engagement- (Semester 1-2)
Attend guest lectures, seminars, and departmental events to interact with faculty, senior students, and visiting industry experts. Seek out mentors within the SMST or related departments at IIT Kharagpur. Engage with alumni on LinkedIn to understand their career paths in India and seek informal guidance.
Tools & Resources
Departmental seminar series, LinkedIn, IIT KGP alumni network platforms, Faculty office hours
Career Connection
Building a strong network early on provides insights, potential internship leads, and mentorship crucial for navigating career opportunities in the Indian market.
Intermediate Stage
Targeted Skill Specialization- (Semester 3-4)
Strategically choose electives that align with your career interests, whether it''''s medical imaging, biomaterials, or computational biology. Deepen your expertise in these chosen areas by undertaking mini-projects or review papers under faculty guidance, leveraging specialized equipment available at IIT Kharagpur''''s research centers.
Tools & Resources
Specialized lab equipment access, Research papers (PubMed, Scopus), Faculty research groups
Career Connection
Specialized skills differentiate you for specific roles in India''''s diverse healthcare industry, such as medical imaging engineer or biomaterials scientist, leading to better placements.
Industry-Oriented Summer Training- (Semester 3-4 (Summer after Semester 4))
Actively seek and participate in summer training/internships at reputable Indian medical device companies, hospitals with strong R&D wings, or national research labs (e.g., AIIMS, PGIMER, CSIR labs). Focus on real-world problem-solving and gaining exposure to industry-standard practices and regulatory environments.
Tools & Resources
IIT KGP Placement Cell resources, Direct company applications, Internshala, LinkedIn for internships
Career Connection
Practical industry exposure is highly valued by Indian employers, often leading to pre-placement offers or a competitive edge in job applications.
Research Publication and Presentation- (Semester 3-5)
Aim to publish a research paper or present your work at national/international conferences. Focus on high-quality research from your coursework or summer training. This develops critical thinking, scientific writing, and public speaking skills, highly beneficial for both academic and R&D careers.
Tools & Resources
LaTeX for scientific writing, Zotero/Mendeley for reference management, IIT KGP research journals/conferences
Career Connection
Publications and conference presentations enhance your profile significantly for higher studies (PhD) or R&D roles in India and abroad, showcasing your research aptitude.
Advanced Stage
High-Impact Dissertation Project- (Semester 5-6)
Choose a dissertation topic with strong clinical or industrial relevance for India. Aim for innovative solutions that can address unmet healthcare needs. Collaborate with clinical partners if possible to ensure real-world applicability. This project serves as your portfolio for future employers.
Tools & Resources
Clinical collaborations (e.g., local hospitals), Advanced simulation/experimental tools, Patent search databases (for novelty)
Career Connection
A successful and impactful dissertation directly translates into a strong resume for R&D roles, product development, or even entrepreneurship in the Indian medical technology space.
Placement and Interview Preparation- (Semester 5-6)
Engage rigorously with the IIT Kharagpur Placement Cell. Participate in mock interviews, resume building workshops, and group discussions tailored for the healthcare and biomedical industry. Prepare case studies relevant to Indian healthcare challenges and practice explaining your technical projects in simple terms.
Tools & Resources
Placement Cell workshops, Online interview platforms (Pramp, LeetCode for technical roles), Industry-specific interview guides
Career Connection
Systematic preparation ensures you are well-equipped to secure coveted positions in leading Indian and multinational companies operating in India.
Entrepreneurial Mindset Development- (Semester 5-6)
Explore the possibility of translating your research or project ideas into startups. Participate in IIT Kharagpur''''s entrepreneurial cells or innovation challenges. Understand the regulatory and funding landscape for med-tech startups in India, and develop a business plan for your innovative solutions.
Tools & Resources
IIT KGP Entrepreneurship Cell (E-Cell), Startup India, NITI Aayog resources, Business Plan competitions
Career Connection
Developing an entrepreneurial mindset opens avenues for creating your own ventures, contributing to indigenous innovation and job creation in India''''s healthcare sector.
Program Structure and Curriculum
Eligibility:
- MBBS degree from an MCI recognized institution with minimum 55% aggregate marks, or a minimum 60% aggregate marks in a B.Tech. in Biotechnology/Biomedical Engineering or equivalent. All candidates must have a valid score in NEET-PG/PGET (KGP)/GATE/NET-JRF.
Duration: 3 years / 6 semesters
Credits: 120 Credits
Assessment: Assessment pattern not specified
Semester-wise Curriculum Table
Semester 1
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MS11001 | Mathematics for Biomedical Sciences | Core | 3 | Calculus and Differential Equations, Linear Algebra and Matrices, Probability and Statistics for Bio-data, Laplace and Fourier Transforms, Numerical Methods in Biomedical Applications |
| MS11003 | Medical Physiology | Core | 3 | Cellular Physiology and Membrane Transport, Cardiovascular and Respiratory Systems, Nervous System and Sensory Physiology, Renal and Endocrine Systems, Digestive System and Metabolism |
| MS11005 | Biomedical Instrumentation | Core | 3 | Biosignal Acquisition and Transducers, Bioelectric Potentials and Amplifiers, Therapeutic and Diagnostic Equipment, Medical Imaging Principles, Biotelemetry and Patient Monitoring |
| MS11007 | Cell Biology | Core | 3 | Cell Structure and Organelles, Cell Cycle and Division, Cell Signaling and Communication, Cell Adhesion and Extracellular Matrix, Apoptosis and Cell Death |
| MS11009 | Molecular Biology | Core | 3 | DNA and RNA Structure and Replication, Gene Expression and Regulation, Transcription and Translation, Recombinant DNA Technology, Genomics and Proteomics |
| MS18001 | Basic Medical Lab | Lab | 3 | Basic Microscopy and Staining Techniques, Spectrophotometry and Electrophoresis, Cell Culture and Sterilization, Biochemical Assays, Blood Sample Analysis |
| MS18003 | Computer Aided Med. Lab. | Lab | 3 | Medical Data Analysis Tools, Image Processing Software (e.g., ImageJ), Biomedical Simulation Software, Statistical Computing for Medical Data, Programming for Biomedical Applications |
Semester 2
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MS12002 | Advanced Biochemistry | Core | 3 | Protein Structure and Function, Enzyme Kinetics and Regulation, Metabolism of Carbohydrates, Lipids, and Proteins, Nucleic Acid Metabolism, Hormone Action and Signal Transduction |
| MS12004 | Medical Microbiology & Pathology | Core | 3 | Bacterial and Viral Pathogenesis, Fungal and Parasitic Infections, Immunity and Immunopathology, Cellular and Tissue Injury Mechanisms, Inflammation and Repair, Neoplasia |
| MS12006 | Biostatistics | Core | 3 | Hypothesis Testing and p-values, Regression Analysis and Correlation, ANOVA and Non-parametric Tests, Survival Analysis, Clinical Trial Design and Analysis |
| MS12008 | Bio-medical Imaging Techniques | Core | 3 | X-ray and Computed Tomography (CT), Magnetic Resonance Imaging (MRI), Ultrasound Imaging, Nuclear Medicine (PET, SPECT), Image Reconstruction and Quality |
| MS12010 | Medical Genetics | Core | 3 | Mendelian and Non-Mendelian Inheritance, Chromosomal Abnormalities and Karyotyping, Gene Mapping and Molecular Diagnostics, Genetic Disorders and Gene Therapy, Population Genetics and Genetic Counseling |
| MS18002 | Advanced Medical Lab | Lab | 3 | Polymerase Chain Reaction (PCR) techniques, ELISA and Western Blotting, Flow Cytometry and Immunofluorescence, Animal Cell Culture and Transfection, Advanced Histological Techniques |
| MS18004 | Imaging Techniques Lab | Lab | 3 | Hands-on with Medical Imaging Modalities, Image Acquisition and Artifacts, Image Processing and Enhancement, 3D Reconstruction and Visualization, Quantitative Analysis of Medical Images |
Semester 3
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MS21001 | Bio-materials | Core | 3 | Properties of Biomaterials, Metallic and Ceramic Biomaterials, Polymeric and Composite Biomaterials, Biocompatibility and Biodegradation, Surface Modification and Characterization |
| MS21003 | Medical Devices | Core | 3 | Medical Device Design Principles, Diagnostic and Therapeutic Devices, Implants and Prosthetics, Medical Device Safety and Standards, Regulatory Pathways for Medical Devices |
| MS21005 | Bio-mechanics | Core | 3 | Solid Mechanics and Stress-Strain Analysis, Fluid Mechanics in Biological Systems, Biomechanics of Musculoskeletal System, Joint Biomechanics and Gait Analysis, Cardiovascular Biomechanics |
| MS21007 | Clinical Trials & Regulatory Affairs | Core | 3 | Clinical Trial Design and Phases, Good Clinical Practice (GCP) Guidelines, Ethical Considerations in Research, FDA and CDSCO Regulatory Frameworks, Documentation and Quality Assurance |
| Elective I | Elective I | Elective | 3 | |
| Elective II | Elective II | Elective | 3 | |
| MS28001 | Medical Devices Lab | Lab | 3 | Medical Device Characterization, Biocompatibility Testing Protocols, Mechanical Testing of Biomaterials, Prototyping and Fabrication Techniques, Medical Device Regulatory Documentation |
Semester 4
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MS22002 | Tissue Engineering | Core | 3 | Cell Sources and Isolation, Scaffold Design and Fabrication, Growth Factors and Signaling Molecules, Bioreactors for Tissue Culture, Applications in Regenerative Medicine |
| MS22004 | Drug Delivery System | Core | 3 | Pharmacokinetics and Pharmacodynamics, Controlled and Sustained Release Systems, Nanocarriers for Drug Delivery, Targeted Drug Delivery, Gene and Cell-based Delivery Systems |
| Elective III | Elective III | Elective | 3 | |
| Elective IV | Elective IV | Elective | 3 | |
| Elective V | Elective V | Elective | 3 | |
| MS29002 | Summer Training | Project | 3 | Industry Exposure, Research Project Execution, Technical Report Writing, Data Collection and Analysis, Presentation Skills |
| MS28002 | Tissue Engineering Lab | Lab | 3 | Cell Isolation and Culture Techniques, Biomaterial Scaffold Preparation, Bioreactor Operation, Characterization of Engineered Tissues, Stem Cell Handling |
Semester 5
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MS39001 | Dissertation Part I | Project | 18 | Literature Review and Problem Identification, Research Proposal Development, Experimental Design and Methodology, Preliminary Data Collection and Analysis, Project Management and Planning |
Semester 6
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MS39002 | Dissertation Part II | Project | 18 | Advanced Experimental Execution, Comprehensive Data Analysis and Interpretation, Thesis Writing and Manuscript Preparation, Results Presentation and Discussion, Defense of Research Findings |
Semester pool
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MS50001 | Medical Diagnostics | Elective | 3 | Diagnostic Technologies, Immunoassays, Molecular Diagnostics, Point-of-Care Testing, Clinical Laboratory Management |
| MS50003 | Cell and Tissue Biomechanics | Elective | 3 | Cellular Mechanics, Tissue Mechanics, Mechanotransduction, Biofluid Dynamics, Mechanical Testing of Tissues |
| MS50005 | Biosignal Processing | Elective | 3 | ECG, EEG, EMG Analysis, Signal Filtering and Noise Reduction, Feature Extraction for Biosignals, Time-Frequency Analysis, Machine Learning in Biosignals |
| MS50007 | Computational Biology | Elective | 3 | Sequence Alignment Algorithms, Phylogenetics and Evolutionary Biology, Protein Structure Prediction, Genomics and Proteomics Data Analysis, Molecular Docking and Simulation |
| MS50009 | Advanced Medical Imaging | Elective | 3 | Advanced MRI Techniques, PET-CT and Hybrid Imaging, Functional Imaging Modalities, Image Fusion and Registration, Quantitative Imaging Biomarkers |
| MS50011 | Systems Biology | Elective | 3 | Biological Networks and Pathways, Omics Data Integration, Mathematical Modeling of Biological Systems, Flux Analysis, Synthetic Biology |
| MS50013 | Cardiovascular Biomechanics | Elective | 3 | Blood Flow Dynamics, Vascular Mechanics, Heart Valve Biomechanics, Cardiac Modeling and Simulation, Biomechanics of Medical Devices in Cardiovascular System |
| MS50015 | Nanobiotechnology | Elective | 3 | Nanomaterials in Biology, Nanomedicine and Drug Delivery, Nanosensors and Diagnostics, Nanoimaging Techniques, Safety and Toxicity of Nanomaterials |
| MS50017 | Biomaterials and Drug Delivery Systems | Elective | 3 | Biodegradable Polymers, Injectable Drug Delivery Systems, Stimuli-Responsive Materials, Gene Therapy Delivery, Combination Products |
| MS50019 | Immuno-technology | Elective | 3 | Antibody Engineering, Vaccine Development Strategies, Immunodiagnostics, Immunotherapy, Flow Cytometry Applications |
| MS50021 | Healthcare Informatics | Elective | 3 | Electronic Health Records (EHR), Medical Data Standards (DICOM, HL7), Telemedicine and e-Health, Clinical Decision Support Systems, Big Data Analytics in Healthcare |
| MS50023 | Biological Data Analysis | Elective | 3 | Statistical Genomics, Proteomics Data Analysis, Next-Generation Sequencing Data Analysis, Machine Learning in Bioinformatics, R and Python for Biological Data |
| MS50025 | Medical Robotics | Elective | 3 | Surgical Robotics, Rehabilitation Robotics, Exoskeletons and Prosthetics, Human-Robot Interaction in Healthcare, Image-Guided Robotics |
| MS50027 | Translational Medical Sciences | Elective | 3 | Bench-to-Bedside Research, Drug Discovery and Development Pipeline, Biomarker Development, Clinical Research Translation, Regulatory Pathways for Medical Innovations |
| MS50029 | Advanced Neuroimaging | Elective | 3 | Diffusion Tensor Imaging (DTI), Functional MRI (fMRI), PET for Brain Imaging, Brain Connectivity Analysis, Neuro-degenerative Diseases Imaging |
| MS50031 | Advanced Regenerative Medicine | Elective | 3 | Stem Cell Therapies, Gene and Cell-based Therapies, Organoids and Organ-on-a-chip, Biofabrication and Bioprinting, Clinical Applications of Regenerative Medicine |
| MS50033 | Biomedical Optical Imaging | Elective | 3 | Optical Coherence Tomography (OCT), Fluorescence and Confocal Microscopy, Photoacoustic Imaging, Endoscopy and Fiber Optics in Medicine, Laser Applications in Diagnostics and Therapy |
| MS50035 | Principles of Pharmacology and Toxicology | Elective | 3 | Drug Action Mechanisms, Pharmacokinetics and Drug Metabolism, Pharmacodynamics and Drug Receptors, Toxicity Testing and Adverse Drug Reactions, Drug Discovery and Development |
| MS50037 | Advanced Clinical Diagnostics | Elective | 3 | Liquid Biopsy and Circulating Biomarkers, Point-of-Care Molecular Diagnostics, Artificial Intelligence in Diagnostics, Omics Technologies in Clinical Labs, Personalized Medicine Diagnostics |




