

B-TECH-MBA in Biotechnology Engineering at Kalinga Institute of Industrial Technology


Khordha, Odisha
.png&w=1920&q=75)
About the Specialization
What is Biotechnology Engineering at Kalinga Institute of Industrial Technology Khordha?
This Biotechnology Engineering program at Kalinga Institute of Industrial Technology focuses on applying scientific and engineering principles to biological systems. It delves into areas like genetic engineering, bioprocess technology, and bioinformatics, crucial for India''''s growing pharmaceutical, healthcare, and agricultural sectors. The curriculum is designed to equip students with interdisciplinary skills to tackle real-world challenges in bio-industries.
Who Should Apply?
This program is ideal for aspiring engineers with a strong foundation in biology, chemistry, and mathematics who are passionate about applying scientific discoveries to improve human life and the environment. It suits fresh graduates seeking entry into R&D, manufacturing, or quality control roles in biotechnology firms. It also benefits those looking to contribute to India''''s burgeoning biotech startup ecosystem and research institutions.
Why Choose This Course?
Graduates of this program can expect diverse career paths in India, including roles as Bioprocess Engineers, Genetic Engineers, Bioinformatics Specialists, and Quality Assurance professionals in biotech companies. Entry-level salaries typically range from INR 4-7 lakhs per annum, with significant growth potential up to INR 15-20 lakhs for experienced professionals. The program also prepares for higher studies or entrepreneurship in life sciences.

Student Success Practices
Foundation Stage
Master Core Scientific Fundamentals- (Semester 1-2)
Focus rigorously on understanding fundamental concepts in Chemistry, Physics, Mathematics, and basic Biology. These form the bedrock for advanced biotechnology subjects. Actively participate in lab sessions to gain hands-on experience and visualize theoretical concepts.
Tools & Resources
Textbooks, Online tutorials (NPTEL, Khan Academy), Practice problems, Peer study groups, Departmental labs
Career Connection
Strong fundamentals ensure comprehension of complex biotech processes, critical for R&D and analytical roles in later stages.
Develop Programming & Engineering Drawing Skills- (Semester 1-2)
Pay close attention to Computer Programming (C/Python) and Engineering Graphics. These are essential engineering tools. Practice coding logic regularly and learn to use CAD software for design.
Tools & Resources
Online coding platforms (HackerRank, LeetCode), AutoCAD/SolidWorks tutorials, Engineering drawing practice
Career Connection
Essential for bioinformatics, bioprocess simulation, equipment design, and data analysis in modern biotechnology.
Cultivate Scientific Inquiry & Communication- (Semester 1-2)
Engage in critical thinking during introductory biology and environmental science courses. Practice effective English communication for presenting ideas and writing scientific reports. Join college science clubs for debates and presentations.
Tools & Resources
Scientific journals (open access), Debate clubs, Public speaking workshops, Technical writing guides
Career Connection
Develops skills for scientific report writing, research presentations, and interdisciplinary collaboration, vital for research and project management.
Intermediate Stage
Apply Core Biotech Principles Practically- (Semester 3-5)
Deeply engage with subjects like Biochemistry, Microbiology, and Molecular Biology. Focus on their practical applications in laboratory settings. Seek opportunities for mini-projects or departmental research assistantships to apply theoretical knowledge.
Tools & Resources
Advanced lab manuals, Specialized software for molecular biology (e.g., NCBI BLAST), Research papers, Faculty mentorship
Career Connection
Builds hands-on expertise for roles in R&D labs, quality control, and process development in biopharmaceutical and food industries.
Explore Elective Specializations & Industry Trends- (Semester 5)
Strategically choose professional and open electives to align with emerging biotech fields like Plant Biotechnology, Animal Cell Culture, or Food Biotechnology. Attend webinars, industry talks, and workshops to understand current trends and demands.
Tools & Resources
Industry reports, Biotech conferences (online/offline), Professional body memberships (e.g., ABLE), LinkedIn
Career Connection
Helps in identifying niche areas for future careers, allowing for specialized skill development and targeted internship applications.
Develop Bioinformatics & Computational Skills- (Semester 5)
Dedicate time to mastering bioinformatics tools and computational biology concepts. Practice sequence analysis, phylogenetic tree construction, and protein modeling. Consider taking online courses for specific software or programming languages relevant to biotech data.
Tools & Resources
Python/R programming, Bioinformatics toolkits (Biopython, Bioconductor), Online courses (Coursera, edX), Bioinformatics databases (PDB, GenBank)
Career Connection
Essential for roles in drug discovery, genomics, personalized medicine, and data science in biotechnology firms.
Advanced Stage
Engage in Extensive Research & Project Work- (Semester 7-8)
Take Project-I and Project-II seriously. Identify a research area of interest early, secure a faculty mentor, and work diligently on experimental design, data collection, and scientific writing. Aim for publications or patent filings if possible.
Tools & Resources
Research labs, Advanced analytical instruments, Statistical software (SPSS, R), Scientific writing workshops
Career Connection
Develops strong research aptitude, problem-solving skills, and a portfolio, crucial for R&D, academic positions, and applying for higher studies.
Prepare for Industry Readiness & Placements- (Semester 7-8)
Actively participate in campus placements, mock interviews, and resume building workshops. Focus on building a strong understanding of industrial biotechnology, biopharmaceutical technology, and regulatory affairs. Seek out industrial training or internships.
Tools & Resources
Placement cell resources, LinkedIn for networking, Company websites, Technical interview preparation guides
Career Connection
Direct pathway to securing entry-level positions in leading biotechnology, pharmaceutical, and healthcare companies in India.
Cultivate Entrepreneurial Mindset & IPR Knowledge- (Semester 8)
Leverage the ''''Entrepreneurship Development'''' course. Explore business ideas in biotechnology, understand market needs, and develop a basic business plan. Familiarize yourself with Intellectual Property Rights (IPR) related to biotech innovations.
Tools & Resources
KIIT-TBI (Technology Business Incubator), Startup mentorship programs, IPR workshops, Case studies of biotech startups
Career Connection
Equips graduates to innovate, create their ventures, or contribute to R&D with an understanding of commercialization and legal aspects.
Program Structure and Curriculum
Eligibility:
- 10+2 or equivalent with minimum 50% marks in aggregate & 50% in PCMB/PCBC/PCB. Must have a valid rank in KIITEE (Kalinga Institute of Industrial Technology Entrance Examination).
Duration: 5 years (B.Tech part: 8 semesters, MBA part: 2 semesters)
Credits: 160 (for B.Tech Biotechnology component) Credits
Assessment: Internal: 50%, External: 50%
Semester-wise Curriculum Table
Semester 1
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| BS1001 | Chemistry | Core | 3 | Atomic Structure and Bonding, Organic Reactions and Stereochemistry, Electrochemistry and Corrosion, Spectroscopy and Photochemistry, Phase Rule and Polymer Chemistry |
| ES1001 | Basic Electrical Engineering | Core | 3 | DC Circuits and Network Theorems, AC Fundamentals and Circuits, Transformers and Induction Motors, DC Machines and Synchronous Machines, Electrical Safety and Power Systems |
| ES1002 | Engineering Graphics & Design | Core | 3 | Orthographic Projections, Isometric Projections, Sectional Views and Developments, Conventions and Standards, Introduction to CAD Software |
| HS1001 | English Communication | Core | 3 | Grammar and Vocabulary, Reading Comprehension, Listening Skills, Writing Technical Reports, Oral Presentation Skills |
| ES1003 | Engineering Workshop | Core | 1 | Carpentry and Joinery, Welding and Brazing, Fitting and Sheet Metal Work, Machining Operations (Turning, Drilling), Foundry Practices and Safety |
| BS1002 | Chemistry Lab | Lab | 1 | Volumetric Analysis, pH Metry and Potentiometry, Instrumental Methods (Colorimetry), Organic Synthesis Techniques, Water Quality Analysis |
| ES1004 | Basic Electrical Engineering Lab | Lab | 1 | Verification of Circuit Laws, Measurement of AC/DC Quantities, Transformer Characteristics, Motor Performance Testing, House Wiring and Safety |
| ES1005 | Computer Programming using C | Core | 3 | C Language Fundamentals, Control Structures and Loops, Functions and Arrays, Pointers and Structures, File I/O and Command Line Arguments |
| ES1006 | Computer Programming using C Lab | Lab | 1 | Problem Solving with C Programs, Debugging and Error Handling, Implementation of Data Structures, Algorithm Development, File Operations in C |
| HS1002 | English Communication Lab | Lab | 1 | Public Speaking and Presentations, Group Discussions and Debates, Interview Skills and Etiquette, Technical Report Writing, Listening Comprehension Exercises |
Semester 2
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| BS1003 | Mathematics - I | Core | 4 | Differential and Integral Calculus, Sequences and Series, Functions of Several Variables, Ordinary Differential Equations, Vector Calculus |
| BS1004 | Physics | Core | 3 | Quantum Mechanics, Solid State Physics, Optics and Lasers, Electromagnetism, Semiconductor Devices |
| ES1007 | Basic Electronics | Core | 3 | Diode Circuits and Rectifiers, BJT and FET Amplifiers, Operational Amplifiers, Digital Logic Gates, Communication Systems Fundamentals |
| BT1001 | Introduction to Biotechnology | Core | 3 | Scope and History of Biotechnology, Cell Structure and Function, Molecular Biology Fundamentals, Genetic Engineering Basics, Applications in Medicine and Agriculture |
| ES1008 | Engineering Mechanics | Core | 3 | Statics of Particles and Rigid Bodies, Equilibrium and Friction, Dynamics: Kinematics and Kinetics, Work, Energy and Impulse-Momentum, Simple Harmonic Motion |
| BS1005 | Physics Lab | Lab | 1 | Optical Experiments (Diffraction, Interference), Electronic Circuit Measurements, Magnetic Field Measurements, Wave Phenomena Experiments, Material Characterization |
| ES1009 | Basic Electronics Lab | Lab | 1 | Diode and Zener Diode Characteristics, Transistor Amplifier Circuits, Rectifier and Filter Circuits, Logic Gate Implementation, Op-Amp Applications |
| BT1002 | Basic Biology Lab | Lab | 1 | Microscopy Techniques, Cell Staining and Observation, Biochemical Tests for Macromolecules, DNA Isolation from Biological Samples, Microbial Culturing and Enumeration |
| HS1003 | Environmental Science | Core | 0 | Ecosystems and Biodiversity, Environmental Pollution and Control, Climate Change and Global Warming, Solid Waste Management, Environmental Ethics and Policies |
Semester 3
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| BS2001 | Mathematics - II | Core | 4 | Linear Algebra, Probability and Statistics, Numerical Methods, Complex Analysis, Fourier Series and Transforms |
| BT2001 | Biochemistry | Core | 3 | Biomolecules (Carbohydrates, Proteins, Lipids, Nucleic Acids), Enzyme Kinetics and Mechanism, Metabolism (Glycolysis, TCA Cycle, Oxidative Phosphorylation), Bioenergetics and Redox Reactions, Regulation of Metabolic Pathways |
| BT2002 | Microbiology | Core | 3 | Microbial Diversity and Classification, Bacterial Growth and Nutrition, Microbial Genetics, Control of Microorganisms, Environmental and Industrial Microbiology |
| BT2003 | Cell Biology | Core | 3 | Prokaryotic and Eukaryotic Cell Structure, Organelles and their Functions, Cell Cycle and Apoptosis, Cell Signaling and Communication, Cell Adhesion and Extracellular Matrix |
| BT2004 | Analytical Methods in Biotechnology | Core | 3 | Spectroscopic Techniques (UV-Vis, FTIR, AAS), Chromatographic Methods (HPLC, GC, TLC), Electrophoresis (Agarose, SDS-PAGE), Immunoassays (ELISA, Western Blot), Microscopy and Centrifugation |
| BT2005 | Biochemistry Lab | Lab | 1 | Qualitative Tests for Biomolecules, Enzyme Assay and Kinetics, Protein Estimation Methods, DNA/RNA Isolation and Quantification, Chromatographic Separation of Biomolecules |
| BT2006 | Microbiology Lab | Lab | 1 | Sterilization Techniques, Microbial Staining Methods, Culturing and Isolation of Microorganisms, Bacterial Growth Curve, Antimicrobial Susceptibility Testing |
| BT2007 | Cell Biology Lab | Lab | 1 | Animal Cell Culture Techniques, Microscopy of Fixed and Live Cells, Cell Viability Assays, Cytogenetic Analysis (Karyotyping), Detection of Apoptosis |
| MC2001 | Indian Constitution | Mandatory | 0 | Preamble and Fundamental Rights, Directive Principles of State Policy, Structure and Functions of Union Government, State Government and Local Self-Government, Constitutional Amendments and Emergency Provisions |
Semester 4
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| BT2008 | Molecular Biology | Core | 3 | DNA Replication and Repair, Transcription and RNA Processing, Translation and Protein Synthesis, Regulation of Gene Expression, Mutations and DNA Damage Response |
| BT2009 | Genetics | Core | 3 | Mendelian Principles and Inheritance Patterns, Chromosomal Aberrations, Population Genetics and Evolution, Human Genetics and Genetic Disorders, Gene Mapping and Linkage Analysis |
| BT2010 | Immunology | Core | 3 | Components of Immune System, Antigens and Antibodies, Humoral and Cell-Mediated Immunity, Hypersensitivity and Autoimmunity, Vaccination and Immunotechniques |
| BT2011 | Bioprocess Engineering | Core | 3 | Fermentation Principles and Types, Bioreactor Design and Operation, Mass and Heat Transfer in Bioreactors, Kinetics of Microbial Growth and Product Formation, Sterilization of Media and Air |
| BT2012 | Thermodynamics for Biotechnologists | Core | 3 | Laws of Thermodynamics, Gibbs Free Energy and Chemical Potential, Phase Equilibria and Solutions, Reaction Energetics in Biological Systems, Membrane Transport and Osmosis |
| BT2013 | Molecular Biology Lab | Lab | 1 | DNA Isolation and Purification, Polymerase Chain Reaction (PCR), Agarose Gel Electrophoresis, Restriction Digestion of DNA, DNA Ligation and Transformation |
| BT2014 | Genetics Lab | Lab | 1 | Pedigree Analysis and Genetic Counseling, Karyotyping and Chromosomal Analysis, Bacterial Transformation and Conjugation, Drosophila Genetics Experiments, Chi-Square Test in Genetics |
| BT2015 | Immunology Lab | Lab | 1 | Blood Grouping and Cross Matching, ELISA (Enzyme-Linked Immunosorbent Assay), Radial Immunodiffusion, Lymphocyte Isolation and Counting, Immunofluorescence Techniques |
| MC2002 | Essence of Indian Traditional Knowledge | Mandatory | 0 | Vedas and Upanishads, Yoga and Ayurveda, Indian Systems of Medicine, Traditional Arts and Architecture, Indian Philosophy and Education System |
Semester 5
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| BT3001 | Genetic Engineering | Core | 3 | Recombinant DNA Technology Tools, Cloning Vectors and Gene Libraries, Gene Editing Technologies (CRISPR-Cas9), Transgenic Plants and Animals, Gene Therapy and Molecular Diagnostics |
| BT3002 | Enzyme Engineering | Core | 3 | Enzyme Kinetics and Mechanism, Enzyme Immobilization Techniques, Enzyme Biocatalysis and Applications, Protein Engineering and Directed Evolution, Industrial Production and Use of Enzymes |
| BT3003 | Bioinformatics & Computational Biology | Core | 3 | Biological Databases (NCBI, PDB), Sequence Alignment (BLAST, FASTA), Phylogenetic Analysis, Protein Structure Prediction and Drug Design, Genomics and Proteomics Data Analysis |
| BT3004 | Downstream Processing | Core | 3 | Cell Disruption Techniques, Solid-Liquid Separation (Filtration, Centrifugation), Chromatographic Purification Methods, Membrane Separation Processes, Product Finishing and Polishing |
| BT3005 | Plant Biotechnology | Elective | 3 | Plant Tissue Culture, Plant Genetic Transformation, Molecular Breeding, Stress Tolerance in Plants, Biofortification and Crop Improvement |
| BT3006 | Animal Cell Culture | Elective | 3 | Basic Animal Cell Culture Techniques, Cell Lines and Media, Cell Growth and Characterization, Bioreactors for Animal Cells, Applications in Vaccine Production and Gene Therapy |
| BT3007 | Food Biotechnology | Elective | 3 | Microorganisms in Food Production, Fermented Foods and Beverages, Food Additives and Enzymes, Food Spoilage and Preservation, Genetically Modified Foods |
| OE-I | Open Elective - I | Elective | 3 | |
| BT3008 | Genetic Engineering Lab | Lab | 1 | Plasmid DNA Isolation, Restriction Enzyme Digestion and Ligation, Bacterial Transformation and Screening, Reporter Gene Assays, PCR-based Cloning |
| BT3009 | Enzyme Engineering Lab | Lab | 1 | Enzyme Activity and Specific Activity, Determination of Km and Vmax, Effect of pH and Temperature on Enzyme Activity, Enzyme Immobilization Techniques, Applications of Immobilized Enzymes |
| BT3010 | Bioinformatics & Computational Biology Lab | Lab | 1 | Database Searching and Retrieval, Sequence Alignment using BLAST/FASTA, Phylogenetic Tree Construction, Protein Homology Modeling, Primer Design for PCR |
Semester 6
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| BT3011 | Bioreactor Design & Control | Core | 3 | Bioreactor Configurations and Design, Sterilization of Bioreactors and Media, Instrumentation and Control Systems, Mass Transfer and Mixing in Bioreactors, Scale-Up and Scale-Down Principles |
| BT3012 | Nanobiotechnology | Core | 3 | Introduction to Nanomaterials, Synthesis and Characterization of Nanoparticles, Nanobiosensors and Nanomedicine, Drug Delivery Systems, Bioimaging and Diagnostics |
| BT3013 | Biomaterials | Core | 3 | Properties of Biomaterials, Biocompatibility and Biodegradation, Polymers, Metals, Ceramics as Biomaterials, Tissue Engineering Scaffolds, Surface Modification of Biomaterials |
| BT3014 | Industrial Biotechnology | Core | 3 | Microbial Production of Industrial Products, Fermented Foods and Beverages, Biofuels (Bioethanol, Biodiesel), Bioremediation and Waste Treatment, Enzyme Technology in Industry |
| BT3015 | Medical Biotechnology | Elective | 3 | Recombinant Therapeutics, Vaccine Development, Molecular Diagnostics, Gene and Cell Therapy, Stem Cell Technology |
| BT3016 | Environmental Biotechnology | Elective | 3 | Bioremediation of Pollutants, Wastewater Treatment Technologies, Bioenergy Production, Microbial Ecology, Biosensors for Environmental Monitoring |
| BT3017 | Agricultural Biotechnology | Elective | 3 | Transgenic Crops and GMOs, Biofertilizers and Biopesticides, Plant Disease Resistance, Molecular Markers in Crop Improvement, Tissue Culture in Agriculture |
| OE-II | Open Elective - II | Elective | 3 | |
| BT3018 | Bioprocess Engineering Lab | Lab | 1 | Batch Fermentation Kinetics, Bioreactor Operation and Control, Sterilization Validation Studies, Product Recovery and Concentration, Optimization of Fermentation Parameters |
| BT3019 | Nanobiotechnology Lab | Lab | 1 | Synthesis of Metal Nanoparticles, Characterization of Nanomaterials, Fabrication of Biosensors, Drug Encapsulation in Nanocarriers, Bioconjugation of Nanoparticles |
| BT3020 | Industrial Biotechnology Lab | Lab | 1 | Microbial Production of Ethanol/Antibiotics, Enzyme Production and Purification, Bioremediation of Polluted Water, Food Fermentation Processes, Downstream Processing of Bioproducts |
Semester 7
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| BT4001 | Biopharmaceutical Technology | Core | 3 | Recombinant Protein Production, Monoclonal Antibodies and Applications, Vaccine Technology and Development, Gene Therapy and Cell Therapy Products, Regulatory Affairs in Biopharmaceuticals |
| BT4002 | Metabolic Engineering | Core | 3 | Metabolic Pathways and Regulation, Flux Analysis and Pathway Optimization, Biosynthesis of Secondary Metabolites, Synthetic Biology Principles, Strain Improvement for Bioproduction |
| BT4003 | Bioethics, Biosafety & Intellectual Property Rights | Core | 3 | Ethical Issues in Biotechnology, Biosafety Guidelines and Regulations (GMOs), Biosecurity and Risk Assessment, Patenting and Intellectual Property Rights, Technology Transfer and Commercialization |
| BT4004 | Tissue Engineering | Elective | 3 | Principles of Tissue Engineering, Stem Cells and Growth Factors, Biomaterial Scaffolds for Tissue Regeneration, Organogenesis and Regenerative Medicine, Applications in Orthopedics and Cardiology |
| BT4005 | Genomics & Proteomics | Elective | 3 | Genome Sequencing and Assembly, Functional Genomics and Transcriptomics, Proteomics Technologies (Mass Spectrometry), Protein-Protein Interaction Networks, Systems Biology Approaches |
| BT4006 | Biosensors & Bioinstrumentation | Elective | 3 | Fundamentals of Biosensors, Transducers and Bioreceptors, Optical, Electrochemical, Piezoelectric Biosensors, Advanced Bioinstrumentation, Applications in Diagnostics and Monitoring |
| OE-III | Open Elective - III | Elective | 3 | |
| BT4007 | Project - I | Project | 4 | Literature Survey and Problem Identification, Research Methodology and Experimental Design, Data Collection and Preliminary Analysis, Scientific Report Writing, Presentation of Project Proposal |
| BT4008 | Seminar | Project | 1 | Selection of Seminar Topic, Literature Review and Content Preparation, Effective Presentation Skills, Scientific Communication, Question and Answer Session Management |
Semester 8
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| BT4009 | Marine Biotechnology | Elective | 3 | Marine Organisms and Resources, Biologically Active Compounds from Marine Sources, Marine Bioremediation, Aquaculture and Fisheries Biotechnology, Genetic Engineering in Marine Organisms |
| BT4010 | Biostatistics | Elective | 3 | Descriptive Statistics, Probability Distributions, Hypothesis Testing, ANOVA and Regression Analysis, Statistical Software (R, SPSS) |
| BT4011 | Computational Genomics | Elective | 3 | Genome Sequencing Technologies, Sequence Alignment Algorithms, Gene Prediction and Annotation, Comparative Genomics, Analysis of Next-Generation Sequencing Data |
| OE-IV | Open Elective - IV | Elective | 3 | |
| BT4012 | Project - II | Project | 8 | Project Implementation and Experimentation, Data Analysis and Interpretation, Troubleshooting and Optimization, Thesis Writing and Documentation, Viva Voce and Final Presentation |
| HS4001 | Entrepreneurship Development | Core | 3 | Concept of Entrepreneurship, Business Idea Generation and Evaluation, Business Plan Development, Funding and Marketing Strategies, Legal and Ethical Aspects of Startups |




