

Scholarships at Kongunadu Arts and Science College : Eligibility, Amounts & Benefits- Coimbatore

Kongunadu Arts and Science College, located in Coimbatore, offers a total of 71 courses at various levels, spanning multiple specializations. The college provides popular undergraduate programs such as BA English Literature, BBA Computer Application, BBA General, and BCA. The annual fees at Kongunadu Arts and Science College typically range from INR 32,000 to INR 52,500, depending on the chosen program and its specifics. For example, the tuition fee for BA English Literature varies from INR 1,447 (Aided) to INR 23,000 (Unaided), while the BCA program has a tuition fee of INR 32,000. Candidates can check for more details on Kongunadu Arts and Science College courses and fees.

Coimbatore, Tamil Nadu
.png&w=3840&q=75)
Scholarships for programs at KASC Coimbatore
Browse the complete list of scholarships offered at KASC Coimbatore for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for MSc Chemistry
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Meritorious students with high achievements in education. |
|
Co-curricular and Extra-curricular Activities Scholarship | Achievers in co-curricular or extra-curricular activities (e.g., state-level champions in sports). |
|
Economically Backward Scholarship | Students from economically backward sections. |
|
Hostel Student Scholarship | Students lodging in the college hostel. |
|
Government Scholarships (SC/ST) | SC/ST students who are valid Indian citizens and have a family income below ₹1 lakh. |
|
Government Scholarships (OBC) | OBC students with family income below ₹50,000 per annum. |
|
First Generation Graduate Scholarship (Backward Classes) | First-generation students belonging to backward classes (applicable up to UG Degree) with an income limit below ₹50,000 per year. |
|
Puthumai Penn Thittam | Girls students. (Specific criteria not detailed for Kongunadu, but generally for girls pursuing higher education in Tamil Nadu). |
|
Scholarship for BSc Zoology
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | High academic achievements |
|
OBC Scholarship | Family income below ₹50,000 per annum |
|
SC/ST Government Scholarship | Valid Indian citizens, family income below ₹1 lakh per annum |
|
Management Scholarship (Co-curricular/Extra-curricular) | Achievers in co-curricular or extra-curricular activities |
|
Hostel Student Scholarship | Hostel students (possibly meritorious or economically backward) |
|
Free Education Scheme (Bharathiar University) | Poor and meritorious students, one candidate from each department |
|
Free Education for First-Generation Backward Class Students | First-generation students belonging to backward classes, family income below ₹50,000 per year |
|
Scholarship for MPhil Physics
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | For meritorious and academically proficient students. |
|
Scholarship for Economically Backward Sections | Students from economically backward sections. For first-generation students from backward classes, income limit below ₹50,000 per year (for UG Degree). |
|
Scholarship for Achievers in Co-curricular and Extra-curricular Activities (Sports) | Achievers in co-curricular and extra-curricular activities (sports). |
|
Hostel Student Scholarship | Students lodging in the college hostel. |
|
Government Scholarships | Various government schemes including National Merit Scholarship, State Scholarship to Children of School Teachers, State Government Merit Scholarship, Freedom Fighters' Scholarship, Scholarship for Children of Defence Service Personnel, Scholarship for Children of Repatriates from Sri Lanka, National Loan Scholarship, State Collegiate Scholarships, Backward Class Scholarship, Tamil Nadu Adi Dravidar & Tribal Welfare Higher Education Special Scholarship scheme (Hess), SC/ST Scholarship (Govt of India - income limit below ₹1 lakh), Harijan Welfare Loan Scholarship, Gandhi Memorial Award, State Post - Matric Special Scholarship, Hindi Scholarship. OBC students with family income below INR 50,000 per annum are also eligible. [19, 20, 24] |
|
Shri Sultan Chand Memorial Scholarship | - |
|
Kamaraj Trust Scholarships | - |
|
E.V.R. Nagammai Free Educational Scholarship | - |
|
Scholarship for MPhil English
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships (SC/ST) | Valid Indian citizens, family income below ₹1,00,000 per annum (for SC/ST), irrespective of annual income for SC/ST and converts to Christianity (Tamil Nadu Government Schemes). |
|
Government Scholarships (OBC) | Family income below ₹50,000 per annum, irrespective of annual income for Most Backward Classes, De-notified Tribes (Tamil Nadu Government Schemes). |
|
Merit Scholarships | Meritorious students with high achievements in education. Also, students scoring above 90% in 12th standard (primarily for UG courses). |
|
Sports Scholarships | Students excelling in district, state, or national competitions. Achievers in co-curricular and extra-curricular activities. |
|
Need-Based Scholarships | Financially weaker students, low annual income students. |
|
National Scholarship for Post Graduate Studies | - |
|
Scholarship for BSc Chemistry
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with high achievements in education, including those scoring above 90% in 12th standard exams. [7, 9, 16] |
|
Government Scholarships for Economically Backward Sections | Students from economically backward sections with family income below ₹50,000 per annum (for first-generation UG students from backward classes) or below ₹1 lakh for SC/ST students. [7, 8, 15] |
|
Sports Scholarship | Students excelling in district, state, or national level sports competitions. [9] |
|
Puthumeipen Thittam | Girls students. [2] |
|
Scholarship for PhD Commerce
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships | Students from economically backward sections, meritorious students, achievers of co-curricular and extra-curricular activities. Also for SC/ST/OBC students. |
|
Scholarship for MCom General
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Scholarship | Meritorious students with high achievements in education |
|
Sports Quota Scholarship | Achievers in co-curricular or extra-curricular activities (e.g., state-level champions in Table Tennis) |
|
Economically Weaker Section (EWS) Scholarship | Students from economically backward sections |
|
Hostel Student Scholarship | Students lodging in the college hostel |
|
Government Scholarships (various schemes) | Based on government norms, includes National Merit, State Scholarship to Children of School Teachers, Freedom Fighters' Scholarship, Scholarship for Children of Defence Service Personnel, Scholarship for Children of Repatriates from Sri Lanka, National Loan Scholarship, State Collegiate Scholarships. |
|
Scholarship for MCA
Scholarships | Eligibility | Benefit |
---|---|---|
State and Central Government Scholarships | Students from economically backward sections, meritorious students, achievers of co-curricular and extra-curricular activities, specific categories like Children of School Teachers, Freedom Fighters, Defence Service Personnel, Repatriates from Sri Lanka. SC/ST students with family income below ₹1 lakh. OBC students with family income below ₹50,000. |
|
Management Scholarships (College-specific) | Economically backward and academically proficient students, meritorious students, achievers of co-curricular and extra-curricular activities, hostel students. |
|
Bharat Petroleum Scholarship for Higher Studies | Students wishing to study at renowned institutes |
|
Scholarship for MPhil Botany
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with high achievements in education. [3] Students scoring more than 90% in their 12th exams. [6] |
|
Sports Scholarship | Achievers in co-curricular or extra-curricular activities, successful athletes and various game players. [3, 5, 6] |
|
Government Scholarships | Reserved categories (SC/ST, OBC), economically weaker sections. [2, 3, 5, 6] SC/ST students with family income below ₹1 lakh. [3] OBC students with family income below ₹50,000 per annum. [3] |
|
Management Scholarship | Economically backward and academically proficient students. [5] |
|
Hostel Scholarship | Students lodging in the college hostel. [5] |
|
Scholarship for BSc Psychology
Scholarships | Eligibility | Benefit |
---|---|---|
National Merit Scholarship - Government of India Scheme | - |
|
State Scholarship to Children of School Teachers | - |
|
State Government Merit Scholarship Scheme | - |
|
Freedom Fighters' Scholarship | - |
|
Scholarship for Children of Defence Service Personnel | - |
|
Scholarship for Children of Repatriates from Sri Lanka | - |
|
National Loan Scholarship | - |
|
State Collegiate Scholarships | - |
|
Backward Class Scholarship | - |
|
Tamil Nadu Adi Dravidar & Tribal Welfare Higher Education Special Scholarship scheme (Hess) 2003 | - |
|
SC/ST Scholarship – Govt of India | Family income below ₹1 lakh |
|
Harijan Welfare Loan Scholarship | - |
|
Gandhi Memorial Award | - |
|
State Post - Matric Special Scholarship | - |
|
Free Education to First Generation Students | First generation students belonging to backward classes with family income below ₹50,000 per year |
|
Merit Scholarship | Above 90% in 12th standard |
|
Management Scholarship (Co-curricular/Extra-curricular Achievers) | Achievers in co-curricular and extra-curricular activities |
|
Scholarship for Diploma in Vedic Maths
Scholarships | Eligibility | Benefit |
---|---|---|
National Merit Scholarship - Government of India Scheme | As per Government of India norms |
|
State Scholarship to Children of School Teachers | As per State Government norms |
|
State Government Merit Scholarship Scheme | Meritorious students |
|
Freedom Fighters' Scholarship | Children of Freedom Fighters |
|
Scholarship for Children of Defence Service Personnel | Children of Defence Service Personnel |
|
Post Matric Scholarship Scheme for Minorities | Minority category students with >50% marks and family income < ₹200,000 per annum |
|
Maulana Azad National Fellowship for Minority Students | Minority category students with >50% marks and family income < ₹200,000 per annum |
|
Management Scholarship | Achievers in co-curricular or extra-curricular activities |
|
Scholarship for MPhil Computer Science
Scholarships | Eligibility | Benefit |
---|---|---|
State and Central Government Scholarships | Students fulfilling government regulations, belonging to backward classes, meritorious students, and hostellers. Specific income limits apply for certain categories (e.g., OBC family income below ₹50,000 per annum, SC/ST income below ₹1 lakh per annum). |
|
Specific Government Scholarships (examples) | As per respective scheme guidelines. |
|
Scholarship for PhD Physical Education
Scholarships | Eligibility | Benefit |
---|---|---|
National Merit Scholarship (Government of India Scheme) | As per Government of India norms |
|
State Scholarship to Children of School Teachers | As per state government norms |
|
State Government Merit Scholarship Scheme | As per state government norms, for meritorious students |
|
Freedom Fighters' Scholarship | As per government norms for children of freedom fighters |
|
Shri. Sultan Chand Memorial Scholarship | As per trust norms |
|
Kamaraj Trust Scholarships | As per trust norms |
|
E.V.R. Nagammai Free Educational Scholarship | As per trust norms |
|
Scholarship for Economically Backward and Academically Proficient Students | Economically backward and academically proficient students |
|
Scholarship for Hostel Students | Students residing in the college hostel |
|
Scholarship for BSc Computer Technology
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Awarded to meritorious students with high achievements in education. | - |
Sports Quota Scholarship | Awarded to students who are achievers in co-curricular or extra-curricular activities (e.g., state-level champions in Table Tennis). |
|
Hostel Scholarship | Students lodging in the college hostel may get a separate scholarship. | - |
Government Scholarships (various types) | As per Government norms, including National Merit Scholarship, State Scholarship to Children of School Teachers, Freedom Fighters' Scholarship, Scholarship for Children of Defence Service Personnel, Scholarship for Children of Repatriates from Sri Lanka, National Loan Scholarship, State Collegiate Scholarships, Harijan Welfare Loan Scholarship, Gandhi Memorial Award, State Post - Matric Special Scholarship, Hindi Scholarship. |
|
Scholarship for BSc Computer Science
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Academically proficient students. [3, 5, 7, 9, 10, 14, 17] |
|
Sports Quota Scholarship | Achievers in co-curricular and extra-curricular activities (sports). [4, 5, 7, 10] |
|
Economically Backward Scholarship | Students from economically backward sections. [3, 5, 7, 9, 10, 14, 17] |
|
Hostel Student Scholarship | Students lodging in the college hostel. [3, 7, 10] |
|
Government Scholarships (various schemes) | As per specific government norms for schemes like National Merit, State Scholarship for Children of School Teachers, Freedom Fighters', Children of Defence Service Personnel, Children of Repatriates from Sri Lanka, National Loan, State Collegiate, Backward Class, SC/ST, Harijan Welfare Loan, Gandhi Memorial Award, State Post - Matric Special Scholarship. [3] |
|
Scholarship for PhD Library and Information Science
Scholarships | Eligibility | Benefit |
---|---|---|
State and Central Government Scholarships | Backward classes, meritorious students, economically backward sections, achievers of co-curricular and extra-curricular activities. Specific income limits apply for some categories (e.g., OBC below ₹50,000 p.a., SC/ST below ₹1 lakh p.a. for Government Scholarships). |
|
NGOs and Non-private Organizations Scholarships | Students belonging to the backward class. |
|
Management Scholarship | Achievers in co-curricular and extra-curricular activities. |
|
Scholarship for MA Tamil Literature
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Academically proficient students; students scoring above 90% in 12th standard exams (50% fee concession mentioned for 12th scores) |
|
Sports Quota Scholarship | Achievers in co-curricular/extra-curricular activities; state-level champions in Table Tennis (example cited) |
|
Economically Backward Scholarship | Students from economically backward sections; First generation students belonging to backward classes (UG degree, income below ₹50,000 per year) |
|
Hostel Scholarship | Students residing in the college hostel |
|
Government Scholarships | As per government norms, including National Merit Scholarship, Backward Class Scholarship, SC/ST Scholarship, Shri. Sultan Chand Memorial Scholarship, Kamaraj Trust Scholarships, E.V.R. Nagammai Free Educational scholarship. |
|
Scholarship for BVoc Entrepreneurship and Garment Designing
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Academically proficient students / high achievements in education |
|
Economically Backward Students Scholarship | Students from economically backward sections |
|
Co-curricular and Extra-curricular Activities Scholarship | Achievers of co-curricular and extra-curricular activities (e.g., state-level champions in sports) |
|
Hostel Students Scholarship | Hostel students (meritorious and economically backward) |
|
Government Scholarships (SC/ST) | SC/ST students who are valid Indian citizens and have a family income below ₹1 lakh per annum. |
|
Government Scholarships (OBC) | OBC students with family income below ₹50,000 per annum. |
|
First Generation Students Scholarship (Backward Classes) | First generation students belonging to backward classes with income limit below ₹50,000 per year. |
|
Physically Handicapped Scholarship | Physically Handicapped students |
|
Scholarship for Diploma in Garment Construction and Garment Merchandising
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships (General) | Meritorious students; specific categories like SC/ST, OBC, and minority communities may have income limits. [1, 5, 8] |
|
Merit Scholarships | Students who perform well academically. [1, 8] |
|
Scholarship for Economically Backward Students | Students from economically backward sections. [5, 6] |
|
Scholarship for Achievers in Co-curricular/Extra-curricular Activities | Students excelling in co-curricular or extra-curricular activities. [8] |
|
Free Education for First-Generation Backward Class Students | First-generation students belonging to backward classes with an income limit below ₹50,000 per year. [5, 6] |
|
Scholarship for Physically Handicapped | Students who are deaf/hearing impaired, visually challenged, or orthopedically challenged, with an annual income limit of ₹1,00,000. [5, 6, 14] |
|
Scholarship for BSc Artificial Intelligence and Machine Learning
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships | Economically backward and academically proficient students. [22] SC/ST students with family income below ₹1 lakh. [6] OBC students with family income below ₹50,000 per annum. [6] Children of School Teachers, Freedom Fighters, Defence Service Personnel, Repatriates from Sri Lanka. [5] Harijan Welfare Loan, Gandhi Memorial Award. [5] |
|
First Generation Graduate Free Education Scheme | First generation students belonging to backward classes with family income below ₹50,000 per year. [5] |
|
Management Scholarship | Meritorious students; Achievers in co-curricular and extra-curricular activities; Economically backward sections; Hostel students. [5, 6] |
|
Shri Sultan Chand Memorial Scholarship | - | - |
Kamaraj Trust Scholarships | - | - |
E.V.R. Nagammai Free Educational Scholarship | - | - |
Scholarship for BSc Computer Science with Data Analytics
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships (National Merit, State, etc.) | Varies by scholarship; generally for economically backward and meritorious students. Income limit below ₹50,000 per year for first-generation backward class UG students. SC/ST students with family income below ₹1 lakh are eligible for Govt Scholarships. |
|
Management Scholarship | Achievers in co-curricular and extra-curricular activities. |
|
Hostel Scholarship | Students lodging in the college hostel. |
|
Scholarship for PhD Chemistry
Scholarships | Eligibility | Benefit |
---|---|---|
National Merit Scholarship-Government of India Scheme | - |
|
State Scholarship to Children of School Teachers | - |
|
State Government Merit Scholarship Scheme | - |
|
Freedom Fighters' Scholarship | - |
|
Scholarship for Children of Defence Service Personnel | - |
|
Scholarship for Children of Repatriates from Sri Lanka | - |
|
National Loan Scholarship | - |
|
State Collegiate Scholarships | - |
|
Backward Class Scholarship | - |
|
Tamil Nadu Adi Dravidar & Tribal Welfare Higher Education Special Scholarship scheme (Hess) 2003 | - |
|
SC/ST Scholarship – Government of India | Family income below ₹1,00,000 |
|
Harijan Welfare Loan Scholarship | - |
|
Gandhi Memorial Award | - |
|
State Post - Matric Special Scholarship | - |
|
Management Scholarship | Meritorious students, Economically backward students, Achievers of co-curricular and extra-curricular activities. [4, 5, 8, 29] |
|
Sultan Chand Memorial Scholarship | - |
|
Kamaraj Trust Scholarships | - |
|
E.V.R. Nagammai Free Educational scholarship | - |
|
Scholarship for BSc Information Technology
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships (Central & State) | Students from backward classes (income below ₹50,000 per annum for first-generation UG students), SC/ST students (family income below ₹1 lakh per annum), OBC students (family income below ₹50,000 per annum), children of school teachers, children of defence service personnel, children of repatriates from Sri Lanka, freedom fighters' children, meritorious students, and economically backward students. |
|
Management Scholarships | Meritorious students, achievers in co-curricular and extra-curricular activities, economically backward hostel students. |
|
Scholarship for MSc Biotechnology
Scholarships | Eligibility | Benefit |
---|---|---|
State and Central Government Scholarships | Economically backward students, meritorious students, achievers of co-curricular and extra-curricular activities. Specific income criteria apply for various government schemes (e.g., OBC students with family income below ₹50,000 per annum; SC/ST students with family income below ₹1,00,000 per annum). |
|
Management Scholarship | Students who are achievers in co-curricular or extra-curricular activities (e.g., state-level champions in Table Tennis). |
|
Scholarship for Diploma in Wildlife Biology
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Academically proficient students [2], [8], [14] |
|
Sports Scholarship | Achievers in co-curricular/extra-curricular activities [5], [8] |
|
Government Scholarships for SC/ST | SC/ST students with family income below ₹1,00,000 per annum [5], [14] |
|
Government Scholarships for OBC | OBC students with family income below ₹50,000 per annum [5] |
|
Scholarship for Economically Backward Sections | Students from economically backward sections [2], [8], [9] |
|
First Generation Students Scholarship (Backward Classes) | First generation students belonging to backward classes with income limit below ₹50,000 per year (for UG Degree) [2], [14] |
|
Hostel Student Scholarship | Hostel students who are meritorious and economically backward [2], [8], [28] |
|
Scholarship for BCom Accounting and Finance
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships | Economically backward sections; SC/ST students with family income below ₹1 lakh/year; First-generation graduates from backward classes with family income below ₹50,000/year; OBC students with family income below ₹50,000/year. |
|
Merit Scholarship | Academically proficient students, students with excellent educational background. |
|
Co-curricular/Extra-curricular Achievers Scholarship | Students who are achievers in co-curricular or extra-curricular activities (e.g., state-level champions in sports). |
|
Hostel Student Scholarship | Hostel students. |
|
Puthumeipen Thittam | Girls students. |
|
Other Management Scholarships | Wards of college employees, Siblings of students, Alumni (for PG programs), Children of Ex-servicemen. |
|
Scholarship for MPhil Mathematics
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships | SC/ST students with family income below ₹1 lakh per annum; OBC students with family income below ₹50,000 per annum (as per government regulations). |
|
Management Scholarship | Meritorious students with high achievements in education; Achievers in co-curricular or extra-curricular activities; Economically backward students. |
|
Scholarship for BSc Costume Design and Fashion
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Meritorious students with high achievements in education |
|
Economically Backward Students Scholarship | Students from economically backward sections |
|
Sports / Co-curricular / Extra-curricular Scholarship | Students who are achievers in co-curricular or extra-curricular activities |
|
Government Scholarships (State and Central) | As per Government norms, including for SC/ST students with family income below ₹1 lakh, OBC students with family income below ₹50,000, and first-generation students from backward classes with income below ₹50,000. |
|
Scholarship for MPhil Tamil
Scholarships | Eligibility | Benefit |
---|---|---|
Meritorious and Economically Backward Students Scholarship | Meritorious and economically backward students |
|
Scholarship for PGDCA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Meritorious students with high achievements in education. [2, 6] | - |
Sports Quota Scholarship / Management Scholarship | Achievers in co-curricular or extra-curricular activities (e.g., state-level champions in sports). [2, 6] | - |
OBC Scholarship (Government) | Students belonging to OBC category with family income below ₹50,000 per annum. [2] | - |
SC/ST Scholarship (Government) | Valid Indian citizens from SC/ST categories with a family income below ₹1 lakh. [2, 6] | - |
Hostel Scholarship | Meritorious and economically backward hostel students. [6, 17] | - |
First Generation Graduate Scholarship (Backward Classes) | First generation students belonging to backward classes up to UG Degree with an income limit below ₹50,000 per year. [6] |
|
Sultan Chand Memorial Scholarship | - | - |
Kamaraj Trust Scholarships | - | - |
E.V.R. Nagammai Free Educational scholarship | - | - |
Scholarship for MSc Zoology
Scholarships | Eligibility | Benefit |
---|---|---|
State and Central Government Scholarships | Students belonging to backward classes, SC/ST students with family income below ₹1 lakh per annum, OBC students with family income below ₹50,000 per annum, Children of School Teachers, Children of Defence Service Personnel, Children of Repatriates from Sri Lanka. |
|
Merit-based Scholarships | Academically proficient students, meritorious students with high achievements in education. |
|
Co-curricular and Extra-curricular Achievers' Scholarship (Management Scholarship) | Achievers in co-curricular and extra-curricular activities. |
|
Scholarship for Economically Backward Students | Students from economically backward sections. |
|
Scholarship for Hostel Students | Students lodging in the college hostel. |
|
Scholarship for Diploma in Immunotechnology
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships (General) | Students are eligible for various government scholarships as per government norms, including National Merit Scholarship, State Scholarship to Children of School Teachers, State Government Merit Scholarship Scheme, Freedom Fighters' Scholarship, Scholarship for Children of Defence Service Personnel, Scholarship for Children of Repatriates from Sri Lanka, National Loan Scholarship, State Collegiate Scholarships, Harijan Welfare Loan Scholarship, Gandhi Memorial Award, State Post - Matric Special Scholarship, Hindi Scholarship. [8] |
|
Management Scholarship | Economically backward and academically proficient students, achievers of co-curricular and extra-curricular activities, and separate scholarships for hostel students. [8, 10] |
|
Scholarship for BBA General
Scholarships | Eligibility | Benefit |
---|---|---|
State and Central Government Scholarships | Students meeting government norms (e.g., specific income limits for SC/ST/OBC). [3, 6] |
|
Merit Scholarship (College/Management) | Academically proficient students, meritorious students with high achievements in education. [3, 6] |
|
Co-curricular and Extra-curricular Activities Scholarship (Management) | Achievers in co-curricular or extra-curricular activities (sports, etc.). [3, 6] |
|
Free Education Scheme (Bharathiar University) | Poor and meritorious students; one candidate from each department, fulfilling university norms. [12, 22, 25] |
|
Hostel Scholarship | Students lodging in the college hostel. [6, 7] |
|
Scholarship for MPhil Chemistry
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships | Based on government norms, various schemes including National Merit Scholarship, State Scholarship to Children of School Teachers, State Government Merit Scholarship, Freedom Fighters' Scholarship, Scholarship for Children of Defence Service Personnel, Scholarship for Children of Repatriates from Sri Lanka, National Loan Scholarship, State Collegiate Scholarships, Backward Class Scholarship, Tamil Nadu Adi Dravidar & Tribal Welfare Higher Education Special Scholarship scheme (Hess) 2003, SC/ST Scholarship – Govt of India, Harijan Welfare Loan Scholarship, Gandhi Memorial Award, State Post - Matric Special Scholarship, Hindi Scholarship. |
|
Management Scholarship | Economically backward students, meritorious students, achievers of co-curricular and extra-curricular activities. Separate scholarship for Hostel students. |
|
OBC Scholarship | OBC students with family income below ₹50,000 per annum. |
|
Scholarship for PhD Mathematics
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships (General) | As per Government norms, including criteria for SC/ST students, minority students, and economically weaker sections. [6, 12, 13, 17] |
|
Moovalur Ramamirtham Ammaiyar Higher Education Assurance Scheme | Girls from Government schools enrolling in Higher Education Institutions. [12] |
|
Scholarship for PhD Physics
Scholarships | Eligibility | Benefit |
---|---|---|
National Merit Scholarship | As per Government of India Scheme |
|
State Scholarship to Children of School Teachers | As per State Government norms |
|
State Government Merit Scholarship Scheme | As per State Government norms |
|
Freedom Fighters' Scholarship | As per Government norms |
|
Shri. Sultan Chand Memorial Scholarship | - |
|
Kamaraj Trust Scholarships | - |
|
E.V.R. Nagammai Free Educational scholarship | - |
|
Scholarship for BSc Physics
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Scholarship | Students with high achievements in education. |
|
Sports Quota Scholarship | Achievers in co-curricular or extra-curricular activities (e.g., state-level champions in sports). |
|
Government Scholarships for Reserved Categories | SC/ST students with family income below ₹1 lakh per annum; OBC students with family income below ₹50,000 per annum. |
|
Scholarship for Economically Backward Students | Students from economically backward sections. |
|
First Generation Graduate Scholarship (Government of Tamil Nadu) | First-generation students belonging to backward classes with an annual family income below ₹50,000, pursuing UG Degree. |
|
Scholarship for Hostel Students | Students lodging in the college hostel, particularly meritorious and economically backward students. |
|
Adi Dravidar & Tribal Welfare Higher Education Special Scholarship Scheme | Students belonging to Adi Dravidar, Tribal Community and Adi Dravidar converted to Christianity. |
|
Scholarship for BSc Biochemistry
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Academically proficient students |
|
Economically Backward Scholarship | Students from economically backward sections; First-generation students (UG Degree) with family income below ₹50,000 per year (for backward classes); SC/ST students with family income below ₹1 lakh per annum. |
|
Sports Quota Scholarship | Achievers in co-curricular and extra-curricular activities (Sports) |
|
Government Scholarships | Various categories including National Merit Scholarship, State Scholarship to Children of School Teachers, Freedom Fighters' Scholarship, Scholarship for Children of Defence Service Personnel, Scholarship for Children of Repatriates from Sri Lanka, National Loan Scholarship, State Collegiate Scholarships, Backward Class Scholarship, Tamil Nadu Adi Dravidar & Tribal Welfare Higher Education Special Scholarship scheme (Hess) 2003, SC/ST Scholarship – Govt of India, Harijan Welfare Loan Scholarship, Gandhi Memorial Award, State Post - Matric Special Scholarship, Hindi Scholarship. |
|
Hostel Scholarship | Students lodging in the college hostel |
|
Scholarship for BCA
Scholarships | Eligibility | Benefit |
---|---|---|
National Merit Scholarship | As per Government of India Scheme | - |
State Scholarship to Children of School Teachers | Children of School Teachers, as per State Government Scheme | - |
State Government Merit Scholarship Scheme | Meritorious students, as per State Government Scheme | - |
Freedom Fighters' Scholarship | Children of Freedom Fighters | - |
Scholarship for Children of Defence Service Personnel | Children of Defence Service Personnel | - |
Scholarship for Children of Repatriates from Sri Lanka | Children of Repatriates from Sri Lanka | - |
National Loan Scholarship | As per Government Scheme | - |
State Collegiate Scholarships | As per State Government Scheme | - |
Backward Class Scholarship | Students belonging to Backward Classes | - |
Tamil Nadu Adi Dravidar & Tribal Welfare Higher Education Special Scholarship Scheme (Hess) 2003 | Students belonging to Adi Dravidar & Tribal Welfare categories | - |
SC/ST Scholarship – Government of India | SC/ST students with family income below ₹1,00,000 per year | - |
Harijan Welfare Loan Scholarship | As per scheme requirements | - |
Gandhi Memorial Award | As per scheme requirements | - |
State Post - Matric Special Scholarship | As per State Government Scheme | - |
Free Education to First Generation Students | First generation students belonging to backward classes with family income below ₹50,000 per year (up to UG Degree) |
|
Shri Sultan Chand Memorial Scholarship | As per scheme requirements | - |
Kamaraj Trust Scholarships | As per scheme requirements | - |
E.V.R. Nagammai Free Educational scholarship | As per scheme requirements | - |
Management Scholarship | Achievers in co-curricular or extra-curricular activities | - |
Meritorious Student Scholarship | Students with high achievements in education | - |
Scholarship for MPhil Library and Information Science
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Academic Excellence) | Students scoring more than 90% in their 12th exams; high academic achievements. [11, 12] |
|
Sports Scholarship | Students excelling in district, state, or national competitions; achievers in co-curricular or extra-curricular activities. [4, 5, 11] |
|
Economically Backward Students Scholarship | Students from economically backward sections. [5, 12] |
|
Hostel Students Scholarship | Students lodging in the college hostel. [5, 8] |
|
Scholarship for MSc Botany
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | For meritorious students with high achievements in education. |
|
Government Scholarships for Backward Classes | Students from economically backward sections; OBC students with family income below ₹50,000 per annum; SC/ST students with family income below ₹1 lakh per annum. |
|
Co-curricular/Extra-curricular Activities Scholarship | Achievers of co-curricular and extra-curricular activities (e.g., state-level champions in Table Tennis). |
|
Scholarship for PhD Biochemistry
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships | As per Government regulations and norms. Includes SC/ST students and economically backward students. |
|
Management/Philanthropist Scholarships | Meritorious and economically backward students. |
|
Scholarship for MA English Literature
Scholarships | Eligibility | Benefit |
---|---|---|
National Merit Scholarship | - |
|
State Scholarship to Children of School Teachers | - |
|
State Government Merit Scholarship Scheme | Merit-based |
|
Freedom Fighters' Children Scholarship Scheme | Children of freedom fighters |
|
Bharathiar University Free Education Scheme | Poor and meritorious students (one candidate from each department) |
|
Scholarship for PhD Tamil
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scholarships (SC/ST/OBC) | Students belonging to SC/ST categories with specific income limits (e.g., family income below ₹1 lakh for SC/ST), OBC students with family income below ₹50,000 per annum. [6] |
|
Merit Scholarship | Academically meritorious students with high achievements in education. [5, 6] |
|
Management Scholarship / Co-curricular & Extra-curricular Scholarships | Students who are achievers in co-curricular or extra-curricular activities. [5, 6] |
|
Girls Specific Scholarships (Puthumeipen Thittam and Provisional Scholarship) | Female students (specific criteria not detailed). [13] |
|
Scholarship for Diploma in Fashion Design
Scholarships | Eligibility | Benefit |
---|---|---|
