

Scholarships at Maharishi Markandeshwar University : Eligibility, Amounts & Benefits- Ambala

Maharishi Markandeshwar University, located in Ambala, offers 46 UG and PG courses across various disciplines. Key programs include Bachelor in Audiology & Speech Language Pathology (BASLP), Bachelor of Optometry (B. Optom), B.A. in Journalism and Mass Communication, and BA LLB.
Annual tuition fees are INR 88,000 for BASLP, INR 55,000 for B. Optom (plus INR 5,000 admission and INR 7,500 examination fees), INR 50,000 for B.A. in Journalism and Mass Communication, and INR 70,500 for BA LLB. Overall, annual fees at Maharishi Markandeshwar University typically range from INR 50,000 to INR 88,000. Candidates can check for more on Maharishi Markandeshwar University courses and fees.

Ambala, Haryana
.png&w=3840&q=75)
Scholarships for programs at MM(DU)
Browse the complete list of scholarships offered at MM(DU) for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for B.A. in Journalism and Mass Communication
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Percentage) | 90% & above in 12th standard |
|
Merit Scholarship (12th Percentage) | 80% to 89.99% in 12th standard |
|
COVID-19 Warriors Scholarship Scheme | Wards of Doctors, Nurses, Para-Medical Staff, Lab Staff, Housekeeping Staff (Govt/Private Hospitals), Police and Paramilitary Personals, Sanitation Workers of Municipal Committee or Corporations, Media Persons (Print & Electronic), Bank Employees. |
|
Girl Child Scholarship (for Haryana Domicile) / Alumni Scholarship Scheme | Girl Child (Haryana Domicile) or Alumni of MM(DU). |
|
Scholarship for B.Sc. (Hons.) Hospitality & Hotel Administration
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (based on 12th standard marks) | Above 90% in 12th standard |
|
Merit Scholarship (based on 12th standard marks) | 80% - 89.99% in 12th standard |
|
Merit Scholarship (based on 12th standard marks) | 70% - 79.99% in 12th standard |
|
Merit Scholarship (based on 12th standard marks) | 60% - 69.99% in 12th standard |
|
Financial Aid | Parental annual income less than ₹1,00,000 |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Girl Child Scholarship Scheme | Eligible girl students from Haryana domicile |
|
Scholarship for B.Sc. Hons. Agriculture (Integrated)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Academics) | Based on 12th class percentage for initial year; SGPA in subsequent semesters. Requires 80% attendance in each subject. |
|
Talent Scholarship | Students excelling in sports, cultural activities, or academics. |
|
Need-Based Scholarship | Parental income less than ₹1 lakh. Merit cum means basis. |
|
Special Scholarships | Wards of defense personnel, single girl child. |
|
Scholarship for B.Sc. (Medical Radiology & Imaging Technology)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Class Percentage) | Above 90% in 12th standard |
|
Merit Scholarship (12th Class Percentage) | 80-90% in 12th standard |
|
Merit Scholarship (12th Class Percentage) | 70-80% in 12th standard |
|
Merit Scholarship (12th Class Percentage) | 60-70% in 12th standard |
|
Girl Child Scholarship Scheme | Haryana Domicile |
|
Scholarship for B.Sc. (Hons.) Food Science
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (90% and above in qualifying exam) | Above 90% marks in the qualifying examination; maintain 80% attendance in each subject and a CGPA of 9.0 or above. |
|
Merit Scholarship (80% to 89.99% in qualifying exam) | 80% to 89.99% marks in the qualifying examination; maintain 80% attendance in each subject and a CGPA of 8.0 or above. |
|
Merit Scholarship (70% to 79.99% in qualifying exam) | 70% to 79.99% marks in the qualifying examination; maintain 80% attendance in each subject and a CGPA of 7.0 or above. |
|
Merit Scholarship (70% to 79.99% in qualifying exam - lower waiver) | 70% to 79.99% marks in the qualifying examination; maintain 80% attendance in each subject and a CGPA of 7.0 or above. |
|
Need-Based Scholarship | Parents' income less than one lac. |
|
Girl Child Scholarship Scheme (for Haryana Domicile) | Female students with Haryana domicile. |
|
MMIS Mullana Alumni Scholarship Scheme | Alumni of MMIS Mullana. |
|
Scholarship for B.Sc. Operation Theatre & Anaesthesia Technology (OTAT)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Scholarship (12th Marks & CGPA) | Students with above 90% in 12th standard, or maintaining a CGPA of 7.0 to 9.0+ in subsequent semesters with 80% attendance in each subject. [9, 23] |
|
Need-Based Scholarship | Students whose parents' annual income is less than ₹1,00,000. [23] |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers including doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons (print & electronic), paramilitary personnel, and police personnel. [23, 30] |
|
Girl Child Scholarship Scheme (Haryana Domicile) | Eligible girl students from Haryana domicile. [30] |
|
Government Scholarships (SC/ST) | Scheduled Castes (SC) and Scheduled Tribes (ST) students. [2, 9] |
|
Scholarship for B.Sc. (Dialysis Therapy Technology)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on Qualifying Exam Marks) | Based on marks in the qualifying examination |
|
Financial Aid (Merit-cum-Means Basis) | Parents annual income less than ₹1,00,000 |
|
Covid-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Girl Child Scholarship Scheme (Haryana Domicile) | Girl students with Haryana domicile |
|
MMIS Mullana Alumni Scholarship Scheme | MMIS Mullana Alumni |
|
Scholarship for M.Sc. (Dietetics & Nutrition)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Qualifying Exam Percentage) | Based on percentage of marks in qualifying exam. |
|
Financial Aid/Scholarship | Parent's annual income less than ₹1,00,000. |
|
Covid-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel). |
|
Girl Child Scholarship Scheme (for Haryana Domicile) / MMIS Mullana Alumni Scholarship Scheme | Girl child with Haryana domicile / MMIS Mullana Alumni. |
|
Scholarship for M.Com
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Scholarship | Based on percentage of marks in qualifying exams (12th Grade/Graduation). |
|
Financial Aid Scholarship | Parents' annual income less than ₹1,00,000. |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel). |
|
Alumni Scholarship | Alumni of MMUSC enrolling for PG courses. |
|
Innovation and Research Scholarship | Students who have published research papers or worked on innovative projects. |
|
Girl Child Scholarship | Girl child students. |
|
Stipends for Postgraduate Students | Students enrolled in postgraduate programs such as PG Diploma, MS, MD, or M.Tech. |
|
Scholarship for BHM&CT
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (based on qualifying examination marks) | Based on percentage of marks in the qualifying examination (10+2 for BHMCT) |
|
Covid-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Girl Child Scholarship Scheme (for Haryana Domicile) | Female students with Haryana domicile |
|
Financial Aid (Income Based) | Students whose parents' annual income is less than ₹1,00,000 |
|
Scholarship for BA LLB
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (based on 12th percentage) | Based on marks obtained in the qualifying examination (12th standard). |
|
Financial Aid for Low Income Students | Parents' annual income less than ₹1,00,000. |
|
Girl Child Scholarship Scheme (Haryana Domicile) | Girl students with Haryana Domicile. |
|
Covid-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel). |
|
Scholarship for MBBS
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on 12th standard percentage and academic performance in subsequent years. |
|
COVID-19 Warriors Scholarship | Wards of Police and Paramilitary Personals, Doctors, Nurses, Para-Medical Staff, Lab Staff, Housekeeping Staff, Media Persons, Sanitation Workers, Bank Employees. |
|
Girl Child Scholarship (for Haryana Domicile) | Female students with Haryana domicile. |
|
Alumni Scholarship | For eligible students under the Alumni Scholarship scheme. |
|
Scholarship for MD/MS
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Scholarship | High academic performance (up to 100% tuition fee waiver mentioned, specific CGPA requirements may apply for other courses) |
|
Need-Based Scholarship | Economically weaker sections |
|
COVID-19 Warriors Scholarship Scheme | Wards of Doctors, Nurses, Para-Medical Staff, Lab Staff and Housekeeping Staff working in any Government/ Private Hospitals or in Deptt of Health of any State/Central Govt. |
|
Girl Child Scholarship Scheme | For Haryana Domicile girls |
|
Special Scholarships | For wards of defense personnel, single girl child, etc. |
|
Scholarship for M.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on Qualifying Exam Marks) | Marks in qualifying examination. |
|
Financial Aid Scholarship (Merit-cum-Means Basis) | Parental annual income less than ₹1 lakh. |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel). |
|
Girl Child Scholarship Scheme (for Haryana Domicile) | Female students with Haryana domicile. |
|
Stipend for M.Tech Students | M.Tech students (as per university norms). |
|
Scholarship for B.Com
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 12th Standard Marks) | Above 90% in 12th standard, maintain 80% attendance in each subject and CGPA of 9.0 or above in subsequent years. [19, 27] |
|
Merit Scholarship (Based on 12th Standard Marks) | 80-90% in 12th standard, maintain 80% attendance in each subject and CGPA of 8.0 or above in subsequent years. [19, 27] |
|
Merit Scholarship (Based on 12th Standard Marks) | 60-70% in 12th standard, maintain 80% attendance in each subject and CGPA of 7.0 or above in subsequent years. [19, 27] |
|
Girl Child Scholarship Scheme (Haryana Domicile) | Female students with Haryana Domicile, maintain 80% attendance and passing marks in end sem/year examinations. [19, 27] |
|
COVID-19 Warriors Scholarship Scheme | Wards of Doctors, Nurses, Para-Medical Staff, Lab Staff and Housekeeping Staff working in any Government/ Private Hospitals or in Dept. of Health of any State/Central Govt. [27] |
|
Scholarship for B.Sc. Cardiovascular Technology
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship based on 12th Marks | Based on percentage in qualifying examination (12th standard) |
|
Financial Aid for Economically Weaker Students | Parents' annual income less than ₹1,00,000 |
|
COVID-19 Warriors Scholarship | Wards of Doctors, Nurses, Para-Medical Staff, Lab Staff, Housekeeping Staff (Govt/Private Hospitals, Health Deptt), Police and Paramilitary Personals, Sanitation Workers, Media Persons, Bank Employees. |
|
Girl Child Scholarship (for Haryana Domicile) / Alumni Scholarship | Girl child from Haryana domicile or MMIS Mullana Alumni. |
|
Scholarship for Bachelor in Audiology & Speech Language Pathology (BASLP)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on marks in qualifying examination: 90% & above; 80% to 89.99%; 70% to 79.99%; 60% to 69.99% |
|
Financial Aid for Economically Weaker Students | Parental annual income less than ₹1,00,000 |
|
Covid-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Girl Child Scholarship Scheme | Girls with Haryana Domicile |
|
Scholarship for Pharm D
Scholarship for B.Sc. Medical Technology Radiotherapy (BMTR)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students scoring above 90% in their 12th exams; 80-90% for 40% scholarship; 60-70% for 20% scholarship. For continuation, maintaining minimum 80% attendance and CGPA > 7.0/8.0/9.0 depending on the slab. |
|
Girl Child Scholarship Scheme (Haryana Domicile) | Female students who are Haryana Domicile. |
|
COVID-19 Warriors Scholarship | Wards of categories of Covid-19 warriors. |
|
Scholarship for Bachelor of Optometry (B. Optom)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on Qualifying Examination Marks) | Percentage in 12th standard |
|
Financial Aid Scholarship | Parental annual income less than ₹1,00,000 |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Girl Child Scholarship Scheme | For Haryana Domicile girls |
|
Scholarship for B.Sc. (Nursing)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on 12th standard percentage and subsequent CGPA in university exams. Conditions apply for continuation. |
|
Girl Child Scholarship (Haryana Domicile) | Female students with Haryana domicile. |
|
COVID-19 Warriors Scholarship | Wards of frontline workers (doctors, nurses, paramedical staff, etc.) |
|
Financial Aid (Income Based) | Parental annual income less than ₹1,00,000. |
|
Scholarship for Diploma in Hotel Management
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on 12th standard percentage and subsequent CGPA in university. |
|
Merit Scholarship | 80% to 89.99% marks in the qualifying examination and subsequent CGPA in university. |
|
Merit Scholarship | 70% to 79.99% marks in the qualifying examination and subsequent CGPA in university. |
|
Merit Scholarship | 60% to 69.99% marks in the qualifying examination and subsequent CGPA in university. |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers (Doctors, Nurses, Para-Medical Staff, Lab Staff, Sanitation Workers, Bank Employees, Media Persons, Paramilitary Personnel, Police Personnel, etc.) |
|
Girl Child Scholarship (for Haryana Domicile) / Alumni Scholarship | Girl students with Haryana Domicile or MMIS Mullana Alumni |
|
Need-based Scholarship | Students whose parents' annual income is less than ₹1,00,000. |
|
Scholarship for Diploma in Engineering
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on 12th standard percentage or CGPA in subsequent years. |
|
Girl Child Scholarship Scheme (for Haryana Domicile) | Female students with Haryana Domicile. |
|
COVID-19 Warriors Scholarship Scheme | Wards of Doctors, Nurses, Para-Medical Staff, Lab Staff, and Housekeeping Staff working in any Government/ Private Hospitals or in Deptt of Health of any State/Central Govt. |
|
Scholarship for BDS
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 12th Grade Percentage) | Based on 12th-grade examination percentage and maintaining academic performance (CGPA and attendance). |
|
COVID-19 Warriors Scholarship | Wards of Police and Paramilitary Personnels, Doctors, Nurses, Para-Medical Staff, Lab Staff, Housekeeping Staff (Government/Private Hospitals/Dept of Health), Media Persons (Print & Electronic), Sanitation Workers of Municipal Committee/Corporations, Bank Employees. |
|
Girl Child Scholarship (Haryana Domicile) / Alumni Scholarship | Female students with Haryana Domicile / Alumni of MM(DU). |
|
Scholarship for BPT
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Grade Percentage) | Based on 12th grade percentage and academic performance in subsequent years (80% attendance in each subject + SGPA > 7.0/8.0/9.0 in each Semester) |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Girl Child Scholarship (for Haryana Domicile) / MMIS Mullana Alumni Scholarship Scheme | Girl child with Haryana Domicile or MMIS Mullana Alumni |
|
Financial Aid/Scholarship | Parental annual income less than ₹1,00,000 |
|
Scholarship for B.Sc. (AI & ML)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Scholarship (12th Standard Marks & CGPA) | Based on 12th standard marks and academic performance (CGPA) in the university. Examples: 90%+ in 12th and 9.0+ CGPA for 100% tuition waiver; 80-89.99% in 12th and 8.0+ CGPA for 40% tuition waiver; 70-79.99% in 12th and 7.0+ CGPA for 30% tuition waiver; 60-69.99% in 12th and 7.0+ CGPA for 20% tuition waiver. |
|
Need-Based Scholarship | Economically weaker sections. |
|
Special Scholarships | For wards of defense personnel, single girl child, etc. |
|
Government Scholarship for SC Students | Scheduled Caste students (example from B.Sc. Nursing program). |
|
Scholarship for DM/M.Ch.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (based on Qualifying Exam) | Based on percentage of marks in Qualifying Examination (90% and above for 100% waiver, 80-89.99% for 40% waiver, 70-79.99% for 30% waiver, 60-69.99% for 20% waiver). Requires 80% attendance and specific CGPA for continuation. |
|
COVID-19 Warriors Scholarship Scheme | Wards of Covid-19 warriors. |
|
Girl Child Scholarship Scheme (for Haryana Domicile) / MMIS Mullana Alumni Scholarship Scheme | Girl students with Haryana Domicile or MMIS Mullana Alumni. |
|
Financial Aid (Income Based) | Students whose parental income is less than ₹1,00,000. |
|
Scholarship for B.Sc. (MLT)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 12th Grade Percentage) | Above 90% in 12th standard |
|
Merit Scholarship (Based on 12th Grade Percentage) | 80-90% in 12th standard |
|
Merit Scholarship (Based on 12th Grade Percentage) | 70-80% in 12th standard |
|
Merit Scholarship (Based on 12th Grade Percentage) | 60-70% in 12th standard |
|
Girl Child Scholarship Scheme (Haryana Domicile) | Female students with Haryana domicile |
|
Merit-cum-Means Scholarship | Parental income less than ₹1,00,000 |
|
Government Scholarships for SC/ST students | SC/ST category students |
|
Scholarship for B.Sc. (Science)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Grade Marks) | Above 90% in 12th standard |
|
Merit Scholarship (12th Grade Marks) | 80% to 89.99% in 12th standard |
|
Merit Scholarship (12th Grade Marks) | 70% to 79.99% in 12th standard |
|
Merit Scholarship (12th Grade Marks) | 60% to 69.99% in 12th standard |
|
Girl Child Scholarship Scheme | Female students with Haryana Domicile |
|
COVID-19 Warriors Scholarship | Wards of Covid-19 warriors |
|
Financial Aid for Low Income | Parental annual income less than ₹1,00,000 |
|
Scholarship for LLM
Scholarships | Eligibility | Benefit |
---|---|---|
Girl Child Scholarship Scheme (for Haryana Domicile) | For Haryana Domicile girl students |
|
Merit-cum-Means Scholarship | Deserving candidates based on merit and parental income (less than ₹1 lakh) |
|
Scholarship for MPT
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on 12th-grade percentages. Maintain 80% attendance in each subject and a CGPA of 9.0 or above for 100% waiver. |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers (Doctors, Nurses, Para-Medical Staff, Lab Staff, Housekeeping Staff, Police and Paramilitary Personnel, Sanitation Workers, Media Persons, Bank Employees). |
|
Government Scholarships (SC/ST) | Students belonging to SC/ST categories. |
|
Scholarship for MCA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 12th/Graduation Marks) | Students securing up to 54.99% in 12th/Graduation (for MCA) |
|
Merit Scholarship (Based on 12th/Graduation Marks) | Students securing 55% to 59.99% in 12th/Graduation (for MCA) |
|
Merit Scholarship (Based on 12th/Graduation Marks) | Students securing 60% to 74.99% in 12th/Graduation (for MCA) |
|
Merit Scholarship (Based on 12th/Graduation Marks) | Students securing above 75% in 12th/Graduation (for MCA) |
|
Merit Scholarship (CGPA based) | Maintaining CGPA > 9.0 in previous academic year |
|
Financial Aid | Parental income less than ₹1 lakh |
|
Scholarship for B.Sc. Hons Agriculture
Scholarships | Eligibility | Benefit |
---|---|---|
MMU Merit Scholarship | Based on 12th class percentage and entrance exam score (specific percentage not always stated, but implied high academic performance). For continuation in subsequent years, 80% attendance in each subject + SGPA 9.0+ for 100% waiver, SGPA 8.0+ for 40% waiver, SGPA 7.0+ for 30%/20% waiver. [2, 25, 26] |
|
Talent Scholarship | Students excelling in sports, cultural activities, or academics. [2, 20] |
|
Need-Based Scholarships (Financial Aid) | Economically weaker sections / Parental income less than ₹1 Lakh. [3, 11] |
|
COVID-19 Warriors Scholarship Scheme | Wards of Doctors, Nurses, Para-Medical Staff, Lab Staff and Housekeeping Staff (Govt/Private Hospitals/Deptt of Health); Wards of Police and Paramilitary Personals (State/UT); Wards of Sanitation Workers (Municipal Committee/Corporations); Wards of Media Persons (Print & Electronic); Wards of Bank Employees. [26] |
|
Girl Child Scholarship Scheme | Haryana Domicile. [26] |
|
Scholarship for M.Sc. (Paramedical)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on marks obtained in the qualifying exam. |
|
COVID-19 Warriors Scholarship Scheme | Wards of Doctors, Nurses, Para-Medical Staff, Lab Staff, Housekeeping Staff working in Govt./Private Hospitals or Health Dept. of any State/Central Govt.; Wards of Police and Paramilitary Personals; Wards of Sanitation Workers; Wards of Media Persons; Wards of Bank Employees. |
|
Girl Child Scholarship Scheme (for Haryana Domicile) / MMIS Mullana Alumni Scholarship Scheme | Girl child with Haryana Domicile or MMIS Mullana Alumni. |
|
Scholarship for BBA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Percentage Based) | Above 90% in 12th standard and maintain 80% attendance with CGPA 9.0 or above. |
|
Merit Scholarship (12th Percentage Based) | 80-89.99% in 12th standard and maintain 80% attendance with CGPA 8.0 or above. |
|
Merit Scholarship (12th Percentage Based) | 70-79.99% in 12th standard and maintain 80% attendance with CGPA 7.0 or above. |
|
Merit Scholarship (12th Percentage Based) | 60-69.99% in 12th standard and maintain 80% attendance with CGPA 7.0 or above. |
|
Girl Child Scholarship (Haryana Domicile) | Eligible female students with Haryana domicile. |
|
COVID-19 Warriors Scholarship | Wards of Police/Paramilitary personnel, Doctors, Nurses, Para-Medical Staff, Lab Staff, Housekeeping Staff, Media Persons (Print & Electronic), Sanitation Workers, Bank Employees. |
|
Financial Aid | Students whose parental annual income is less than ₹1,00,000. |
|
Scholarship for LLB
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on percentage in qualifying examinations (12th standard or Graduation) |
|
Financial Aid for Economically Weaker Students | Parents' annual income less than ₹1,00,000 |
|
Girl Child Scholarship (Haryana Domicile) | Eligible female students who are Haryana Domicile |
|
Scholarship for Diploma in Pharmacy
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (90% and above) | Above 90% in qualifying examination |
|
Merit Scholarship (80% - 89.99%) | 80% to 89.99% in qualifying examination |
|
Merit Scholarship (70% - 79.99%) | 70% to 79.99% in qualifying examination |
|
Merit Scholarship (60% - 69.99%) | 60% to 69.99% in qualifying examination |
|
Girl Child Scholarship Scheme | Female students with Haryana Domicile |
|
COVID-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Financial Aid/Scholarship (Means-based) | Parental annual income less than ₹1,00,000 |
|
Scholarship for BCA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on Qualifying Exam Marks) | Based on percentage of marks in the 12th standard (qualifying examination). |
|
COVID-19 Warriors Scholarship | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel). |
|
Girl Child Scholarship | For Haryana Domicile girl students. |
|
Financial Aid (Income-Based) | Students whose parental annual income is less than ₹1,00,000. |
|
Scholarship for GNM
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 12th Grade Percentage) | Above 90% in 12th standard |
|
Merit Scholarship (Based on 12th Grade Percentage) | Between 80-90% in 12th standard |
|
Merit Scholarship (Based on 12th Grade Percentage) | Between 60-70% in 12th standard |
|
Government Scholarships for SC/ST students | SC/ST category students |
|
Scholarship for MBA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on percentage of marks in qualifying examination (12th Grade/Graduation) |
|
COVID-19 Warriors Scholarship | Wards of frontline workers (doctors, nurses, paramedical staff, etc.) |
|
Girl Child Scholarship Scheme (Haryana Domicile) | Female students with Haryana domicile |
|
MMIS Mullana Alumni Scholarship Scheme | MMIS Mullana Alumni |
|
Financial Aid (Income Based) | Parental annual income less than ₹1 Lakh |
|
Scholarship for Diploma in Nursing
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on 12th standard percentage in qualifying exams and maintaining required CGPA and attendance (80%) in each subject. |
|
Need-Based Scholarship | Parents annual income less than ₹1,00,000. |
|
COVID-19 Warriors Scholarship | Wards of Doctors, Nurses, Para-Medical Staff, Lab Staff, Housekeeping Staff working in any Government/Private Hospitals or Deptt of Health; Wards of Police and Paramilitary Personnel; Wards of Media Persons (Print & Electronic); Wards of Sanitation Workers; Wards of Bank Employees. |
|
Girl Child Scholarship (for Haryana Domicile) | Female students with Haryana domicile. |
|
Alumni Scholarship | - |
|
Scholarship for M.Sc. Agriculture
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Based on 12th standard percentage and subsequent academic performance (attendance, CGPA) |
|
COVID-19 Warriors Scholarship | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Girl Child Scholarship (Haryana Domicile) / MMIS Mullana Alumni Scholarship | Female students (Haryana Domicile) or MMIS Mullana Alumni |
|
Financial Aid (Income Based) | Parents annual income less than ₹1,00,000 |
|
Scholarship for M.Pharma
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 12th Percentage) | Based on 12th-grade percentage |
|
Girl Child Scholarship Scheme | Female students with Haryana Domicile |
|
MMIS Mullana Alumni Scholarship Scheme | Alumni of MMIS Mullana |
|
Covid-19 Warriors Scholarship Scheme | Wards of frontline workers (doctors, nurses, paramedical staff, lab staff, sanitation workers, bank employees, media persons, paramilitary personnel, police personnel) |
|
Need-Based Scholarship | Parents annual income less than ₹1,00,000 |
|
Scholarship for B.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on Qualifying Exam Marks) | 90% and above marks in qualifying examination |
|
Merit Scholarship (Based on Qualifying Exam Marks) | 80% to 89.99% marks in qualifying examination |
|
Merit Scholarship (Based on Qualifying Exam Marks) | 70% to 79.99% marks in qualifying examination |
|
Merit Scholarship (Based on Qualifying Exam Marks) | 60% to 69.99% marks in qualifying examination |
|
Girl Child Scholarship Scheme (for Haryana Domicile) / MMIS Mullana Alumni Scholarship Scheme | Female students with Haryana Domicile / MMIS Mullana Alumni |
|
COVID-19 Warriors Scholarship | Wards of specified categories of Covid-19 warriors |
|
Financial Aid for Economically Weaker Sections | Students whose parental income is less than ₹1,00,000 per annum |
|
Scholarship for B.Pharma
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (90% & above marks) | 90% & above marks in qualifying examination |
|
Merit Scholarship (80% to 89.99% marks) | 80% to 89.99% marks in qualifying examination |
|
Girl Child Scholarship Scheme / MMIS Mullana Alumni Scholarship Scheme | Girl students with Haryana Domicile / MMIS Mullana Alumni |
|
Covid-19 Warriors Scholarship | Wards of Covid-19 warriors (bank employees, sanitation workers, media persons, paramilitary and police personnels, doctors, para-medical staff, nurses, housekeeping and lab staff) |
|
Scholarship for PhD
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Class Percentage based) | Based on 12th class percentage and maintaining academic performance (80% attendance, specific CGPA in subsequent years). |
|
Research Fellowship (PhD) | PhD scholars in various disciplines (other than Medical, Dental, Nursing streams). Awarded based on overall merit and research aptitude. |
|
Girl Child Scholarship Scheme | Students with Haryana Domicile. |
|
Financial Aid (Income Based) | Parental income less than ₹1 Lakh. |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in