

Scholarships at National Institute of Technology Patna : Eligibility, Amounts & Benefits- Patna

National Institute of Technology Patna, located in Patna, offers a total of 8 courses at UG and PG levels. These courses span disciplines such as Architecture, Civil Engineering, Computer Science, and Physics. Popular programs include B.Arch, B.Tech, Integrated M.Sc., and MBA.
Annual fees for Bachelor of Architecture (B.Arch) are approximately ₹64,000. B.Tech programs, with specializations like Civil Engineering and Information Technology, have an annual fee of around ₹62,500. The Integrated Master of Science (Integrated M.Sc.) in disciplines like Physics has an annual fee of approximately ₹251,500. The Master of Business Administration (MBA) has an approximate annual fee of ₹142,500.
Overall, the annual fees at National Institute of Technology Patna range from approximately ₹62,500 to ₹251,500, depending on the program and specific course. Candidates can check for more on National Institute of Technology Patna courses and fees!

Patna, Bihar
.png&w=3840&q=75)
Scholarships for programs at NIT Patna
Browse the complete list of scholarships offered at NIT Patna for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for MBA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit/Need-based Scholarships | Students with annual family income below ₹1 lakh are eligible for full tuition fee waiver. Those with income between ₹1 lakh to ₹5 lakh are eligible for 2/3 remission in tuition fees. SC/ST/PwD students are eligible for full tuition fee waiver regardless of income. Minimum academic performance: CGPA of 6.5 (or equivalent) for merit-based scholarships. |
|
Scholarship for MCA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Scholarship | Minimum CGPA of 6.5 (or equivalent) [27] |
|
Need-based Scholarship | Family income below ₹5 lakhs per annum [27] |
|
Scholarship for PhD
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship (Income-based Tuition Fee Waiver) | Annual family income below ₹1 lakh. |
|
Partial Tuition Fee Remission (Income-based) | Annual family income between ₹1 lakh to ₹5 lakh. |
|
Institute Funded PhD Scholarship | Full-time PhD students. |
|
State and Central Government Scholarships | Students in need of financial assistance, often based on caste/minority categories or specific criteria of the sponsoring body. |
|
Scholarship for B.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
Full Tuition Fee Waiver (Income-Based) | Annual family income less than ₹1,00,000. |
|
Tuition Fee Remission (Income-Based) | Annual family income between ₹1,00,000 and ₹5,00,000. |
|
SC/ST/PH Full Tuition Fee Waiver | Students belonging to Scheduled Castes (SC), Scheduled Tribes (ST), or Persons with Disabilities (PH) categories. |
|
Meritorious Minority Scholarship (Example) | Meritorious minority students (e.g., from Jharkhand minority commission) |
|
Scholarship for B.Arch
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship (Family Income < ₹1 Lakh) | Family annual income less than ₹1 lakh |
|
Merit-cum-Means Scholarship (Family Income ₹1 Lakh - ₹5 Lakhs) | Family annual income between ₹1 lakh and ₹5 lakhs |
|
Minority Scholarship | Meritorious minority students |
|
SC/ST Development Board Scholarship | Meritorious SC/ST students |
|
Indian Oil Corporation Scholarship | Scheduled Caste candidates |
|
Scholarship for M.Plan
Scholarships | Eligibility | Benefit |
---|---|---|
GATE Stipend | Valid GATE score and admission through GATE |
|
Income-based Tuition Fee Waiver (Below ₹1 Lakh Annual Income) | Annual family income less than ₹1,00,000 |
|
Income-based Tuition Fee Remission (₹1-5 Lakhs Annual Income) | Annual family income between ₹1,00,000 and ₹5,00,000 |
|
Central and State Government Schemes | Varies by scheme (e.g., National Scholarship Portal, Bihar Welfare Scholarship) |
|
Scholarship for Integrated M.Sc.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship (Income < ₹1 Lakh) | Annual family income less than ₹1,00,000 |
|
Merit-cum-Means Scholarship (Income ₹1 Lakh to ₹5 Lakh) | Annual family income between ₹1,00,000 and ₹5,00,000 |
|
Minority Scholarship | Meritorious minority students |
|
General Merit/Need-based Scholarships | Minimum CGPA of 6.5 (or equivalent) for merit-based; Family income below ₹5 lakhs per annum for need-based |
|
Scholarship for M.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
GATE Scholarship/Assistantship | M.Tech students with valid GATE score. |
|
Merit-cum-Means Scholarship | Students with parental income below ₹4.5 Lakhs per annum (for General & OBC students), applicable to top 25% of the department strength. |
|
Scholarships for Minority Students | Meritorious minority students. |
|
Scholarships for SC and ST Students (Odisha) | Meritorious SC and ST students from Odisha. |
|
Indian Oil Corporation Scholarship | Scheduled Caste candidates. |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in