

Scholarships at St. Xavier's College for Women, Aluva : Eligibility, Amounts & Benefits- Ernakulam

St. Xavier's College for Women, Aluva, an autonomous institution established in 1964 and affiliated with Mahatma Gandhi University, is a premier educational hub in Ernakulam. It offers diverse UG, PG, and research programs. The college holds an NAAC A++ grade and a NIRF ranking in the 151-200 band.

Ernakulam, Kerala
.png&w=3840&q=75)
Scholarships for programs at St. Xavier's College for Women, Aluva
Browse the complete list of scholarships offered at St. Xavier's College for Women, Aluva for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for Master of Science in Physics
Scholarships | Eligibility | Benefit |
---|---|---|
Institutional Scholarships | Deserving students (Approximately 275+ students annually) |
|
State and Central Government Scholarships (including 100% Tuition Fee Reimbursement) | Deserving UG and PG students (As per NIRF 2020 data, 866 UG and 70 PG students received 100% tuition fee reimbursement) |
|
Merit-based Higher Education Scholarship | - | - |
Post Matric Scholarship for Minorities | - | - |
Central Sector Scheme of Scholarships for College and University Students | - | - |
PG Indira Gandhi Scholarship for Single Girl Child | Single Girl Child pursuing PG courses | - |
PG Scholarship for University Rank Holders (Ist and IInd rank holders) | University Rank Holders (1st and 2nd rank) | - |
Post Matric Scholarship for Students with Disabilities | Students with Disabilities | - |
INSPIRE Scholarship | Science group students | - |
State Merit Scholarship - DCE | - | - |
Suvarna Jubilee Merit Scholarship-DCE | - | - |
BLIND/PH Scholarship -DCE | Blind/Physically Handicapped students | - |
Higher Education Scholarship | - | - |
E-GRANTZ | - | - |
PROF.JOSEPH MUNDASSERY Scholarship | - | - |
C H MUHAMMEDKOYA Scholarship | - | - |
College Co-operative Society Scholarship | Deserving UG and PG Students | - |
Scholarship for Doctor of Philosophy in Commerce
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | NA (General merit-based scholarship for higher education) |
|
Single Girl Child Scholarship | PG students (Ph.D. is a postgraduate program) |
|
College Co-operative Society Scholarship | Deserving UG and PG Students | - |
State and Central Government Scholarships | Deserving students from humble backgrounds |
|
Scholarship for Doctor of Philosophy in Physics
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | For deserving UG and PG students. [8, 17] |
|
Single Girl Child Scholarship for PG students | For PG students who are single girl children. [8, 10, 17] |
|
Merit-based Inspire Scholarship for science group students | For science group students based on merit. [8, 10, 17] |
|
Full fees concession to OBC category students and Socially and Educationally Backward Class (KPCR) | OBC category students and Socially and Educationally Backward Class (KPCR) with Annual Family Income of ₹1,00,000. [8, 10, 17] |
|
College Co-operative Society Scholarship | For deserving UG and PG students. [8, 10, 17] |
|
Post Matric Scholarship for Minorities | For minority students. [28, 34] |
|
Central Sector Scheme of Scholarships for College and University Students | For college and university students. [28, 34] |
|
Post Matric Scholarship for Students with Disabilities | For students with disabilities. [34] |
|
Scholarship for Doctor of Philosophy in English
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | - |
|
Single Girl Child Scholarship | For PG students |
|
Merit-based Inspire Scholarship | For science group students |
|
College Co-operative Society Scholarship | For deserving UG and PG Students |
|
State and Central Government Scholarships | - |
|
Post Matric Scholarship for Minorities | - |
|
Central Sector Scheme of Scholarships for College and University Students | - |
|
State Merit Scholarship | - |
|
Suvarna Jubilee Merit Scholarship-DCE | - |
|
Scholarship for Diploma in Computer Application
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | Students performing well regularly in academics [2, 6] |
|
Single Girl Child Scholarship | PG students |
|
Merit-based Inspire Scholarship | Science group students |
|
Post Matric Scholarship for Minorities | First year Christian, Muslim students with 50% marks and annual income below ₹2 lakhs [13]. Also for reserved categories (ST/SC/OBC/EWS) [2] |
|
Central Sector Scheme of Scholarships for College and University Students | Students who secured 80% of marks and annual income below ₹2 lakhs [13]. Also for reserved categories (ST/SC/OBC/EWS) [2] |
|
Post Matric Scholarship for Students with Disabilities | Students with disabilities |
|
State Merit Scholarship | - |
|
Suvarna Jubilee Merit Scholarship | - |
|
BLIND/PH Scholarship | Blind/Physically Handicapped students |
|
E-GRANTZ | - |
|
College Co-operative Society Scholarship | Deserving UG and PG Students |
|
Scholarship for Master of Arts
Scholarships | Eligibility | Benefit |
---|---|---|
Single Girl Child Scholarship for PG students | PG students who are single girl children. [3, 4, 7] |
|
College Co-operative Society Scholarship | Deserving UG and PG Students. [3, 4, 7] |
|
Post Matric Scholarship for Minorities | Minority community students. [2, 3, 9, 11] |
|
Central Sector Scheme of Scholarships for College and University Students | Eligible college and university students. [2, 3, 11] |
|
State and Central Government Scholarships | Deserving students from humble backgrounds. [3, 4, 11] |
|
Scholarship for Bachelor of Arts
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | Deserving students (specific criteria not detailed) |
|
College Co-operative Society Scholarship | For deserving UG and PG Students |
|
State and Central Government Scholarships | Deserving students |
|
Post Matric Scholarship for Minorities | Minority students (specific criteria not detailed) |
|
Central Sector Scheme of Scholarships for College and University Students | Eligible college and university students |
|
Scholarship for Bachelor of Science
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | - |
|
Merit-based Inspire Scholarship | Science group students |
|
College Co-operative Society Scholarship | Deserving UG and PG Students | - |
Post Metric Scholarship for Minorities | Christian, Muslim students with 50% marks and annual family income up to ₹1,00,000 |
|
Central Sector Scheme of Scholarships for College and University Students | - | - |
State Merit Scholarship | - | - |
Higher Education Scholarship (Government) | - |
|
Scholarship for Bachelor of Commerce
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | Deserving students |
|
Central Sector Scheme of Scholarships for College and University Students | Candidates from reserved categories (ST/SC/OBC/EWS) and academically performing students |
|
Post Matric Scholarship for Minorities | First-year Christian and Muslim students with 50% marks and specified annual income |
|
College Co-operative Society Scholarship | Deserving UG and PG students |
|
Scholarship for Bachelor of Vocation in Software Quality Assurance and Quality Control
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | - |
|
Single Girl Child Scholarship | PG students |
|
Merit-based Inspire Scholarship | Science group students |
|
College Co-operative Society Scholarship | Deserving UG and PG Students |
|
Post Metric Scholarship | - |
|
Central Sector Scheme of Scholarships for College and University Students | - |
|
State Merit Scholarship | - |
|
Suvarna Jubilee Merit Scholarship-DCE | - |
|
Scholarship for Bachelor of Vocation in Culinary Arts and Hospitality Management
Scholarships | Eligibility | Benefit |
---|---|---|
Institutional Scholarships | Deserving students |
|
Merit-based Higher Education Scholarship | Merit-based |
|
Merit-based Inspire Scholarship | Science group students |
|
College Co-operative Society Scholarship | Deserving UG and PG Students | - |
Post Matric Scholarship for Minorities | Minority categories | - |
Central Sector Scheme of Scholarships for College and University students | - | - |
Post Matric Scholarship for Students with Disabilities | Students with Disabilities | - |
State Merit Scholarship - DCE | Merit-based | - |
Suvarna Jubilee Merit Scholarship - DCE | Merit-based | - |
Higher Education Scholarship | - | - |
E-GRANTZ | - | - |
PROF.JOSEPH MUNDASSERY Scholarship | - | - |
C H MUHAMMEDKOYA Scholarship | - | - |
Scholarship for Bachelor of Vocation in Accounting and Taxation
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | For deserving UG students |
|
Single Girl Child Scholarship | For PG students |
|
Merit-based Inspire Scholarship | For science group students |
|
College Co-operative Society Scholarship | For deserving UG and PG Students | - |
Post Metric Scholarship for Minorities / Central Sector Scheme of Scholarships | For students from humble backgrounds |
|
Scholarship for Master of Commerce in Finance and Taxation
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | - |
|
Single Girl Child Scholarship for PG students | PG students who are single girl children |
|
Merit-based Inspire Scholarship for science group students | Science group students (merit-based) |
|
College Co-operative Society Scholarship | Deserving UG and PG Students | - |
Post Metric Scholarship for Minorities | Minority students with 50% marks and whose annual income is NA | - |
Central Sector Scheme of Scholarships for College and University Students | - |
|
State Merit Scholarship | - | - |
Scholarship for Integrated Master of Science in Chemistry
Scholarships | Eligibility | Benefit |
---|---|---|
Institutional Scholarship | Deserving students |
|
State and Central Government Scholarships (including 100% tuition fee reimbursement) | Deserving students |
|
Post Matric Scholarship for Minorities | Candidates from reserved categories (ST/SC/OBC/EWS), Minorities |
|
Central Sector Scheme of Scholarships for College and University Students | Candidates from reserved categories (ST/SC/OBC/EWS) |
|
Merit-based Higher Education Scholarship | Students performing well academically |
|
Need-based Financial Assistance | Students with financial need |
|
State Merit Scholarship | - |
|
Scholarship for Master of Philosophy in Business Studies
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Income-based) | Students with 80% marks and annual family income below ₹4,50,000. |
|
Single Girl Child Scholarship for PG students | Female students pursuing postgraduate courses who are single girl children. |
|
PG Scholarship for University Rank Holders | 1st and 2nd rank holders in post-graduation based on their academic performance. |
|
Scholarship for Master of Science in Microbiology
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Higher Education Scholarship | Deserving students |
|
Single Girl Child Scholarship for PG students | PG students who are single girl children |
|
Merit-based Inspire Scholarship for science group students | Science group students based on merit |
|
College Co-operative Society Scholarship | Deserving UG and PG Students |
|
Post Matric Scholarship for Minorities | Minority category students (e.g., Christian, Muslim) with 50% marks and specific annual income criteria. [Search 1, Snippet 2, 7, 10] |
|
Central Sector Scheme of Scholarships for College and University Students | As per scheme guidelines |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in