

Scholarships at XIM University : Eligibility, Amounts & Benefits- Khordha

XIM University, located in Bhubaneswar, offers a total of 26 programs at undergraduate (UG) and postgraduate (PG) levels, encompassing various disciplines and multiple specializations. Popular offerings include the 5-year integrated B.A. - LLB (Hons.) with an annual tuition fee of INR 75,000, the 3-year B.A.-Public Administration and Governance (Hons.) at an annual tuition fee of INR 173,000, and the 5-year integrated BBA - LLB (Hons.) with an annual tuition fee of INR 86,500. Other programs like B.A.- English (Hons.) are also available. The overall annual fees at XIM University range from approximately INR 75,000 to INR 173,000. Candidates can explore further details on XIM University courses and their respective fees.

Khordha, Odisha
.png&w=3840&q=75)
Scholarships for programs at XIM University
Browse the complete list of scholarships offered at XIM University for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for LLM
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Board) | Students with 90% marks in 12th Board Examination or equivalent. Continued if CGPA ≥ 8.5 in subsequent years. |
|
Scholarship for SC, ST, Economically Backward/Minority Students | SC/ST/EBW/Minority students. Annual family income ≤ ₹2,50,000 per annum. Continued if CGPA ≥ 7.5 in subsequent years. 3 scholarships each/year/program. |
|
Merit Scholarship (Topper of Batch) | Topper (highest CGPA) of each university program at the end of the year. |
|
Scholarship for BBM (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Board Marks) | Students with 90% score in +2 examination. |
|
Meritorious Scholarship (Program Topper) | Topper of each university program at the end of the academic year. |
|
SC/ST/Economically Backward/Minority Scholarship | Students from SC, ST, Economically Backward, or Minority categories with family income ≤ ₹2,50,000 per annum. |
|
Scholarship for B.Com. (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Category A) | Students with 90% marks in 12th Board Examination or equivalent; must maintain a minimum CGPA of 8.5 in each subsequent year. |
|
Scholarship for SC, ST, Economically Backward/Minority Students (Category B) | SC, ST, Economically Backward/Minority students; family income ≤ ₹2,50,000 per annum. Must maintain a minimum CGPA of 7.5 in each subsequent year. |
|
Merit Scholarship for Topper of Batch (Category C) | Student with the highest CGPA in the respective undergraduate program at the end of the year. |
|
Scholarship for B.A.-Public Administration and Governance (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Admission Based) | Above 85% marks in 12th standard (core subjects) |
|
Merit Scholarship (Program Topper) | Topper of each university program at the end of the year |
|
Reserved Category Scholarship (SC, ST, Economically Backward, Minority) | Students from SC, ST, Economically Backward, or Minority categories |
|
Scholarship for B. Tech. - Computer Science & Engineering (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 12th Standard Marks) | Students with 90% marks in 12th Board Examination or equivalent, contingent upon maintaining a minimum CGPA of 8.5 annually in subsequent years. |
|
Merit Scholarship (Topper of Batch) | Topper (highest CGPA) of each undergraduate program at the end of the year. |
|
Scholarship for SC, ST, Economically Backward/Minority Students | Three students each from SC, ST, Economically Backward, or Minority categories per year per program, contingent upon maintaining a minimum CGPA of 7.5 annually in subsequent years. |
|
Scholarship for BBA - LLB (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 10+2 performance) | Students with 90% score in +2 examination. |
|
Meritorious Scholarship (Topper of each university program) | Topper of each university program at the end of the year. |
|
Scholarship for Master of Management Studies (Business Finance)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Standard) | Students scoring 90% or above in the +2 examination, contingent upon maintaining a minimum CGPA of 8.5 annually. |
|
Merit Scholarship (Program Topper) | Topper of each university program at the end of the year. |
|
Category-Based Scholarship | Students from SC, ST, Economically Backward, or Minority categories. |
|
CGPA-Based Scholarship | Securing 9 CGPA or above. |
|
Scholarship for B.Sc. - Sustainable Development (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Category A) | Students with 90% marks (core subjects) in 12th Board Examination or equivalent; minimum CGPA of 8.5 in subsequent years for continuation. |
|
Scholarship for SC, ST, Economically Backward/Minority Students (Category B) | SC/ST/Economically Backward/Minority students; annual family income not exceeding ₹2,50,000; minimum CGPA of 7.5 in subsequent years for continuation. |
|
Merit Scholarship for the Topper of the Batch (Category C) | Student with the highest CGPA in the respective undergraduate program at the end of the year. |
|
Scholarship for M.Tech.-Computer Science & Engineering
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with 90% marks in 12th Board Examination or equivalent, maintaining a minimum CGPA of 8.5 (without any back paper) in each subsequent year. |
|
Scholarship for SC, ST, Economically Backward/Minority Students | Three students (one each from SC, ST, Economically Backward/Minority categories) per year per program. Annual family income not exceeding ₹2,50,000. Must maintain a minimum CGPA of 7.5 (without any back paper) in each subsequent year. |
|
Meritorious Scholarship (Program Topper) | Topper of each university program at the end of the year. |
|
Scholarship for Master in Urban & Regional Planning
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on +2 Examination) | Students with 85% or above in +2 examination, maintaining a minimum CGPA of 8.0 annually in subsequent years. |
|
Meritorious Scholarship (Topper of Program) | Topper of each university program at the end of the year. |
|
Scholarship for Reserved Categories | Students from Scheduled Castes (SC), Scheduled Tribes (ST), Economically Backward (EB), or Minority categories (3 scholarships per year per program). |
|
Scholarship for MBA - Urban Management & Governance
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (12th Standard Score) | Students scoring 90% or above in the +2 examination and maintaining a minimum CGPA of 8.5 annually. |
|
Merit Scholarship (Program Topper) | Top performers in each university program annually. |
|
Category-Based Scholarship (SC, ST, Economically Backward, Minority) | Three students from SC, ST, Economically Backward, or Minority categories per year per program. |
|
Scholarship for MBA - Public Policy & Management
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Category A) | Students with 90% marks in +2 examination, maintaining minimum CGPA of 8.5 in subsequent years. |
|
Meritorious Scholarship (Category C - Topper) | Topper of each university program at the end of the year. |
|
Scholarship for SC, ST, Economically Backward/Minority (Category B) | SC, ST, Economically Backward/Minority students with annual family income not exceeding ₹2,50,000 per annum. For renewal, minimum CGPA of 7.5 required. |
|
Scholarship for MBA - Sustainability Management
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on +2 Examination Score) | Students scoring 85% or above in aggregate in the +2 examination. |
|
Merit Scholarship (Program Topper) | Topper of each university program at the end of the year. |
|
Scholarship for MBA - Human Resource Management
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with 90% or more score in the 10+2 examination and maintaining a minimum CGPA of 8.5 annually. |
|
Scholarship for SC, ST, Economically Backward/Minority | Students belonging to SC, ST, Economically Backward, or Minority categories. |
|
Meritorious Scholarship | Toppers of each university program at the end of the year. |
|
Scholarship for B.Sc. (Hons.) in Media Studies
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Category A) | Students with 90% marks in core subjects in 12th Board Examination or equivalent. Continued if minimum CGPA of 8.5 (without any back paper) in subsequent years. [23, 24, 29] |
|
Scholarship for SC, ST, Economically Backward/Minority Students (Category B) | Students belonging to SC, ST, Economically Backward, or Minority categories with annual family income not exceeding ₹2,50,000 per annum. Continued if minimum CGPA of 7.5 (without any back paper) in subsequent years. [23, 24, 26, 29] |
|
Merit Scholarship for the Topper of the Batch (Category C) | Topper (highest CGPA) of each undergraduate program at the end of the academic year. [23, 24, 29] |
|
Scholarship for B.Sc. – Psychology (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with 85% marks in aggregate in +2 examination, maintaining a minimum CGPA of 8.0 in each subsequent year. |
|
Scholarship for SC, ST, Economically Backward/Minority Students | SC, ST, Economically Backward/Minority students. Family income not exceeding ₹2,50,000/- per annum. Maintaining a minimum CGPA of 7.5 in each subsequent year. |
|
Merit Scholarship for Topper of the Batch | Topper (highest CGPA) of each university undergraduate program at the end of the year. |
|
Scholarship for EMBA - Business Management
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with 90% score in Class 12 examination and maintaining a minimum CGPA of 8.5 annually in subsequent years. |
|
Meritorious Scholarship (Topper) | Topper of each university program at the end of the year. |
|
Scholarship for MBA - Business Management
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Based on 10+2 performance) | Students scoring 90% or above in 12th Board Examination (core subjects). |
|
Merit Scholarship (For Program Topper) | Top performer (highest CGPA) in each university program annually. |
|
Scholarship for SC/ST/Economically Backward/Minority Categories | SC/ST/Economically Backward/Minority students with family income ≤ ₹2,50,000 per annum. |
|
Scholarship for M.Sc. - Economics
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (10+2 performance) | Students with 90% or above score in +2 examination, contingent on maintaining a minimum CGPA of 8.5 annually in subsequent years. |
|
Meritorious Scholarship (Batch Topper) | Topper of each university program at the end of the year. |
|
Scholarship for B.Sc. - Economics (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with 90% or above in the +2 (12th standard) examination, contingent upon maintaining a minimum CGPA of 8.5 annually in subsequent years (without any back paper). |
|
Meritorious Scholarship | Topper (highest CGPA) of each university undergraduate program at the end of the year. |
|
Scholarship for SC, ST, Economically Backward/Minority Students | Three students from SC, ST, Economically Backward, or Minority categories per year per program. Annual family income from all sources should not exceed ₹2,50,000. |
|
Scholarship for MA - Mass Communication
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students scoring 90% or above in the +2 examination, contingent upon maintaining a minimum CGPA of 8.5 annually. |
|
Reserved Category Scholarship | Three students from SC, ST, Economically Backward, or Minority categories per year per program. |
|
Top Performers Scholarship | Top performers in each university program annually. |
|
Scholarship for MBA - Rural Management
Scholarships | Eligibility | Benefit |
---|---|---|
Meritorious Scholarship (Topper) | Highest CGPA in the respective university program at the end of the year |
|
Scholarship for B.A.- English (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Category A) | Students with 90% marks in 12th Board Examination or equivalent. Maintain a minimum CGPA of 8.5 (without any back paper) in each subsequent year. |
|
Scholarship for SC, ST, Economically Backward/Minority Students (Category B) | Three students (one from each category: SC, ST, Economically Backward/Minority) per program. Maintain a minimum CGPA of 7.5 (without any back paper) in each subsequent year. |
|
Merit Scholarship for the Topper of the Batch (Category C) | The student with the highest CGPA in the respective undergraduate program at the end of the academic year. |
|
Scholarship for M.Sc. - Psychology
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Category A) | Students with 90% marks in 12th Board Examination or equivalent, must maintain a minimum CGPA of 8.5 (without any back paper) in each of the subsequent year of the study. |
|
Scholarship for SC, ST, Economically Backward/Minority Students (Category B) | SC/ST/EBW/Minority students; Family income <= ₹2,50,000 per annum, must maintain a minimum CGPA of 7.5 (without any back paper) in each of the subsequent year of the study. |
|
Merit scholarship for the topper of the batch (Category C) | The student with the highest CGPA in the respective university program at the end of the year. |
|
Scholarship for B.A. - LLB (Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Category A) | Students with 90% marks in 12th Board Examination or equivalent. Must maintain a minimum CGPA of 8.5 in each subsequent year. |
|
Scholarship for SC, ST, Economically Backward/Minority Students (Category B) | SC, ST, Economically Backward/Minority students. Annual family income of parent/guardian from all sources should not exceed ₹2,50,000. Must secure a minimum CGPA of 7.5 in each subsequent year. |
|
Merit Scholarship for the Topper of the Batch (Category C) | Topper of each university program at the end of the year (highest CGPA in the respective undergraduate program). |
|
Scholarship for Ph.D. (Full-Time)
Scholarships | Eligibility | Benefit |
---|---|---|
University Sponsored Scholarship | Based on merit from the admission process (XRAT/UGC-NET scores, Interview, Academic credentials). Not a recipient of any other financial support from other sources. |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in