

Scholarships at Global Institute of Technology and Management : Eligibility, Amounts & Benefits- Gurugram

READ MORE

Gurugram, Haryana
.png&w=1920&q=75)
Scholarships for programs at GITM Gurgaon
Browse the complete list of scholarships offered at GITM Gurgaon for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for Diploma
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit-Based Scholarship (10th Result) | 90% and above in 10th standard |
|
| Merit-Based Scholarship (10th Result) | 80% - 89.9% in 10th standard |
|
| Merit-Based Scholarship (10th Result) | 70% - 79.9% in 10th standard |
|
Scholarship for B.Tech
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit Scholarship (12th Marks 90% & Above) | Above 90% in 12th standard |
|
| Merit Scholarship (12th Marks 80%-89%) | 80% to 89% in 12th standard |
|
| Merit Scholarship (12th Marks 70%-79%) | 70% to 79% in 12th standard |
|
| Merit Scholarship (12th Marks 60%-69%) | 60% to 69% in 12th standard |
|
| Girls Scholarship | Female students |
|
| Defence Personnel Wards Scholarship | Wards of Defence personnel |
|
| GITM/GITS Alumni Wards Scholarship | Wards of GITM/GITS Alumni |
|
| GITM/GITS Employees Wards Scholarship | Wards of GITM/GITS Employees |
|
Scholarship for BBA
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit Scholarship (90% & Above in 10+2) | Above 90% in 12th standard |
|
| Merit Scholarship (85% to 89.9% in 10+2) | 85% to 89.9% in 12th standard |
|
| Merit Scholarship (80% to 84.9% in 10+2) | 80% to 84.9% in 12th standard |
|
| Merit Scholarship (75% to 79.9% in 10+2) | 75% to 79.9% in 12th standard |
|
| Other Scholarships | Defense Personnel, Siblings, Staff Ward, Single Girl Child, Girls pursuing Technical Education |
|
Scholarship for MBA
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit-Cum-Means Scholarship | Students with 80% marks and above in 12th standard |
|
| Scholarship for Girls | Female candidates |
|
| Scholarship for Wards of Defence Personnel | Wards of Defence Personnel |
|
| Scholarship for Economically Weaker Section (EWS) | Students from Economically Weaker Sections |
|
| Scholarship for Minority Community Students | Students from Minority Communities |
|
| Scholarship for Sports Person | Recognized sports persons |
|
Scholarship for M.Tech
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit Scholarship (Qualifying Exam) | 90% & above in Qualifying Exam for ₹20,000; 80%-89.99% for ₹10,000; 70%-79.99% for ₹5,000 |
|
| Defense Personnel Wards Scholarship | Wards of Defense Personnel |
|
| Single Girl Child Scholarship | Single Girl Child |
|
| Sports Scholarship | Students with achievements in sports |
|
| Haryana Domicile Scholarship | Students with Haryana Domicile |
|
Scholarship for BCA
| Scholarships | Eligibility | Benefit |
|---|---|---|
| General Merit-Based Scholarship | Details available at admission office. |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in




