

Scholarships at Indian Institute of Technology Guwahati : Eligibility, Amounts & Benefits- Kamrup

Indian Institute of Technology Guwahati, located in Guwahati, offers a total of 12 courses at UG and PG levels. These programs span various disciplines, including Science, Engineering, and Design. Popular offerings from the university include B.Des, B.Sc (Biomedical Science and Engineering), B.Tech, and the Dual Degree (Master of Science + Doctor of Philosophy). The annual tuition fees at Indian Institute of Technology Guwahati typically range from INR 15,000 for integrated programs to INR 100,000 for undergraduate courses, with overall fees varying based on the specific program and level of study. Candidates can check for more on Indian Institute of Technology Guwahati courses and fees.

Kamrup, Assam
.png&w=3840&q=75)
Scholarships for programs at IITG
Browse the complete list of scholarships offered at IITG for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for B.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | Year-wise class toppers of every stream (B.Tech/B.Des/M.Sc/M.A students), from the second year onwards. |
|
Institute Merit-cum-Means (McM) Scholarships | B.Tech/B.Des/M.Sc/M.A students (up to 25% of non-SC/ST students) based on academic performance and parental income. |
|
SC/ST Scholarship | All B.Tech/B.Des/M.Sc/M.A students of SC/ST categories with specified income level. |
|
Student Travel Assistance Fund (STAF) | Outstanding students wishing to attend national or international academic events (conferences, workshops, symposia) to present research. |
|
Student Contingency Fund (SCF) | Students facing unexpected difficulties (serious accident, illness, calamity in family) during their study. |
|
Student Childcare Assistance Fund (SCAF) | Married student parents finding it difficult to finance their child/children for their education. |
|
Students' Brotherhood Fund (SBF) | Deserving student applicants to meet their own educational/medical expenses. |
|
Scholarship for MBA
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | Year-wise class toppers of every stream (B.Tech/B.Des/M.Sc/M.A students mentioned, likely applicable for MBA top performers too). |
|
Institute Merit-cum-Means Scholarships (McM) | Merit and financial need (Up to 25% of non-SC/ST students) |
|
SC/ST Scholarship | All SC/ST category students (B.Tech/B.Des/M.A/M.Sc students mentioned, likely applicable to MBA SC/ST students) |
|
Other Scholarships (External) | Varies by scholarship provider (state governments, private trusts, central sector schemes) |
|
Scholarship for B.Sc (Biomedical Science and Engineering)
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | Year-wise class toppers of all streams, from the second year onward. |
|
Institute Merit-cum-Means (McM) Scholarship | Up to 25% of non-SC/ST students based on academic performance and financial need. |
|
SC-ST Scholarship | Students from SC/ST backgrounds with specified income limits. |
|
Director's Special Scholarship | Students with exceptional financial need (up to 5 scholarships annually). |
|
Students' Brotherhood Fund (SBF) | Deserving students in need of temporary financial assistance for educational/medical expenses. |
|
Student Travel Assistance Fund (STAF) | Outstanding students attending national/international academic events (conferences, workshops, etc.) to present their work. |
|
Student Contingency Fund (SCF) | Students facing unforeseen challenges (accidents, illnesses, family emergencies). |
|
Student Childcare Assistance Fund (SCAF) | Married student parents supporting children's education. |
|
External Scholarships | Varies by scheme (state/central government, private trusts). |
|
Scholarship for MS(R)
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | Year-wise class toppers of B.Tech, B.Des, M.Sc, M.A programs (from 2nd year onwards for UG, 2nd year for PG). Must complete all courses without break and secure highest yearly performance index. |
|
Merit-cum-Means (McM) Scholarship | B.Tech, B.Des, M.Sc, M.A students (non-SC/ST) with parental annual income up to ₹4.5 Lakhs. CPI of 6.0 is mandatory from 2nd year. |
|
SC/ST Scholarship | All B.Tech, B.Des, M.Sc, M.A students from SC/ST categories with parental annual income < ₹4.5 Lakhs. |
|
Institute Assistantship (for M.Tech/M.Des/MS(R)/PhD) | Full-time M.Tech/M.Des/MS(R)/PhD students under Regular Category with valid GATE/CEED score or other qualifying criteria. |
|
Scholarship for B.Des
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | Top-performing B.Des students based on annual academic rankings, starting from the second year onwards. |
|
Institute Merit-cum-Means (McM) Scholarship | B.Des students on a merit-and-means basis, up to 25% of students from non-SC/ST categories, selected based on academic performance and financial need. |
|
SC-ST Scholarship | B.Des students from SC/ST backgrounds within specific income limits. Parental annual income must not exceed ₹4.5 lakhs. Students who completed +2 at schools with annual tuition fees exceeding ₹30,000 are ineligible. |
|
Student Travel Assistance Fund (STAF) | Outstanding students wishing to attend national or international academic events (conferences, workshops, symposia) to present research. |
|
Student Contingency Fund (SCF) | Students facing unexpected challenges such as accidents, illnesses, or family emergencies. |
|
Student Childcare Assistance Fund (SCAF) | Married students with children. |
|
Students' Brotherhood Fund (SBF) | Students in need of temporary financial support. |
|
Scholarship for M.Sc
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | Year-wise class toppers of every stream (from second year onwards for M.Sc./M.A. students). Must have cleared all relevant courses in the first attempt and achieved the highest Yearly Performance Index (YPI) for the semesters considered. No major disciplinary action. |
|
Institute Merit-cum-Means (McM) Scholarships | B.Des/B.Tech/MA/M.Sc students (up to 25% of non-SC/ST students). Based on merit and financial need. Parental annual income must not exceed ₹4.5 lakhs. Students whose +2 school tuition fees exceeded ₹30,000 per annum are ineligible. For second-year M.Sc./M.A. students, a minimum CPI of 6.0 is required. |
|
SC/ST Scholarship | All B.Tech/B.Des/MA/M.Sc students from SC/ST categories with specified income limits. |
|
Scholarship for M.A.
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | B.Tech, B.Des, M.Sc., and M.A. students who are year-wise class toppers from second year onward. [12, 16, 18, 19, 20] |
|
Merit-cum-Means (McM) Scholarship | Non-SC/ST B.Tech, B.Des, M.Sc., or M.A. students. Parental annual income must not exceed ₹4.5 lakhs. Students whose +2 school tuition fees exceeded ₹30,000 per annum are ineligible. [12, 18, 19, 20] |
|
SC-ST Scholarship | All SC/ST B.Tech, B.Des, M.Sc., or M.A. students. Parental annual income must not exceed ₹4.5 lakhs. [12, 18, 19, 20] |
|
Student Travel Assistance Fund (STAF) | Meritorious students who need to attend and present at national/international conferences, workshops, symposia, or scientific meetings. [18, 19] |
|
Student Contingency Fund (SCF) | Students encountering unexpected difficulties such as a serious accident, illness, or family calamity. [18, 19] |
|
Student Childcare Assistance Fund (SCAF) | Married student parents who find it difficult to finance their child/children's education. [18, 19] |
|
Students' Brotherhood Fund (SBF) | Deserving student applicants to meet their own educational/medical expenses. [18, 19] |
|
Director's Special Scholarship | Up to 5 students per year with exceptional financial need, at the discretion of the Institute Director. [19] |
|
Scholarship for PhD
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit-cum-Means (McM) Scholarship | Awarded to B.Tech/B.Des/MSc/MA students of the institute strictly on merit-cum-means basis to up to 25% of non-SC/ST students. [17] |
|
SC/ST Scholarship | Targeted at B.Tech, B.Des, MSc, and MA students from SC/ST backgrounds with specified income level. [17] |
|
Institute Assistantships | Available for M.Tech, M.Des, and PhD regular students, typically requires valid GATE/CEED score or good academic record. [5, 6, 14] |
|
Scholarship for M.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
M.Tech Assistantship | Valid GATE score and admission as a regular M.Tech student (as defined by program regulations) |
|
Scholarship for Dual Degree (MS + PhD)
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | Year-wise class toppers of every stream. |
|
Institute Merit-cum-Means (McM) Scholarships | Parent's annual gross income from all sources must be less than ₹4.5 lakh. Student must obtain 6.0 CPI for 2nd year (for some programs, context for Dual Degree not specified, general PG criteria used). |
|
SC-ST Scholarships | Students belonging to SC/ST categories with parent's annual gross income from all sources less than ₹4.5 lakh. |
|
Assistantships | All regular M.Tech, M.Des and PhD students. Requires valid GATE/CEED score or degree from IIT with minimum CPI of 8.0 or UGC-CSIR-NET (for Institute Assistantship). |
|
Economically Backward Students Tuition Fee Waiver | Parents' annual income below ₹1 lakh (for full waiver) or between ₹1 lakh and ₹5 lakh (for two-thirds waiver). |
|
Scholarship for Dual Degree (M.Tech + PhD)
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Assistantship (M.Tech) | Full-time M.Tech students with valid GATE score. |
|
PhD Fellowship | Full-time PhD candidates with GATE/CEED/NET or equivalent. |
|
Institute Merit Scholarship | B.Tech/B.Des/M.Sc/M.A students (starting 2nd year) based on academic performance. For class toppers. |
|
Institute Merit-cum-Means (McM) Scholarship | B.Des/B.Tech/MA/M.Sc students with annual family income below ₹4.5 Lakhs (non-SC/ST). |
|
Scholarship for M.Des
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Merit Scholarship (IMS) | Year-wise class toppers (from second year onwards) who have cleared all relevant courses in the first attempt, and not subject to any major disciplinary action. |
|
Institute Merit-cum-Means (McM) Scholarship | Non-SC/ST students pursuing B.Tech., B.Des., M.Sc., or M.A. programmes. Parental annual income must not exceed ₹4.5 lakhs. Students whose +2 school tuition fees exceeded ₹30,000 per annum are ineligible. |
|
SC/ST Scholarship | All SC/ST students pursuing B.Tech., B.Des., M.Sc., or M.A. programmes, based on financial need. Parental annual income must not exceed ₹4.5 lakhs. Students who have completed their +2 education at schools with annual tuition fees exceeding ₹30,000 are ineligible. |
|
Assistantships | All M.Des regular students with a valid CEED score. |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in