

Scholarships at Indian Institute of Technology Hyderabad : Eligibility, Amounts & Benefits- Sangareddy

READ MORE

Sangareddy, Telangana
.png&w=1920&q=75)
Scholarships for programs at IITH
Browse the complete list of scholarships offered at IITH for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for M.Tech
| Scholarships | Eligibility | Benefit |
|---|---|---|
| M.Tech Assistantship | Full-time M.Tech students admitted via GATE or IIT B.Tech with 8.0 CGPA. |
|
| Merit-cum-Means (MCM) Scholarship | GEN/GEN-EWS/OBC students with parental income less than ₹4.5 Lakhs and SGPA/CGPA 7.0 or above with no active backlogs. |
|
| SC/ST Scholarship (Institute Level) | SC/ST category students with parental income less than ₹4.5 Lakhs and SGPA/CGPA 7.0 or above with no backlogs. |
|
| Vidyalakshmi Scheme | - |
|
Scholarship for M.Sc
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit-cum-Means (MCM) Scholarship | GEN / GEN-EWS / OBC students with parental income up to ₹4.5 lakh. SGPA/CGPA 7.0 or above with no active backlogs. |
|
| SC/ST Scholarship | SC/ST category students with parental income up to ₹4.5 lakh. SGPA/CGPA 7.0 or above with no active backlogs. |
|
| M.Sc. Scholarships (General) | Students admitted via JAM. |
|
Scholarship for B.Des
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit Cum Means (MCM) Scholarship | General/EWS/OBC-NCL categories, parental gross income not exceeding ₹4.5 Lakhs per annum, SGPA/CGPA of 7.0 or above with no active backlogs. |
|
| SC/ST Scholarship | SC/ST categories, parental gross income not exceeding ₹4.5 Lakhs per annum, SGPA/CGPA of 7.0 or above with no active backlogs. |
|
| Institute Free Studentship Scholarship | 10% of students with parental income less than ₹5 lakhs (General category) or less than ₹8 lakhs (OBC category); CGPA of 6.0 or above per semester. |
|
Scholarship for M.Des
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit-cum-Means (MCM) Scholarship | For GEN, GEN-EWS, and OBC categories; Parental gross income not exceeding ₹4.5 Lakhs; SGPA/CGPA of 7.0 and above; No active backlogs. Limited to 25% of class strength. |
|
| SC/ST Scholarship | For SC/ST categories; Parental gross income not exceeding ₹4.5 Lakhs; SGPA/CGPA of 7.0 and above; No active backlogs. |
|
| Government/State Government Scholarships via National Scholarship Portal | As per specific scheme requirements (e.g., Post Matric Scholarship Schemes for Minorities, Scholarships for Top Class Education for students with disabilities). |
|
Scholarship for M.A.
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit-cum-Means (MCM) Scholarship | GEN/GEN-EWS/OBC students; parental gross income not exceeding ₹4.5 lakhs; SGPA/CGPA of 7.0 or above with no active backlogs. [4, 6, 7] |
|
| SC/ST Scholarship | Students belonging to SC/ST categories; parental gross income not exceeding ₹4.5 lakhs; CGPA of 6.0 or above. [4, 5 (CollegeDekho snippet), 6, 7] |
|
| Institute Free Studentship Scholarship | Economically backward sections. Parental income less than ₹5 lakhs (General category), less than ₹8 lakhs (OBC category). CGPA of 6.0 per semester. [5 (CollegeDekho snippet)] |
|
Scholarship for PhD
| Scholarships | Eligibility | Benefit |
|---|---|---|
| MoE/Institute Fellowship | Full-time PhD students |
|
| Corporate Fellowships | Full-time PhD students (e.g., Google, TCS) |
|
| Merit-cum-Means (MCM) Scholarship | Parental Gross Income shall not exceed ₹4.5 Lakhs (for any category). Student must secure an SGPA/CGPA of 7.0 and above with no active backlogs. Limited to 25% of the class strength. |
|
| SC/ST Scholarship | Students belonging to SC/ST category. Parental Gross Income shall not exceed ₹4.5 Lakhs. Student must secure an SGPA/CGPA of 7.0 and above with no active backlogs. |
|
Scholarship for B.Tech
| Scholarships | Eligibility | Benefit |
|---|---|---|
| Merit-cum-Means (MCM) Scholarship | GEN / GEN-EWS / OBC students with parental income less than or equal to ₹4.5 lakh per annum. Minimum SGPA/CGPA 7.0 and above with no active backlogs. [5], [7], [8] |
|
| SC/ST Scholarship | SC/ST category students with parental income less than or equal to ₹4.5 lakh per annum. Minimum SGPA/CGPA 7.0 and above with no active backlogs. [5], [7], [8] |
|
| Laptop Cost Reimbursement | EWS students. [9] |
|
| Bicycle Cost Reimbursement | All students. [9] |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in




