
DUAL-DEGREE-B-TECH-BS-M-TECH-MS in Nanotechnology at Indian Institute of Technology Kharagpur

Paschim Medinipur, West Bengal
.png&w=1920&q=75)
About the Specialization
What is Nanotechnology at Indian Institute of Technology Kharagpur Paschim Medinipur?
This Nanotechnology Dual Degree program at IIT Kharagpur focuses on interdisciplinary studies spanning Physics, Chemistry, Biology, and Engineering at the nanoscale. It delves into the fundamental science and engineering principles required to manipulate matter at the atomic and molecular levels. The program is at the forefront of innovation, addressing critical challenges in various Indian industries from healthcare to electronics by developing novel materials and devices.
Who Should Apply?
This program is ideal for ambitious science and engineering graduates, particularly those with a strong foundation in Physics, Chemistry, or Materials Science, seeking to excel in cutting-edge research and development. It also suits working professionals in R&D or manufacturing who aspire to transition into advanced nanotechnology roles within India''''s growing innovation ecosystem, requiring a rigorous academic and practical skillset.
Why Choose This Course?
Graduates of this program can expect to pursue high-impact careers in India''''s burgeoning nanotechnology sector, including roles as Research Scientists, Process Engineers, Materials Engineers, or Product Developers. Salary ranges for entry-level positions typically start from INR 8-15 LPA, with experienced professionals earning upwards of INR 25-40 LPA. Growth trajectories include leadership in R&D departments and specialized consulting, with opportunities in startups and established MNCs in India.

Student Success Practices
Foundation Stage
Strengthen Core Science & Math Fundamentals- (Semester 1-2)
Dedicate extra effort to mastering foundational concepts in Physics, Chemistry, Mathematics, and basic Engineering. These subjects form the bedrock of nanoscience. Form study groups, utilize online resources like NPTEL for in-depth understanding, and actively solve problems from textbooks and previous year question papers to build a robust academic base.
Tools & Resources
NPTEL courses, Khan Academy, Reference textbooks for IIT-JEE advanced level, Peer study groups
Career Connection
A strong foundation ensures easier comprehension of advanced nanoscience concepts, crucial for both research and technical roles in fields like materials engineering and device physics.
Engage in Early Research Exploration- (Semester 1-2 breaks, Semester 3 onwards)
Seek out opportunities for summer research internships or projects under professors in relevant departments (Physics, Chemistry, Materials Science, SNST). Even basic lab assistance can provide invaluable exposure to experimental techniques and scientific methodology. This early exposure helps in identifying areas of interest within nanotechnology.
Tools & Resources
Departmental notice boards, Professor office hours, IIT KGP Summer Research Fellowship programs
Career Connection
Early research experience helps in developing research aptitude, networking with faculty, and gaining practical lab skills, which are highly valued in R&D roles and for higher studies.
Develop Programming & Data Analysis Skills- (Semester 2-3)
Beyond introductory programming, focus on developing proficiency in languages like Python or MATLAB for scientific computing, data visualization, and simulation. These skills are increasingly essential for analyzing experimental data and performing computational nanoscience. Participate in coding competitions or online courses.
Tools & Resources
Coursera/edX for Python/MATLAB, Jupyter Notebooks, Data analysis libraries (NumPy, SciPy, Matplotlib)
Career Connection
Competency in programming and data analysis is critical for computational materials design, scientific simulations, and interpreting complex experimental results in research and industry.
Intermediate Stage
Specialized Lab Skill Development- (Semester 3-6)
Actively participate in specialized nanotechnology labs (e.g., Nanoscience & Technology Lab - I to IV). Aim to gain hands-on proficiency in advanced characterization techniques like SEM, TEM, AFM, XRD, and synthesis methods. Seek additional lab exposure through elective project courses or research assistantships to deepen practical expertise.
Tools & Resources
IIT KGP Central Research Facilities, Departmental advanced labs, Guidance from PhD students and Postdocs
Career Connection
Mastery of advanced lab techniques is directly transferable to roles in R&D, quality control, and process engineering in nanotechnology companies.
Pursue Internships in Nanotech Industries/Labs- (Summer breaks after Sem 4 and Sem 6)
Actively seek and undertake internships (especially summer internships) at leading research institutions (e.g., IISc, TIFR, CSIR labs) or companies involved in nanotechnology (e.g., electronics, biomedical, materials). This provides real-world exposure, industry network building, and a chance to apply academic knowledge to practical problems.
Tools & Resources
IIT KGP Career Development Centre, LinkedIn, Direct applications to companies/institutions, Internshala
Career Connection
Internships are crucial for gaining industry experience, building professional networks, and often lead to pre-placement offers or strong recommendations for future employment.
Engage in Interdisciplinary Project Work- (Semester 5-7)
Collaborate on projects that span different disciplines (e.g., nano-biotechnology, nanoelectronics, computational materials). Participate in design challenges or competitions related to nanoscience. This fosters problem-solving skills, teamwork, and an interdisciplinary mindset essential for complex nanotechnology challenges.
Tools & Resources
Inter-departmental project calls, Student research clubs, Online platforms for design competitions
Career Connection
Developing interdisciplinary project skills prepares students for complex R&D environments that demand diverse expertise and collaborative problem-solving.
Advanced Stage
Focus on Thesis Research & Publication- (Semester 7-10)
Dedicate significant effort to the M.Tech Thesis (Part I-IV), treating it as a primary research project. Aim for high-quality research that can lead to publications in peer-reviewed journals or presentations at national/international conferences. Actively engage with your thesis supervisor and research group for guidance and feedback.
Tools & Resources
Scopus, Web of Science, arXiv, IIT KGP Central Library, LaTeX for scientific writing
Career Connection
A strong thesis and publications significantly boost credibility for academic careers (PhD abroad/India), R&D roles in industry, and demonstrate advanced research capabilities.
Strategic Elective Selection & Specialization- (Semester 7-10)
Carefully choose departmental electives based on your career interests (e.g., Nanomedicine, Nanoelectronics, Advanced Materials). Deepen your knowledge in a specific sub-field of nanotechnology through these electives and integrate this specialization into your project and thesis work. Consider advanced certifications if relevant.
Tools & Resources
Departmental elective guides, Faculty advisors, Industry trend reports
Career Connection
Specialized knowledge makes you a more attractive candidate for niche roles in specific nanotechnology industries and accelerates career progression in your chosen domain.
Professional Networking & Career Planning- (Semester 8-10)
Attend nanotechnology workshops, seminars, and conferences (e.g., Nano India). Network with faculty, industry professionals, and alumni to explore career opportunities and gain insights. Actively prepare for placements by honing interview skills, resume building, and practicing technical questions specific to nanotechnology roles.
Tools & Resources
IIT KGP Alumni Network, LinkedIn, Industry conferences (e.g., Nano India), Career Development Centre workshops
Career Connection
Effective networking can open doors to diverse career paths, while robust placement preparation ensures securing desirable positions in core nanotechnology companies or research organizations.
Program Structure and Curriculum
Eligibility:
- Successful completion of 10+2 (or equivalent) with Physics, Chemistry, and Mathematics, and a valid rank in JEE Advanced examination.
Duration: 10 semesters / 5 years
Credits: 222 Credits
Assessment: Assessment pattern not specified
Semester-wise Curriculum Table
Semester 1
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| HS10001 | Technical English | Core | 4 | Grammar and Usage, Technical Writing Principles, Communication Skills, Report Writing, Presentation Skills |
| MA10001 | Mathematics - I | Core | 4 | Calculus of Single Variable, Sequences and Series, Differential Equations, Vector Algebra, Matrices and Determinants |
| PH10001 | Physics - I | Core | 4 | Classical Mechanics, Oscillations and Waves, Optics, Thermal Physics, Electromagnetism |
| CY10001 | Chemistry - I | Core | 4 | Atomic Structure, Chemical Bonding, Thermodynamics, Chemical Kinetics, Organic Chemistry Fundamentals |
| EE11001 | Electrical Technology Lab | Lab | 2 | DC and AC Circuits, Basic Electronic Components, Measurement Techniques, Circuit Analysis, Laboratory Safety |
| CS19001 | Programming and Data Structures Lab | Lab | 2 | C Programming, Arrays and Pointers, Functions and Structures, Data Structures Implementation, Algorithm Design and Testing |
| ME19001 | Engineering Graphics | Core | 3 | Orthographic Projections, Isometric Projections, Sectional Views, Dimensioning, Computer-Aided Design Basics |
| EV10001 | Environmental Science | Audit | 0 | Ecology and Ecosystems, Environmental Pollution, Sustainable Development, Renewable Energy, Environmental Policies |
| PH19001 | Physics Lab | Lab | 2 | Experimental Physics Principles, Measurement and Error Analysis, Optics Experiments, Mechanics Experiments, Electrical and Magnetic Experiments |
Semester 2
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| HS10002 | English for Science & Technology | Core | 2 | Scientific Writing, Technical Report Formats, Research Paper Analysis, Presentation Skills for Science, Effective Communication in STEM |
| MA10002 | Mathematics - II | Core | 4 | Multivariable Calculus, Vector Calculus, Linear Algebra, Laplace Transforms, Fourier Series |
| PH10002 | Physics - II | Core | 4 | Quantum Mechanics Introduction, Statistical Mechanics, Solid State Physics, Nuclear Physics, Relativity |
| CY10002 | Chemistry - II | Core | 4 | Electrochemistry, Coordination Chemistry, Polymer Chemistry, Spectroscopy, Environmental Chemistry |
| EE10002 | Electrical Technology | Core | 4 | Circuit Theory, Transformers, AC Machines, DC Machines, Power Systems Basics |
| CS10002 | Programming & Data Structure | Core | 4 | Data Structures (Arrays, Lists, Trees), Algorithms (Sorting, Searching), Object-Oriented Programming Concepts, Recursion, Memory Management |
| ME19002 | Workshop Practice | Lab | 3 | Manufacturing Processes, Welding Techniques, Machining Operations, Foundry Practices, Carpentry Skills |
| CY19002 | Chemistry Lab | Lab | 2 | Volumetric Analysis, Gravimetric Analysis, Chemical Synthesis, Spectroscopic Analysis, pH Measurements |
Semester 3
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MA20001 | Mathematics - III | Core | 4 | Complex Analysis, Numerical Methods, Probability and Statistics, Optimization Techniques, Integral Transforms |
| CE20001 | Engineering Mechanics | Core | 4 | Statics and Dynamics, Forces and Equilibrium, Kinematics and Kinetics, Work and Energy, Friction and Moments |
| EE21001 | Basic Electronic Circuits | Core | 4 | Diode Characteristics, Transistor Biasing, Amplifiers, Operational Amplifiers, Digital Logic Gates |
| NA20001 | Introduction to Nanoscience & Technology | Core | 4 | Fundamentals of Nanoscience, Quantum Effects at Nanoscale, Nanomaterials Synthesis, Characterization Techniques, Applications of Nanotechnology |
| NA20003 | Chemical Aspects of Nanomaterials | Core | 4 | Chemical Synthesis Methods, Self-Assembly, Surface Chemistry of Nanomaterials, Colloidal Nanoparticles, Functionalization of Nanomaterials |
| NA29001 | Nanoscience & Technology Lab - I | Lab | 2 | Nanoparticle Synthesis, Thin Film Deposition, Spectroscopic Characterization, Microscopy Techniques (SEM/TEM), Material Property Measurements |
Semester 4
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| MA20004 | Partial Differential Equations | Core | 4 | First-Order PDEs, Second-Order PDEs, Wave Equation, Heat Equation, Laplace Equation |
| NA20002 | Physics of Nanomaterials | Core | 4 | Quantum Confinement, Electronic Properties, Optical Properties, Magnetic Properties, Phonons and Thermal Properties |
| NA20004 | Materials Science of Nanomaterials | Core | 4 | Crystal Structure, Defects in Solids, Phase Transformations, Mechanical Properties, Composite Materials |
| NA20006 | Biology & Biochemistry for Nanoscience & Technology | Core | 4 | Cell Biology Basics, Biomolecules (Proteins, DNA), Biochemical Pathways, Cellular Interactions, Bio-nano Interface |
| NA20008 | Semiconductor Devices | Core | 4 | PN Junctions, Bipolar Junction Transistors, MOSFETs, LEDs and Lasers, Photodetectors |
| NA29002 | Nanoscience & Technology Lab - II | Lab | 2 | Electrical Characterization of Nanodevices, Optical Characterization, Thermal Properties Measurement, Surface Plasmon Resonance, Biomaterial Testing |
Semester 5
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| HS3000X | HSS Elective I | Elective | 3 | Economics / Sociology / Psychology, Social Sciences Concepts, Human Behavior, Societal Structures, Economic Principles |
| NA30001 | Quantum Mechanics & Statistical Mechanics for Nanotechnology | Core | 4 | Schrödinger Equation, Quantum Wells, Wires, Dots, Density of States, Fermi-Dirac Statistics, Bose-Einstein Statistics |
| NA30003 | Nanostructure Fabrication & Characterization | Core | 4 | Top-Down Fabrication, Bottom-Up Fabrication, Lithography Techniques, Microscopy (AFM, STM), Diffraction Methods (XRD) |
| NA30005 | Soft Materials & Biomaterials | Core | 4 | Polymers and Gels, Liquid Crystals, Colloids and Surfactants, Biocompatibility, Drug Delivery Systems |
| NA30007 | Nanophotonics & Nanoplasmonics | Core | 4 | Light-Matter Interaction at Nanoscale, Photonic Crystals, Plasmon Resonance, Optical Metamaterials, Nano-lasers and LEDs |
| NA39001 | Nanoscience & Technology Lab - III | Lab | 2 | Nanolithography Experiments, AFM/STM Operation, Raman Spectroscopy, UV-Vis Spectroscopy, Thin Film Characterization |
Semester 6
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| HS3000X | HSS Elective II | Elective | 3 | Humanities and Social Sciences Topics, Ethics and Society, Culture and Civilization, Political Science, Philosophy |
| NA30002 | Computational Nanoscience | Core | 4 | Density Functional Theory, Molecular Dynamics, Monte Carlo Simulations, Finite Element Method, Computational Materials Design |
| NA30004 | Nanoelectronics | Core | 4 | Quantum Transport, Single Electron Transistors, Spintronic Devices, Carbon Nanotube Electronics, Graphene Electronics |
| NA30006 | Nanotoxicology & Nanobiosensors | Core | 4 | Toxicity Mechanisms of Nanomaterials, Risk Assessment, Nanobiosensor Principles, Biological Applications of Nanosensors, Detection of Biomarkers |
| NA30008 | MEMS/NEMS Technology | Core | 4 | MEMS Fabrication, NEMS Design, Micro-actuators and Sensors, Microfluidics, Applications in Biomedical Devices |
| NA39002 | Nanoscience & Technology Lab - IV | Lab | 2 | Computational Simulations, Device Fabrication Lab, Biosensor Development, Spectroscopic Analysis (XPS/UPS), Advanced Microscopy |
| NA38002 | Seminar | Project | 1 | Scientific Literature Review, Presentation Skills, Technical Communication, Research Topic Selection, Critical Analysis |
Semester 7
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| HS4000X | Management Elective I | Elective | 3 | Business Law, Human Resource Management, Managerial Economics, Marketing Management, Organizational Behavior |
| NA40001 | Advanced Nanomaterials | Core | 4 | Quantum Dots, Carbon Nanotubes, Graphene and 2D Materials, Metal Organic Frameworks, Heterostructures |
| NA40003 | Spintronics and Quantum Computing | Core | 4 | Spin Transport, Magnetic Tunnel Junctions, Quantum Bits (Qubits), Quantum Gates, Quantum Algorithms |
| NA48001 | Project - I | Project | 6 | Research Problem Definition, Literature Review, Methodology Design, Experimental Setup, Data Collection |
| NA48003 | M.Tech Thesis Part I | Project | 6 | Thesis Proposal Development, Advanced Research Methodology, Initial Experimental Work, Preliminary Data Analysis, Scientific Writing for Thesis |
| NA4000X | Departmental Elective I (Smart Materials / Quantum Optics) | Elective | 4 | Shape Memory Alloys, Piezoelectric Materials, Electrochromic Materials, Quantum Entanglement, Photon Statistics |
Semester 8
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| NA40002 | Nanomedicine & Drug Delivery Systems | Core | 4 | Nanocarriers for Drugs, Targeted Drug Delivery, Nanodiagnostics, Theranostics, Clinical Applications of Nanomedicine |
| NA48002 | Project - II | Project | 6 | Advanced Experimentation, Data Interpretation, Problem Solving, Report Writing, Presentation of Results |
| NA48004 | M.Tech Thesis Part II | Project | 6 | Experimental Design and Execution, Advanced Data Analysis, Interpretation of Complex Results, Mid-Term Thesis Review, Addressing Research Challenges |
| NA4000X | Departmental Elective II (Nano-Biotechnology / Advanced Device Physics) | Elective | 4 | Bionanomaterials, Nanobiomimetics, Bioimaging, Quantum Device Physics, Heterostructure Devices |
| NA4000X | Departmental Elective III (Thin Film Technology / Organic Optoelectronics / Ferroic Materials & Applications) | Elective | 4 | Vacuum Deposition, Thin Film Growth, Organic LEDs, Organic Solar Cells, Ferroelectric Materials |
Semester 9
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| NA50001 | Nano-magnetism & Spintronic Devices | Core | 4 | Magnetic Nanostructures, Exchange Bias, Giant Magnetoresistance, Tunnel Magnetoresistance, Spin-Orbit Torque |
| NA58001 | M.Tech Thesis Part III | Project | 6 | Advanced Research Problem Solving, Extensive Data Validation, In-depth Literature Review, Thesis Chapter Writing, Preparation for Pre-submission Seminar |
| NA5000X | Departmental Elective IV (Graphene & Carbon Nanostructures / Advanced Materials Characterization / Advanced Quantum Mechanics) | Elective | 4 | Graphene Synthesis, Carbon Nanotubes Properties, Electron Microscopy (HRTEM), Surface Analysis (ESCA), Quantum Field Theory |
| NA5000X | Departmental Elective V (Flexible & Wearable Devices / Advanced Fabrication & Lithography / Artificial Intelligence in Nanoscience) | Elective | 4 | Flexible Substrates, Wearable Sensors, E-beam Lithography, Focused Ion Beam, Machine Learning for Materials |
Semester 10
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| NA58002 | M.Tech Thesis Part IV | Project | 6 | Final Thesis Writing, Thesis Defense Preparation, Publication Strategy, Addressing Reviewer Comments, Research Impact and Future Scope |
| NA5000X | Departmental Elective VI (Bio-Nanotechnology / Nanocomposites / Energy Harvesting Materials & Devices) | Elective | 4 | Nanobiomaterials, Drug Delivery, Polymer Nanocomposites, Thermoelectric Devices, Photovoltaic Materials |
| NA5000X | Departmental Elective VII (Quantum Dot Solar Cells & LEDs / Nanoscale Heat Transfer / Advanced Semiconductor Physics) | Elective | 4 | Quantum Dot Synthesis, QD LED Efficiency, Phonon Transport, Ballistic Heat Conduction, Spintronics in Semiconductors |




