

B-TECH in Mechanical Engineering at Symbiosis International University


Pune, Maharashtra
.png&w=1920&q=75)
About the Specialization
What is Mechanical Engineering at Symbiosis International University Pune?
This Mechanical Engineering program at Symbiosis Institute of Technology, Pune, focuses on fundamental principles and advanced applications essential for designing, analyzing, manufacturing, and maintaining mechanical systems. With a strong emphasis on practical exposure and theoretical depth, it prepares students for the evolving demands of the Indian manufacturing, automotive, energy, and aerospace sectors.
Who Should Apply?
This program is ideal for high school graduates with a strong aptitude in Physics and Mathematics, aspiring to innovate and solve complex engineering problems. It also suits individuals passionate about designing machines, developing sustainable energy solutions, or advancing manufacturing technologies, seeking to contribute to India''''s industrial growth.
Why Choose This Course?
Graduates can expect robust career opportunities in India as design engineers, production managers, R&D specialists, or consultants across diverse industries. Entry-level salaries typically range from INR 4-7 LPA, with significant growth potential. The program also supports higher education pursuits and entrepreneurial ventures within the engineering domain.

Student Success Practices
Foundation Stage
Build Strong Mathematical and Scientific Fundamentals- (Semester 1-2)
Consistently revise and practice concepts from Engineering Mathematics, Physics, and Chemistry. Utilize online platforms like Khan Academy and NPTEL for conceptual clarity, and regularly solve problems from standard textbooks. This foundation is crucial for understanding advanced engineering subjects.
Tools & Resources
Khan Academy, NPTEL, NCERT textbooks, Reference books for engineering math/physics
Career Connection
A solid grasp of basics is essential for competitive exams, technical interviews, and advanced problem-solving in any engineering role, forming the bedrock for future innovation.
Develop Foundational Programming and Problem-Solving Skills- (Semester 1-2)
Actively participate in programming labs and tackle coding challenges to build logic and problem-solving abilities. Focus on C/C++ fundamentals, which serve as a gateway to more complex computational tools used in mechanical engineering simulations.
Tools & Resources
HackerRank, GeeksforGeeks, CodeChef, Institutional programming labs
Career Connection
Programming skills are increasingly vital for mechanical engineers in areas like automation, data analysis, and computational mechanics, enhancing employability in smart manufacturing and R&D.
Cultivate Effective Study Habits and Peer Learning- (Semester 1-2)
Form study groups with peers to discuss challenging topics, solve problems collaboratively, and prepare for examinations. Regular attendance, active participation in classes, and consistent revision are key to academic success and conceptual retention.
Tools & Resources
College library, Common study areas, Online collaboration tools (e.g., Google Meet for group discussions)
Career Connection
Teamwork and communication skills developed through peer learning are highly valued in corporate environments, while strong academic performance opens doors to better internships and placements.
Intermediate Stage
Gain Practical Exposure through Lab Work and Projects- (Semester 3-5)
Maximize learning in labs by understanding the theoretical basis of experiments, carefully conducting procedures, and analyzing results. Actively seek out mini-projects or club activities related to core mechanical engineering domains like manufacturing, design, or thermal systems.
Tools & Resources
Departmental labs, Workshop facilities, Student technical clubs (e.g., SAE, ASME chapter)
Career Connection
Hands-on experience is critical for bridging theory-practice gaps, making candidates more attractive to recruiters for roles in R&D, production, and design engineering.
Focus on Core Mechanical Software and Design Tools- (Semester 3-5)
Start learning industry-standard software like AutoCAD, SolidWorks/CATIA (CAD), Ansys/Abaqus (FEA), and MATLAB/Python for simulation and analysis. Online tutorials, workshops, and college-provided licenses can facilitate this learning.
Tools & Resources
SolidWorks, CATIA, Ansys, AutoCAD, MATLAB, Python, Coursera/Udemy courses
Career Connection
Proficiency in these tools is often a prerequisite for design, analysis, and simulation roles, directly impacting placement opportunities in automotive, aerospace, and manufacturing companies.
Build a Professional Network and Seek Early Internships- (Semester 3-5)
Attend industry seminars, workshops, and career fairs organized by the university. Connect with faculty, alumni, and industry professionals. Actively apply for short-term internships during summer/winter breaks to gain first-hand industry experience.
Tools & Resources
LinkedIn, University career services, Industry events, Alumni network
Career Connection
Networking can lead to mentorship, internship opportunities, and even direct placements. Internships provide invaluable experience, making students job-ready and boosting their resumes.
Advanced Stage
Undertake a Substantial Capstone/Major Project- (Semester 7-8)
Choose a major project that aligns with personal interests and career goals, focusing on a real-world problem or an innovative solution. Dedicate significant time to research, design, implementation, and rigorous testing, culminating in a comprehensive report and presentation.
Tools & Resources
Research journals (e.g., Scopus, Web of Science), Advanced simulation software, University workshop resources
Career Connection
A well-executed major project serves as a strong portfolio piece, demonstrating problem-solving capabilities and technical expertise to potential employers during placements or for higher studies.
Prepare Rigorously for Placements and Higher Studies- (Semester 6-8)
Begin placement preparation early, focusing on aptitude tests, technical interviews, and soft skills. For higher studies (M.Tech/MS), prepare for GATE/GRE examinations and start identifying universities and research areas. Participate in mock interviews and group discussions.
Tools & Resources
Online aptitude platforms, Interview preparation guides, GATE/GRE coaching materials, Career counseling services
Career Connection
Targeted preparation significantly increases the chances of securing desirable placements in core mechanical companies or gaining admission to prestigious postgraduate programs.
Explore Specializations and Certifications- (Semester 6-8)
Identify specific areas within mechanical engineering (e.g., Mechatronics, CAD/CAM, Thermal, Robotics) that align with career aspirations and pursue relevant certifications or advanced online courses. This deepens expertise and differentiates a candidate.
Tools & Resources
NPTEL advanced courses, Industry-recognized certifications (e.g., Six Sigma, PMP for project management, specialized software certifications)
Career Connection
Specialization and certifications enhance specific skill sets demanded by niche industries, leading to specialized roles, better compensation, and faster career advancement.
Program Structure and Curriculum
Eligibility:
- Passed 10+2 (H.S.C.) or equivalent examination with Physics and Mathematics as compulsory subjects along with one of Chemistry/Biotechnology/Biology/Technical Vocational subjects. Obtained at least 45% marks (40% for SC/ST) in the above subjects taken together. Appeared for SITEEE / JEE (Main) / Any other State Government Engineering Entrance Examination.
Duration: 8 semesters / 4 years
Credits: 160 Credits
Assessment: Internal: 50%, External: 50%
Semester-wise Curriculum Table
Semester 1
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| 010101101 | Engineering Mathematics-I | Basic Science | 4 | Differential Calculus, Integral Calculus, Matrices, Ordinary Differential Equations, Multivariable Calculus |
| 010103102 | Engineering Physics | Basic Science | 3 | Waves and Optics, Quantum Mechanics, Solid State Physics, Electromagnetism, Semiconductor Physics |
| 010103103 | Engineering Physics Lab | Basic Science (Lab) | 1 | Optics experiments, Semiconductor device characteristics, Wave phenomena, Magnetic field measurements, Measurement of physical constants |
| 010102104 | Engineering Chemistry | Basic Science | 3 | Electrochemistry, Corrosion, Water Treatment, Engineering Materials, Fuels and Combustion |
| 010102105 | Engineering Chemistry Lab | Basic Science (Lab) | 1 | Titration, Spectrophotometry, Water analysis, Corrosion rate measurement, Material characterization |
| 010105106 | Basic Electrical Engineering | Engineering Science | 3 | DC and AC Circuits, Network Theorems, Single Phase AC Systems, Three Phase AC Systems, Electrical Machines |
| 010105107 | Basic Electrical Engineering Lab | Engineering Science (Lab) | 1 | Ohm''''s Law, Kirchhoff''''s Laws, AC circuit analysis, Motor characteristics, Generator operation |
| 010108108 | Engineering Graphics | Engineering Science | 2 | Orthographic Projections, Isometric Projections, Sectional Views, Development of Surfaces, AutoCAD Introduction |
| 010109109 | Communicative English | Humanities and Social Sciences | 2 | Basic English Grammar, Public Speaking, Presentation Skills, Report Writing, Professional Communication |
| 010109110 | Environmental Science | Humanities and Social Sciences | 2 | Ecosystems, Biodiversity, Environmental Pollution, Waste Management, Sustainable Development |
| 010101111 | Biology for Engineers | Basic Science | 2 | Cell Biology, Genetics, Biotechnology, Biomechanics, Bioethics |
Semester 2
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| 010101201 | Engineering Mathematics-II | Basic Science | 4 | Vector Calculus, Laplace Transforms, Fourier Series, Partial Differential Equations, Complex Analysis |
| 010104202 | Programming for Problem Solving | Engineering Science | 3 | C Programming, Data Types, Control Structures, Functions, Arrays and Pointers |
| 010104203 | Programming for Problem Solving Lab | Engineering Science (Lab) | 1 | C language implementation, Algorithm development, Debugging, Basic data structures, Problem-solving exercises |
| 010106204 | Basic Electronics Engineering | Engineering Science | 3 | Diodes and Rectifiers, Transistors, Amplifiers, Operational Amplifiers, Digital Electronics |
| 010106205 | Basic Electronics Engineering Lab | Engineering Science (Lab) | 1 | Diode characteristics, Transistor biasing, Amplifier design, Logic gates, IC applications |
| 010107206 | Engineering Mechanics | Engineering Science | 3 | Statics, Dynamics, Equilibrium, Friction, Work-Energy Principle, Impulse-Momentum |
| 010107207 | Engineering Workshop | Engineering Science (Lab) | 1 | Carpentry, Welding, Fitting, Sheet Metal, Machining Processes |
| 010109208 | Constitution of India | Humanities and Social Sciences | 0 | Preamble, Fundamental Rights, Directive Principles, Union and State Governments, Constitutional Amendments |
| 010109209 | Indian Traditional Knowledge | Humanities and Social Sciences | 0 | Traditional Indian Sciences, Arts, Architecture, Philosophy, Sustainable practices |
Semester 3
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| 010701301 | Engineering Mathematics-III | Basic Science | 4 | Fourier Transforms, Z-Transforms, Numerical Methods, Probability and Statistics, Complex Variables |
| 010707302 | Material Science and Engineering | Professional Core | 3 | Crystal Structure, Mechanical Properties, Phase Diagrams, Heat Treatment, Composites |
| 010707303 | Material Science and Engineering Lab | Professional Core (Lab) | 1 | Hardness testing, Impact testing, Microstructure analysis, Heat treatment effects, Non-destructive testing |
| 010707304 | Thermodynamics | Professional Core | 4 | Laws of Thermodynamics, Entropy, Enthalpy, Ideal Gas Cycles, Real Gas Properties |
| 010707305 | Fluid Mechanics | Professional Core | 3 | Fluid Properties, Fluid Statics, Fluid Dynamics, Bernoulli''''s Equation, Flow through Pipes |
| 010707306 | Fluid Mechanics Lab | Professional Core (Lab) | 1 | Measurement of fluid pressure, Flow visualization, Bernoulli''''s theorem verification, Pipe friction, Pump performance |
| 010707307 | Manufacturing Processes-I | Professional Core | 3 | Casting, Forming, Welding, Machining fundamentals, Non-traditional machining |
| 010707308 | Manufacturing Processes-I Lab | Professional Core (Lab) | 1 | Sand casting, Arc welding, Lathe operations, Sheet metal forming, Foundry practices |
| 010709309 | Universal Human Values | Humanities and Social Sciences | 2 | Self-exploration, Human values, Ethics, Harmony in society, Professional ethics |
Semester 4
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| 010707401 | Theory of Machines | Professional Core | 3 | Kinematics of Machines, Dynamics of Machines, Cams, Gears, Governors, Balancing |
| 010707402 | Theory of Machines Lab | Professional Core (Lab) | 1 | Kinematic analysis of mechanisms, Cam profile generation, Gear train analysis, Balancing of rotating masses |
| 010707403 | Applied Thermodynamics | Professional Core | 3 | Vapour Power Cycles, Gas Power Cycles, Refrigeration Cycles, Compressors, Nozzles |
| 010707404 | Applied Thermodynamics Lab | Professional Core (Lab) | 1 | IC engine performance, Refrigeration test rig, Air compressor testing, Heat exchanger analysis |
| 010707405 | Strength of Materials | Professional Core | 3 | Stress and Strain, Bending Moments, Shear Forces, Torsion, Deflection of Beams, Columns |
| 010707406 | Strength of Materials Lab | Professional Core (Lab) | 1 | Tensile test, Compression test, Bending test, Torsion test, Hardness test |
| 010707407 | Manufacturing Processes-II | Professional Core | 3 | Advanced Machining Processes, Grinding, Welding defects, Metrology, Additive Manufacturing |
| 010707408 | Manufacturing Processes-II Lab | Professional Core (Lab) | 1 | CNC machining, Grinding operations, Welding inspection, Metrology instruments, Rapid prototyping |
| 010707409 | Engineering Design & Drawing | Engineering Science | 2 | Machine Drawing Conventions, Assembly Drawing, Production Drawing, Tolerance, Fits and Finishes, CAD Software |
| 010709410 | Professional Ethics and Values | Humanities and Social Sciences | 2 | Ethical theories, Professional responsibility, Corporate governance, Workplace ethics, Environmental ethics |
| 010707411 | Project Based Learning-I | Project | 2 | Problem identification, Literature review, Design thinking, Prototyping, Technical report writing |
Semester 5
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| 010707501 | Machine Design-I | Professional Core | 4 | Design against Static Loads, Design against Fluctuating Loads, Joints and Fasteners, Shafts, Springs |
| 010707502 | Machine Design-I Lab | Professional Core (Lab) | 1 | Design of bolted joints, Welded joints, Shafts under various loads, Spring design, CAD software for design |
| 010707503 | Heat Transfer | Professional Core | 3 | Conduction, Convection, Radiation, Heat Exchangers, Fins, Boiling and Condensation |
| 010707504 | Heat Transfer Lab | Professional Core (Lab) | 1 | Conduction apparatus, Convection experiments, Radiation measurement, Heat exchanger performance |
| 010707505 | Metrology and Quality Control | Professional Core | 3 | Linear and Angular Measurement, Surface Roughness, Statistical Quality Control, Control Charts, Acceptance Sampling |
| 010707506 | Metrology and Quality Control Lab | Professional Core (Lab) | 1 | Micrometer, Vernier, Slip gauges, Profile projector, CMM, Process capability analysis |
| 0107XX5XX | Professional Elective-I | Professional Elective | 3 | Advanced Manufacturing, Robotics Fundamentals, Finite Element Analysis Introduction, CAD/CAM Principles |
| 0107XX5XX | Open Elective-I | Open Elective | 3 | Entrepreneurship, Project Management Basics, Digital Marketing, Foreign Language |
| 010709507 | Technical Writing and Presentation Skills | Humanities and Social Sciences | 2 | Report writing, Technical documentation, Research paper structure, Oral presentations, Visual aids |
| 010709508 | Mini Project-I | Project | 2 | Project planning, Design validation, Simulation, Experimental setup, Data analysis, Project report |
| 010707509 | Industrial Training/Internship (4 weeks) | Project | 2 | Industrial practices, Shop floor experience, Problem solving, Teamwork, Report preparation |
Semester 6
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| 010707601 | Machine Design-II | Professional Core | 4 | Gears, Bearings, Clutches, Brakes, Flywheels, Power Screws |
| 010707602 | Machine Design-II Lab | Professional Core (Lab) | 1 | Gearbox design, Bearing selection, Clutch and brake design, CAD for component design |
| 010707603 | Production Planning and Control | Professional Core | 3 | Forecasting, Inventory Management, Aggregate Planning, Scheduling, Quality Management |
| 010707604 | Production Planning and Control Lab | Professional Core (Lab) | 1 | ERP simulation, Inventory optimization, Production scheduling software, Quality control tools |
| 010707605 | Industrial Fluid Power | Professional Core | 3 | Hydraulic Systems, Pneumatic Systems, Pumps, Valves, Actuators, Circuit Design |
| 010707606 | Industrial Fluid Power Lab | Professional Core (Lab) | 1 | Hydraulic circuit assembly, Pneumatic control, Pump characteristic curves, Actuator performance |
| 0107XX6XX | Professional Elective-II | Professional Elective | 3 | Mechatronics, Operations Research, Product Design and Development, Tribology |
| 0107XX6XX | Open Elective-II | Open Elective | 3 | Data Analytics, Supply Chain Management, Intellectual Property Rights, Basic Psychology |
| 010709607 | Entrepreneurship and Start-ups | Humanities and Social Sciences | 2 | Idea generation, Business plan, Funding, Marketing strategies, Legal aspects of start-ups |
| 010707608 | Mini Project-II | Project | 2 | Advanced problem solving, Experimental validation, Simulation tools, Prototype development, Presentation |
Semester 7
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| 010707701 | Finite Element Analysis | Professional Core | 3 | FEM Fundamentals, Element Types, Formulation Techniques, Applications in Stress Analysis, Heat Transfer |
| 010707702 | Finite Element Analysis Lab | Professional Core (Lab) | 1 | FEA software (Ansys/Abaqus), Mesh generation, Boundary conditions, Static and dynamic analysis |
| 0107XX7XX | Professional Elective-III | Professional Elective | 3 | Robotics and Automation, Vehicle Dynamics, Composites and Smart Materials, Power Plant Engineering |
| 0107XX7XX | Professional Elective-IV | Professional Elective | 3 | Advanced Thermodynamics, Computational Fluid Dynamics, Additive Manufacturing, Maintenance Engineering |
| 010709703 | Project Management | Humanities and Social Sciences | 2 | Project Life Cycle, Planning, Scheduling, Resource Management, Risk Management, Project Software |
| 010707704 | Industrial Internship (8 weeks) | Project | 4 | Real-world problem solving, Industry environment, Technical skills application, Professional networking, Internship report |
| 010707705 | Project Based Learning-II | Project | 2 | Complex problem solving, Innovative solutions, Interdisciplinary approach, Technical documentation |
Semester 8
| Subject Code | Subject Name | Subject Type | Credits | Key Topics |
|---|---|---|---|---|
| 0107XX8XX | Professional Elective-V | Professional Elective | 3 | Industrial Engineering, Renewable Energy Systems, Cryogenics, Smart Manufacturing |
| 0107XX8XX | Professional Elective-VI | Professional Elective | 3 | Quality Engineering, Advanced Robotics, Biomechanics, Nanotechnology |
| 010707801 | Major Project | Project | 10 | Comprehensive design, Research and development, Experimental validation, Prototype building, Thesis writing, Presentation |
| 010707802 | Professional Practice and Viva Voce | Project | 2 | Professional ethics, Interview skills, Career planning, Industry trends, Communication skills |




