

Scholarships at Vikram University : Eligibility, Amounts & Benefits- Ujjain

Vikram University, Ujjain stands as a prominent state university established in 1957, located in the historic city of Ujjain, Madhya Pradesh. Spanning 330 acres, the university offers diverse undergraduate and postgraduate programs across various disciplines. Known for its academic endeavors, it fosters a vibrant campus environment and prepares students for successful careers.

Ujjain, Madhya Pradesh
.png&w=3840&q=75)
Scholarships for programs at VU
Browse the complete list of scholarships offered at VU for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for M.A. (Sociology)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship | Good academic performance and financial need |
|
State Scholarships (Government Schemes) | SC, ST, OBC categories |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
Scholarship for M.A. (Psychology)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Tuition Fee Waiver | Students who have graduated with more than 75% marks. |
|
BPL Family Exemption | Students belonging to BPL (Below Poverty Line) family. |
|
Scholarship for M.A. (Philosophy)
Scholarships | Eligibility | Benefit |
---|---|---|
Government Scheme Scholarships | SC, ST, OBC, Minority students |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
Physically Handicapped Scholarships | Physically handicapped students |
|
Merit-Based Scholarships | Meritorious students / Top ranks in national or state-level talent search examinations |
|
Scholarship for M.A. (Performing Arts - Drawing & Painting)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with more than 75% marks in graduation (for PG courses) or 12th standard (for UG courses). |
|
Government/Category-Specific Scholarships | Students belonging to SC, ST, OBC, Minority, Physically Handicapped categories, and BPL families. |
|
Scholarship for M.A. (Urdu)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in 12th standard |
|
BPL Family Scholarship | Belonging to BPL (Below Poverty Line) family |
|
Research Scholarship (DTE Entrance Exam) | Admitted to School of Studies / Research Center of the University under DTE Entrance Exam |
|
Scholarship for M.A. (Yoga)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (75% in Graduation) | Above 75% in Graduation |
|
Need-Based Scholarship (BPL) | Belonging to BPL family |
|
Medhavi Scholarship | Above 75% in 12th standard |
|
Hostel Fee Waiver (Rural Area) | Students from rural areas unable to pay hostel fees |
|
Scholarship for M.Lib.I.Sc.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship | Students with exemplary academic performance and economically disadvantaged backgrounds. Bachelor's degree with a minimum of 50% marks (45% for SC/ST) in aggregate from any recognised university. [11] |
|
Government Scheme Scholarships | Eligibility criteria for schemes like Medhavi, Jankalyan, Gav ki Beti, OBC scholarship, central sector. [11] |
|
Scholarship for M.A. (Hindi)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students with more than 75% in 12th standard or top three rank holders in every subject/programme entrance examination (excluding Ph.D./M.Phil. programs). |
|
Government Scheme/Category-based Scholarship | Students belonging to SC, ST, OBC, and BPL categories with Madhya Pradesh domicile. |
|
Scholarship for M.A. (English)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Medhavi Scholarship) | Above 75% in 12th standard |
|
Scholarship for BPL Family Students | Belonging to BPL (Below Poverty Line) family |
|
Government Schemes (Post-Matric Scholarships) | SC, ST, and OBC students with MP domicile |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
Scholarships for Physically Handicapped Students | Students with physical disabilities |
|
Scholarship for M.A. (History)
Scholarships | Eligibility | Benefit |
---|---|---|
Medhavi Chatra Yojana | Above 75% marks in qualifying examination (12th or Graduation) |
|
BPL Category Fee Exemption | Belonging to BPL family |
|
Rural Area Hostel Fee Exemption | Students from rural areas unable to pay hostel fees |
|
Scholarship for M.Sc. (Botany)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (based on 12th standard performance) | Above 75% in 12th standard |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Medhavi students (criteria not fully specified, but often tied to high academic performance/income) |
|
BPL Family Scholarship | Belonging to BPL (Below Poverty Line) family |
|
Research Work Scholarship (DTE Entrance Exam) | Admitted to School of Studies / Research Center under DTE Entrance Exam |
|
Scholarship for M.A. (Sanskrit)
Scholarships | Eligibility | Benefit |
---|---|---|
Medhavi Scholarship | Above 75% in 12th standard |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
Post-matric Scholarships (SC/ST/OBC) | SC/ST/OBC category students |
|
National and State Merit Scholarships | Students securing top ranks in national or state-level talent search examinations |
|
Scholarships for Physically Handicapped Students | Students with disabilities |
|
Scholarship for M.Sc. (Physics)
Scholarships | Eligibility | Benefit |
---|---|---|
Madhya Pradesh Government Scholarships | Students studying at Vikram University, fulfillment of scholarship eligibility requirements. |
|
Merit Scholarship | Graduated with more than 75% marks / Students scoring above 75% in their 12th-grade exams. |
|
BPL Family Scholarship | Students belonging to BPL (Below Poverty Line) family. |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students. |
|
National and State Merit Scholarships | Students who have secured top ranks in national or state-level talent search examinations. |
|
Scholarship for M.Sc. (Zoology)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (based on 12th standard) | Above 75% in 12th standard |
|
Medhavi Scholarship | Students scoring above 75% in 12th grade exams |
|
Government Schemes (e.g., Jankalyan, Gav ki Beti, Central Sector) | Varies by scheme |
|
ONGC Merit Scholarship for 2024-25 | - |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
College Mock Test Scholarship | Good score in a mock test conducted by the college before admission |
|
Scholarship for M.A. (Economics)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Based Scholarship | Academic performance, specifically high academic achievers. (e.g., scoring over 80% in 12th grade for some courses, but specific for M.A. Economics is not detailed.) |
|
Need-Based Scholarship | Economically weaker sections |
|
Government Schemes/Scholarships | SC/ST/OBC categories, Madhya Pradesh state students |
|
Scholarship for M.A. (Geography)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (75% in 12th standard) | Above 75% in 12th standard or graduation with more than 75% |
|
BPL Family Scholarship | Belonging to BPL (Below Poverty Line) family |
|
Government Schemes (Medhavi, Jankalyan, Gaon ki Beti, Pratibha Kiran) | As per specific government scheme criteria (e.g., scoring above 75% in 12th grade for Medhavi) |
|
Scholarship for M.Sc. (Computer Science)
Scholarships | Eligibility | Benefit |
---|---|---|
Gav ki Beti Yojana | Not available for students in the general category. |
|
Government Schemes | Applicable for SC, ST, OBC categories. |
|
Merit-cum-Means Scholarships | Need-based or merit-based, specifically available through government schemes for SC, ST, OBC categories. |
|
Scholarship for M.A. (Population Studies)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in qualifying degree (Bachelor's degree) |
|
Need-Based Scholarship (BPL families) | Belonging to Below Poverty Line (BPL) family |
|
Government Scholarships (SC/ST/OBC) | SC/ST/OBC category candidates as per Government of Madhya Pradesh norms, typically with family income below ₹3,00,000 per annum. |
|
Post-Matric Scholarships for Students with Disabilities | Students with Disabilities |
|
Scholarship for M.A./M.Sc. (Home Science)
Scholarships | Eligibility | Benefit |
---|---|---|
Medhavi Scholarship | Students scoring above 75% in their 12th standard exams. |
|
Need-Based/Economically Disadvantaged Scholarships | Students from economically disadvantaged backgrounds or BPL (Below Poverty Line) families. |
|
Jankalyan Scholarship | - |
|
Gav ki Beti Scholarship | - |
|
Central Sector Scholarship | - |
|
Scholarship for M.A. (Public Administration)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in qualifying examination (12th standard or graduation) |
|
Madhya Pradesh State Government Scholarships | Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Classes (OBC), BPL families, physically handicapped students, Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) for meritorious students. |
|
Scholarship for B.A. (Performing Arts - Music)
Scholarships | Eligibility | Benefit |
---|---|---|
Caste-based Scholarships (SC/ST/OBC) | Students belonging to Scheduled Castes (SC), Scheduled Tribes (ST), and Other Backward Classes (OBC). For SC/ST, parent's annual income less than ₹2.5 lakh. For OBC, parent's annual income less than ₹1.0 lakh. [8, 14, 16, 21] |
|
Meghavi Chatra Yojana | Minimum 76% marks. [8] |
|
Merit-cum-Means Scholarships | Based on academic performance and financial need. [16] |
|
Special Scholarships | Students excelling in sports, cultural activities, or other extracurricular activities. [14] |
|
Research Scholarships | Available for postgraduate and doctoral students engaged in significant research projects. [14] |
|
Women Scholarships | Targeted at female students. [14] |
|
Scholarship for B.Sc. (Computer Science Hons.)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in 12th standard or graduation |
|
BPL Scholarship | Belonging to BPL (Below Poverty Line) family |
|
Government Scheme Scholarships | SC, ST, OBC, Minority students; underprivileged students (Mukhyamantri Medhavi Vidyarthi Yojana - MMVY) |
|
Scholarship for M.A. (Performing Arts - Music)
Scholarships | Eligibility | Benefit |
---|---|---|
Medhavi Scholarship (Merit-based) | Students scoring above 75% in 12th standard exams. |
|
MP Government Scholarship | Students belonging to SC/ST/OBC category with family income below ₹3,00,000. |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) Scholarship | Underprivileged students. |
|
BPL Family Exemption | Students belonging to BPL (Below Poverty Line) family. |
|
ONGC Merit Scholarship | - |
|
MP Domicile Scholarship | Students from Madhya Pradesh (must submit MP domicile certificate). |
|
Scholarships for Physically Handicapped Students | Physically Handicapped Students |
|
Scholarship for M.Sc. (Environmental Management)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in qualifying examination (e.g., graduation for PG courses or 12th standard for UG courses) |
|
ONGC Merit Scholarship | - |
|
Scholarships for Rural Area Students (Hostel Fee) | Students from rural areas unable to pay hostel fees |
|
Scholarship for M.A. (Mass Communication & Journalism)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Mukhyamantri Medhavi Vidyarthi Yojana - MMVY) | Above 75% in 12th standard or Graduation |
|
BPL Category Scholarship | Belonging to BPL (Below Poverty Line) family |
|
Government Post-Matric Scholarships | SC, ST, OBC, Minority students |
|
Scholarship for B.A. (Archaeology and Museum Management)
Scholarships | Eligibility | Benefit |
---|---|---|
Post-Matric Scholarship | SC, ST, and OBC students |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students and those scoring above 75% in 12th standard exams |
|
BPL Family Scholarship | Students belonging to Below Poverty Line (BPL) families |
|
Merit Scholarship | Students who have graduated with more than 75% or secured top ranks in national/state-level talent search examinations |
|
Physically Handicapped Scholarship | Physically handicapped students |
|
Hostel Fee Waiver for Rural Students | Students from rural areas unable to pay hostel fees |
|
Scholarship for B.A. (Performing Arts - Drawing & Painting)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in 12th standard |
|
BPL Family Scholarship | Belonging to BPL (Below Poverty Line) family |
|
Government Schemes (Post-matric Scholarships) | SC, ST, and OBC categories |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
National and State Merit Scholarships | Students with top ranks in national or state-level talent search examinations |
|
Scholarship for M.Pharm
Scholarships | Eligibility | Benefit |
---|---|---|
Post-Matric Scholarship | SC, ST, OBC students (government schemes) |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
Merit-based scholarships | Students with good academic performance (e.g., Meghavi Chatra Yojana requires a minimum of 76% marks) |
|
Scholarship for M.Com.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Graduation Performance) | Graduated with more than 75% marks |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students, students scoring above 75% in 12th grade exams |
|
ONGC Merit Scholarship | - |
|
Scholarship for B.C.A.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students who have scored above 75% in their 12th-grade exams. |
|
Government Schemes Scholarships | Students belonging to SC, ST, and OBC categories, and minorities. |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students. |
|
ONGC Merit Scholarship | - |
|
Scholarship for LL.M.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (based on 12th grade) | Above 75% in 12th standard |
|
Merit Scholarship (based on Undergraduate marks) | Graduated with more than 75% in UG |
|
Government Scholarships (Madhya Pradesh) | SC, ST, and OBC students |
|
BPL Category Scholarship | Belonging to BPL family |
|
Scholarship for LL.B.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Graduation with more than 75% marks |
|
Need-Based Scholarship (BPL Category) | Belonging to BPL (Below Poverty Line) family |
|
State/Central Government Scholarships | Based on academic performance and economically disadvantaged backgrounds, including reserved categories (SC/ST/OBC) |
|
Scholarship for B.E.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in 12th standard |
|
Category-based Scholarship | SC, ST, OBC categories |
|
Scholarship for P.G.D.C.A.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Scholarship | Deserving students based on academic performance. |
|
Economically Weaker Sections (EWS) Scholarship/Financial Aid | Students from economically weaker sections. |
|
State/Central Government Scholarships | Students eligible under various government schemes. |
|
Scholarship for PhD
Scholarships | Eligibility | Benefit |
---|---|---|
Research Work Scholarship | Students admitted to School of Studies / Research Center of the University under DTE Entrance Exam |
|
Merit Scholarship (Based on Graduation Score) | Graduates with more than 75% marks |
|
BPL Family Exemption | Students belonging to BPL (Below Poverty Line) family |
|
Government and State Scholarships | - |
|
Scholarships for Reserved Categories (SC/ST/OBC) | Students belonging to SC, ST, and OBC categories |
|
First Position in PhD Entrance Exam Scholarship | Students securing First position in PhD Entrance exam |
|
Special Scholarships | Students who excel in sports, cultural activities, or other extracurricular activities. |
|
Research Scholarships | Postgraduate and doctoral students engaged in significant research projects. |
|
Women Scholarships | Female students |
|
Scholarship for MCA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Students who have graduated with more than 75% or scored above 75% in their 12th-grade exams. |
|
Government Scholarships (SC/ST/OBC) | Students belonging to Scheduled Castes (SC), Scheduled Tribes (ST), Other Backward Classes (OBC), and BPL families. |
|
Research Work Scholarship | Students admitted to School of Studies / Research Center of the University under DTE Entrance Exam. |
|
Scholarship for MBA
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in Graduation (for 50% tuition waiver). Above 75% in 12th standard (for significant fee reduction - Medhavi scholarship). |
|
Need-Based Scholarship / BPL Family Exemption | Students from Below Poverty Line (BPL) families. Students from rural areas unable to pay hostel fees. |
|
State/Government Scholarships (e.g., Medhavi, Jankalyan, Gav ki Beti, Central Sector) | Varies based on specific scheme guidelines and academic performance. |
|
Scholarship for B.A.LL.B.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship (Vikram Scholarship) | Minimum 90% marks (PCM) or 80% marks (Arts/Commerce) in 12th standard, determined by annual parental income. |
|
MP Government Scholarship | Students belonging to SC/ST/OBC categories with family income below ₹3,00,000/-. (Applicable to MP Domicile candidates). |
|
General Merit-Based Scholarship | High academic achievers, e.g., scoring over 80% in 12th-grade exams. |
|
Scholarship for M.Sc. (Chemistry)
Scholarships | Eligibility | Benefit |
---|---|---|
Government of Madhya Pradesh Scholarships | Varies by scheme, typically includes merit-cum-means and reserved categories (SC, ST, OBC, Minorities). |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students (specific criteria apply). |
|
Merit-based Awards | Based on academic performance. |
|
Scholarship for M.Sc. (Mathematics)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (based on 12th/Graduation performance) | Above 75% in Graduation (for tuition fee waiver), or top ranks in national/state-level talent search examinations. |
|
Need-Based/BPL Scholarship | Belonging to BPL family |
|
Government Schemes (Post-Matric, MMVY) | SC, ST, OBC, Minority, Underprivileged students |
|
Physically Handicapped Scholarship | Physically handicapped students |
|
Scholarship for B.A. (Fashion Design)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (above 75% in 12th) | Above 75% in 12th standard |
|
BPL Family Scholarship | Students belonging to BPL (Below Poverty Line) family |
|
ONGC Merit Scholarship | - |
|
Mock Test Scholarship | Good score in mock test conducted by the college before admission |
|
Scholarship for M.A. (Fashion Design)
Scholarships | Eligibility | Benefit |
---|---|---|
Madhya Pradesh State Scholarship Portal 2.0 Scholarships | Varies by scheme, for students studying at Vikram University. |
|
Merit Scholarship (General) | Above 75% in 12th standard. |
|
Merit Scholarship (General) | Good score in a mock test conducted by the college before admission. |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students. |
|
ONGC Merit Scholarship | - |
|
Scholarship for M.Sc. (Biotechnology)
Scholarships | Eligibility | Benefit |
---|---|---|
MP Government Scholarships | - |
|
Post Metric Scholarship Scheme | Belonging to SC/ST/OBC categories |
|
Mukhya Mantri Medhavi Vidyarthi Yojna (MMVY) | Students scoring above 75% in their 12th-grade exams |
|
Mukhya Mantri Jankalyan Yojna (MMJYK) | - |
|
Gaon ki Beti and Pratibha Kiran | - |
|
Merit-based scholarships | Graduated with more than 75% marks |
|
Need-Based Scholarships | Economically disadvantaged backgrounds |
|
Scholarship for M.A./M.Sc. (Statistics)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship (Graduation Performance) | Graduation with more than 75% marks |
|
BPL Family Scholarship | Belonging to a BPL (Below Poverty Line) family |
|
Post-Matric Scholarship (SC/ST/OBC) | Belonging to Scheduled Castes (SC), Scheduled Tribes (ST), or Other Backward Classes (OBC) |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Students scoring above 75% in their 12th-grade exams |
|
Scholarship for M.Sc. (Applied Geology)
Scholarships | Eligibility | Benefit |
---|---|---|
General Scholarships (Need-Based/Merit-Based) | Exemplary academic performance, economically disadvantaged backgrounds. Bachelor's degree with a minimum of 50% marks (45% for SC/ST) in aggregate from any recognised university. [19] |
|
Girls Candidates Scholarship | Girls candidates admitted to M.Sc. Applied Geology. [14] |
|
Wards of Defence Personnel Scholarship | Wards of Defence personnel admitted to M.Sc. Applied Geology. [14] |
|
Post Metric Scholarship Scheme | Scheduled Castes (SC), Scheduled Tribes (ST), and Other Backward Classes (OBC) students. [26, 33] |
|
Mukhya Mantri Medhavi Vidyarthi Yojna (MMVY) | - |
|
Mukhya Mantri Jankalyan Yojna (MMJYK) | - |
|
Gaon ki Beti | - |
|
Pratibha Kiran | - |
|
Scholarship for M.Sc. (Food Technology)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Scholarships (e.g., Medhavi scholarships) | Students scoring above 75% in their 12th-grade exams; securing top ranks in national or state-level talent search examinations; based on academic performance. |
|
Reserved Category Scholarships | SC, ST, and OBC students |
|
Physically Handicapped Scholarships | Physically handicapped students |
|
Scholarship for M.A. (Political Science)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in 12th standard or graduation |
|
BPL Family Scholarship | Students from Below Poverty Line (BPL) families |
|
Government Schemes Scholarships (Post-Matric) | Students belonging to SC, ST, OBC, and minority categories |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
Scholarship for M.S.W.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Graduation with more than 75% marks |
|
BPL Family Exemption | Belonging to a BPL (Below Poverty Line) family |
|
Post Metric Scholarship Scheme | SC/ST/OBC category students |
|
Mukhya Mantri Medhavi Vidyarthi Yojna (MMVY) | - |
|
Mukhya Mantri Jankalyan Yojna (MMJYK) | - |
|
Gaon ki Beti and Pratibha Kiran | - |
|
Scholarship for B.P.Ed.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means Scholarship | Based on academic performance and economic need |
|
State Scholarships | As per state government schemes |
|
Scholarship for B.Pharm
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-based Scholarship | Graduated with more than 75% marks |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) | Underprivileged students |
|
Post-Matric Scholarships (Government Schemes) | Students belonging to SC, ST, OBC, and Minority categories |
|
Scholarship for Physically Handicapped Students | Physically handicapped students |
|
BPL Family Exemption | Students belonging to BPL (Below Poverty Line) family |
|
Meghavi Chatra Yojana | Minimum 76% marks |
|
Scholarship for D.P.Ed.
Scholarships | Eligibility | Benefit |
---|---|---|
Post Matric Scholarship Scheme for OBC Students, MP | Family annual income must lie below INR 75,000 and INR 1 Lakh per annum (Madhya Pradesh domicile). |
|
Merit Based Scholarship | Students who graduate with a GPA of greater than 75%. |
|
Mukhya Mantri Jan Kalyan Yojana (MMJKY) | Ward of an unorganized laborer. Student must have been admitted into UG, PG, Diploma, ITI program. |
|
BPL Family Exemption | Students belonging to BPL (Below Poverty Line) family. |
|
ONGC Merit Scholarship | - |
|
Scholarship for Physically Handicapped Students | Physically handicapped students |
|
Scholarship for M.P.Ed.
Scholarships | Eligibility | Benefit |
---|---|---|
Merit Scholarship | Above 75% in qualifying examination (e.g., 12th standard or Bachelor's degree). |
|
Mukhyamantri Medhavi Vidyarthi Yojana (MMVY) Scholarship | Underprivileged students and those scoring above 75% in their 12th-grade exams. |
|
Need-Based Scholarship | Economically disadvantaged backgrounds; students from BPL family. |
|
National and State Merit Scholarships | Students who have secured top ranks in national or state-level talent search examinations. |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in