Table of Contents
NEST-National Entrance Screening Test Syllabus Highlights
NEST-National Entrance Screening Test Basic Information
Subject-wise Weightage
Biology
Physics
Chemistry
Mathematics
Nest-national Entrance Screening Test Syllabus Highlights
READ MORE
Nest-national Entrance Screening Test Basic Information
Name | NEST-National Entrance Screening Test |
---|---|
Conducting Authority | National Institute of Science Education and Research (NISER), Bhubaneswar and University of Mumbai - Department of Atomic Energy Centre for Excellence in Basic Sciences (UM-DAE CEBS), Mumbai (jointly conducted under the Department of Atomic Energy, Government of India) |
Syllabus Based On | NCERT Class 11-12 |
Total Marks | 200 |
Type of Questions | Multiple Choice Questions (MCQ), Multiple Select Questions (MSQ) |
Subjects Covered | Physics, Chemistry, Mathematics, Biology |
Subject-wise Weightage
Subject | Questions | Marks |
---|---|---|
Biology | 17 | 50 |
Physics | 17 | 50 |
Chemistry | 17 | 50 |
Mathematics | 17 | 50 |
.png&w=1920&q=75)
Need help in preparing for the exam?
Whether you're exploring options, switching fields, or just need guidance — we're here to help.
Book a 1:1 call to get preparation assistance
Biology
Topic Name | Weightage | Important Concepts |
---|---|---|
Systematics | - |
|
Human Physiology | - |
|
Plant Physiology | - |
|
Genetics and Evolution | - |
|
Ecology and Environment | - |
|
Sexual Reproduction | - |
|
Biology and Human Welfare | - |
|
Biology of Plant Systems | - |
|
Biology of Animal Systems | - |
|
Structural Organisation in Plants and Animals | - |
|
Structure and Functions of Cell Cell Biology | - |
|
Diversity in The Living World | - |
|
Biotechnology and Its Applications | - |
|
Physics
Topic Name | Weightage | Important Concepts |
---|---|---|
Optics | - |
|
Kinematics | - |
|
Gravitation | - |
|
Atoms and Nuclei | - |
|
Electrostatics | - |
|
Laws of Motion | - |
|
Thermodynamics | - |
|
Work, Energy, and Power | - |
|
Oscillations and Waves | - |
|
Current Electricity | - |
|
Dual Nature of Matter and Radiation | - |
|
Electromagnetic Waves | - |
|
Properties of Bulk Matter | - |
|
Kinetic Theory and Behaviour of Perfect Gas | - |
|
Magnetic Effects of Current and Magnetism | - |
|
Physical World and Measurement | - |
|
Electromagnetic Induction and Alternating Currents | - |
|
Motion of Particles and Rigid Body System | - |
|
Electronic Devices and Communication Systems | - |
|
Chemistry
Topic Name | Weightage | Important Concepts |
---|---|---|
Hydrogen | - |
|
Polymers | - |
|
Equilibrium | - |
|
Biomolecules | - |
|
Hydrocarbons | - |
|
Redox Reactions | - |
|
Electrochemistry | - |
|
P-Block Elements | - |
|
S-Block Elements Alkali and Alkaline Earth Metals | - |
|
States of Matter: Gases and Liquids | - |
|
Chemical Kinetics | - |
|
Structure of Atom | - |
|
Surface Chemistry | - |
|
D and F Block Elements | - |
|
Solid State and Solutions | - |
|
Haloalkanes and Haloarenes | - |
|
Alcohols, Phenols, and Ethers | - |
|
Chemistry in Everyday Life | - |
|
Environmental Chemistry | - |
|
Basic Concepts of Chemistry | - |
|
Organic Compounds containing Nitrogen | - |
|
Aldehydes, Ketones, Carboxylic Acids and their derivatives | - |
|
General Principles and Process of Element Isolations Metallurgy | - |
|
Organic Chemistry: Basic Principles and Techniques | - |
|
Classification of Elements and Periodicity in Properties | - |
|
Chemical Bonding and Molecular Structure | - |
|
Mathematics
Topic Name | Weightage | Important Concepts |
---|---|---|
Trigonometry | - |
|
Vector Algebra | - |
|
Binomial Theorem | - |
|
Sequences and Series | - |
|
Integral Calculus | - |
|
Linear Programming | - |
|
Coordinate Geometry | - |
|
Matrices and Determinants | - |
|
Differential Equations | - |
|
Mathematical Reasoning | - |
|
Statistics and Probability | - |
|
Sets, Relations, and Functions | - |
|
Permutations and Combinations | - |
|
Three Dimensional Geometry | - |
|
Limit, Continuity, and Differentiability | - |
|
Complex Numbers and Quadratic Equations | - |
|