

Scholarships at Indian Institute of Technology Indore : Eligibility, Amounts & Benefits- Indore

Indian Institute of Technology Indore, located in Indore, offers a total of 9 courses at UG and PG levels. These courses are available in various disciplines such as Science, Arts, Humanities and Social Sciences, and Engineering. The university offers popular programs like B.Tech, B.Tech + M.Tech Dual Degree, M.A. English (Literature and Linguistics), and M.Sc. The annual tuition fees at Indian Institute of Technology Indore begin from approximately INR 11,300 for postgraduate programs like M.A. and M.Sc. For undergraduate B.Tech programs, the annual tuition fee is INR 100,000. Candidates can check for more on Indian Institute of Technology Indore courses and fees!

Indore, Madhya Pradesh
.png&w=3840&q=75)
Scholarships for programs at IITI
Browse the complete list of scholarships offered at IITI for undergraduate, postgraduate, and diploma programs. Find out eligibility, benefits, required documents, and important deadlines.
Scholarship for M.Sc
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means (MCM) Scholarship | Parental Annual Income less than ₹6 Lakhs |
|
DBT Fellowship | M.Sc. Biotechnology students admitted through GAT-B exam |
|
Central Sector Scholarship (CSS) | SC/ST/OBC/PWD & economically backward students |
|
Foundation for Excellence (FFE) Scholarship | Meritorious and academically excellent students of any category |
|
National Handicapped Finance and Development Corporation (NHFDC) Scholarship | Students with physical disabilities |
|
Scholarship for M.A. English (Literature and Linguistics)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means (MCM) Scholarship | Parental Annual Income less than ₹6,00,000. |
|
Full Tuition Fee Waiver (Income-based) | Parental Annual Income less than ₹1,00,000. |
|
Two-thirds Tuition Fee Waiver (Income-based) | Parental Annual Income between ₹1,00,000 and ₹5,00,000. |
|
Scholarships Scheme (Trust Fund) for PwD | Students with disabilities pursuing degree and postgraduate professional and technical courses at recognized institutions. Monthly family income not exceeding ₹25,000. |
|
Scholarships Scheme (National Fund) for PwD | Students with disabilities pursuing higher academic or professional qualifications. Monthly family income limit ₹15,000. |
|
Scholarship for Ph.D.
Scholarships | Eligibility | Benefit |
---|---|---|
Institute Teaching Assistantship (TA) / MHRD Scholarship | Full-time PhD scholar under TA category |
|
Prime Minister's Research Fellowship (PMRF) | CGPA/CPI of at least 8.0 (on a 10-point scale) or equivalent, and GATE score of 750 or higher (waived for IISc/IITs/NITs/IISERSs/IIEST/centrally funded IIITs). |
|
Doctoral Fellowship in India for ASEAN | - |
|
Merit-cum-Means (MCM) Scholarship | Parental Annual Income less than ₹6 Lakhs |
|
TCS Fellowship Scheme | PhD scholars in the research field by TCS |
|
IBM PhD Fellowship Programme | PhD scholars in the research field by IBM |
|
Scholarship for B.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means (MCM) Scholarship | B.Tech students with academic merit (CGPA of 7.5 or above) and family income not exceeding ₹5 Lakhs (General) or ₹8 Lakhs (OBC). |
|
Central Sector Scholarship Scheme for SC and ST Students | B.Tech first-year SC/ST students with parental income less than ₹4.5 lakhs per annum from all sources. |
|
Foundation for Excellence (FFE) Scholarship | First-year B.Tech students with high academic merit (70% and above in Class XII, 152+ marks in JEE Advanced) and annual family income not exceeding ₹1.80 lakhs. Not eligible if already availing other scholarships. |
|
Interest-free education loan | Students whose parents' incomes is in the range from ₹5 Lakhs to ₹9 Lakhs. |
|
Merit scholarship for female students | Female students with merit. |
|
Scholarships for Students with Disabilities | Eligible students with disabilities (NHFDC and Top Class Education schemes). |
|
Scholarship for M.Tech
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means (MCM) Scholarship | Parental Annual Income less than ₹6 Lakhs |
|
Central Sector Scholarship Scheme for SC and ST students | Annual family income less than ₹4.5 Lakhs |
|
National Overseas Scholarship (for PwD) | Students with disabilities; Monthly income of beneficiary/parent/guardian not more than ₹25,000 (₹3,00,000 per annum). |
|
Scholarship for M.S. (Research)
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means (MCM) Scholarship | B.Tech/M.Sc. students with family income ≤ ₹5-8 lakh annually. Restricted to 25% of admitted students. Based on academic merit (CGPA) and entrance exam performance. [3, 9, 22] |
|
Teaching Assistantship (TA) | M.Tech./M.S. (Research) students admitted through GATE or equivalent. [9, 18, 29, 32] |
|
National Handicapped Finance and Development Corporation (NHFDC) Scholarship | Students with disabilities. Monthly family income not exceeding ₹25,000 for Trust Fund scheme or ₹15,000 for National Fund scheme. [19] |
|
Scholarship for M.Tech-PhD Dual Degree
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means (MCM) Scholarship | Parental Annual Income less than ₹6 Lakhs (General category up to ₹5 Lakhs, OBC category up to ₹8 Lakhs). Based on academic merit (CGPA) and entrance exam performance for B.Tech students. |
|
SC/ST and PwD Tuition Fee Exemption | Students belonging to Scheduled Castes (SC), Scheduled Tribes (ST), and Persons with Disabilities (PwD) categories. |
|
Fee Remission for Economically Weak Students (based on income) | Students whose family income is less than ₹1 Lakh per annum (full remission) or between ₹1 Lakh to ₹5 Lakh per annum (2/3rd remission). |
|
Institute Fellowship (for PhD scholars) | Full-time PhD scholars with valid GATE / NET / JRF / UGC / DST-Inspire / CSIR qualifications. |
|
National Handicapped Finance and Development Corporation (NHFDC) Scholarship | Eligible students with disabilities pursuing degree and postgraduate level professional and technical courses from recognized institutions in India. Monthly income of beneficiary/parent not more than ₹25,000 (₹3,00,000 per annum). |
|
Scholarship for M.Sc-PhD Dual Degree
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-cum-Means (MCM) Scholarship | Parental annual income not exceeding ₹4.5 Lakhs. Good academic performance (CGPA/SGPA requirements apply). |
|
Free Messing Facility for SC/ST students | SC/ST category and parental annual income not exceeding ₹4.5 Lakhs. |
|
Institute Assistantship (for PhD phase of M.Sc-PhD Dual Degree) | Students admitted to the PhD phase of the M.Sc-PhD Dual Degree, meeting academic progress requirements. |
|
Scholarship for B.Tech + M.Tech Dual Degree
Scholarships | Eligibility | Benefit |
---|---|---|
Merit-Cum-Means (MCM) Scholarship | B.Tech and M.Sc. students with a gross annual family income not exceeding ₹5 Lakhs (General) and ₹8 Lakhs (OBC). Based on academic merit (CGPA) and entrance exam performance. Available to up to 25% of students in each batch. |
|
Central Government Scholarships for SC/ST students | SC/ST students with parental income below ₹4.5 Lakhs per annum, enrolled in 1st year B.Tech programs. |
|
Tuition Fee Remission (Economically Weaker Students) | B.Tech students whose family income is less than ₹1 Lakh (full remission) or between ₹1 Lakh to ₹5 Lakh (2/3rd remission). |
|
Foundation for Excellence (FFE) Scholarship | First-year B.Tech/B.E. or integrated M.Tech students with 70% or above in 12th standard, JEE Advanced score of more than 152, and annual family income not exceeding ₹1.8 Lakhs. |
|
Samsung Star Scholarship | Students graduated from Jawahar Navodaya Vidyalaya, available for B.Tech and dual degree courses, selected based on JEE Advanced score. |
|
Interest-free education loan | Students whose parents' income is in the range from ₹5 Lakhs to ₹9 Lakhs as per MoE guidelines. |
|

Get College Contact Information
+91 - 9999999999
rick astley @gmail.com
https://www.wowWeb.ac.in